Tableau of 32
| 1 | SAUDO Sophie | Leon Paul | |||||
| SAUDO Sophie | |||||||
| 32 | |||||||
| SAUDO Sophie | |||||||
| 17 | MORWELL-NEAVE Kate | Invicta | 6/3 | ||||
| MORWELL-NEAVE Kate | |||||||
| 16 | SCHERMANN Pamela | London | 14/11 | ||||
| SAUDO Sophie | |||||||
| 9 | MOOR Alexandra | Southampton Uni | 9/8 | ||||
| MOOR Alexandra | |||||||
| 24 | NODA Miho | Central London | 15/13 | ||||
| GEROUDET Justine | |||||||
| 25 | BROOKS Susan | Bath | 15/10 | ||||
| GEROUDET Justine | |||||||
| 8 | GEROUDET Justine | Leon Paul | 8/3 | ||||
| SAUDO Sophie | |||||||
| 5 | TAYLOR Eleanor | Cambridge | 6/5 | ||||
| TAYLOR Eleanor | |||||||
| 28 | WAITE Rowan | N/a | 12/3 | ||||
| TAYLOR Eleanor | |||||||
| 21 | MACIEJEC-BISKUP Laura | Leon Paul | 15/10 | ||||
| BOTHWELL Phiplippa | |||||||
| 12 | BOTHWELL Phiplippa | Beauclerk | 15/12 | ||||
| TAYLOR Eleanor | |||||||
| 13 | SORIANO Bethania | London | 15/10 | ||||
| SORIANO Bethania | |||||||
| 20 | MAIZ-TOME Laura | Cambridge Uni | 15/11 | ||||
| SILK Amy | |||||||
| 29 | KERRY Suzannah | N/a | 15/10 | ||||
| SILK Amy | |||||||
| 4 | SILK Amy | Dacorum Pentathlon | 15/7 | ||||
| HENSON Julie | |||||||
| 3 | PHILLIPSON Elsa | Loughborough Uni | 15/12 | ||||
| PHILLIPSON Elsa | |||||||
| 30 | |||||||
| PHILLIPSON Elsa | |||||||
| 19 | LEWANDOWSKA Magdalena | Cads | 15/8 | ||||
| HADALIN Henriette | |||||||
| 14 | HADALIN Henriette | Salle Hadalin | 15/13 | ||||
| PHILLIPSON Elsa | |||||||
| 11 | MASON Marriette | Leon Paul | 15/7 | ||||
| TURNBULL Fiona | |||||||
| 22 | TURNBULL Fiona | Cambridge | 15/9 | ||||
| HUTCHISON Jane | |||||||
| 27 | CLARKE Heather | Wickford | 15/12 | ||||
| HUTCHISON Jane | |||||||
| 6 | HUTCHISON Jane | Bath | 15/11 | ||||
| HENSON Julie | |||||||
| 7 | FOLLETT Charlie | Malvern | 15/9 | ||||
| ASHMAN Carol | |||||||
| 26 | ASHMAN Carol | Cambridge | by penalty | ||||
| SILK Denise | |||||||
| 23 | DUXON Julia | Chilwell Blades | 15/5 | ||||
| SILK Denise | |||||||
| 10 | SILK Denise | Dacorum Pentathlon | 15/6 | ||||
| HENSON Julie | |||||||
| 15 | SAPETSCHNIG Alexandra | Cambridge | 14/4 | ||||
| UFF Susan | |||||||
| 18 | UFF Susan | Gloucester | 11/8 | ||||
| HENSON Julie | |||||||
| 31 | 15/9 | ||||||
| HENSON Julie | |||||||
| 2 | HENSON Julie | Norfolk | 
Document Engarde - 07/01/2018 16:10:35