Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | HENSON | Julie | NORFOLK | |
| 2 | SAUDO | Sophie | LEON PAUL | |
| 3 | PHILLIPSON | Elsa | LOUGHBOROUGH UNI | |
| 3 | TAYLOR | Eleanor | CAMBRIDGE | |
| 5 | SILK | Amy | DACORUM PENTATHLON | |
| 6 | HUTCHISON | Jane | BATH | |
| 7 | GEROUDET | Justine | LEON PAUL | |
| 8 | SILK | Denise | DACORUM PENTATHLON | |
| 9 | MOOR | Alexandra | SOUTHAMPTON UNI | |
| 10 | BOTHWELL | Phiplippa | BEAUCLERK | |
| 11 | SORIANO | Bethania | LONDON | |
| 12 | HADALIN | Henriette | SALLE HADALIN | |
| 13 | MORWELL-NEAVE | Kate | INVICTA | |
| 14 | UFF | Susan | GLOUCESTER | |
| 15 | TURNBULL | Fiona | CAMBRIDGE | |
| 16 | ASHMAN | Carol | CAMBRIDGE | |
| 17 | MASON | Marriette | LEON PAUL | |
| 18 | SAPETSCHNIG | Alexandra | CAMBRIDGE | |
| 19 | SCHERMANN | Pamela | LONDON | |
| 20 | LEWANDOWSKA | Magdalena | CADS | |
| 21 | MAIZ-TOME | Laura | CAMBRIDGE UNI | |
| 22 | MACIEJEC-BISKUP | Laura | LEON PAUL | |
| 23 | DUXON | Julia | CHILWELL BLADES | |
| 24 | NODA | Miho | CENTRAL LONDON | |
| 25 | BROOKS | Susan | BATH | |
| 26 | CLARKE | Heather | WICKFORD | |
| 27 | WAITE | Rowan | N/A | |
| 28 | KERRY | Suzannah | N/A | 
Document Engarde - 07/01/2018 16:10:10