Tableau of 32
1 | GUY Bryn | Leicester | |||||
GUY Bryn | |||||||
32 | |||||||
GUY Bryn | |||||||
17 | ATKINSON Jonah | Bedford | 15/6 | ||||
PROVAN Jacob | |||||||
16 | PROVAN Jacob | Bedford | 15/12 | ||||
WRIGHT Peter | |||||||
9 | TWINE Daniel | Activ8 | 15/9 | ||||
TWINE Daniel | |||||||
24 | |||||||
WRIGHT Peter | |||||||
25 | 15/6 | ||||||
WRIGHT Peter | |||||||
8 | WRIGHT Peter | Stort Valley | |||||
WRIGHT Peter | |||||||
5 | RUMBLE Matt | Warwick Uni | 15/11 | ||||
RUMBLE Matt | |||||||
28 | |||||||
RUMBLE Matt | |||||||
21 | GUY Rowan | Leicester | 15/9 | ||||
GLOBE Mark | |||||||
12 | GLOBE Mark | Liverpool Uni | 15/7 | ||||
BALES Michael | |||||||
13 | IGNATIO Nico | Hunts | 15/13 | ||||
IGNATIO Nico | |||||||
20 | PROVAN Joseph | Bedford | 15/9 | ||||
BALES Michael | |||||||
29 | 15/7 | ||||||
BALES Michael | |||||||
4 | BALES Michael | Nottingham Uni | |||||
SAUNDERS Brynmor | |||||||
3 | STEEL Ed | Liverpool Uni | 15/10 | ||||
STEEL Ed | |||||||
30 | |||||||
STEEL Ed | |||||||
19 | COMPTON Michael | Cotswold | 15/2 | ||||
NASH Rubin | |||||||
14 | NASH Rubin | Royal Navy | 15/7 | ||||
STEEL Ed | |||||||
11 | BONE Benjamin | Uea | 15/9 | ||||
BONE Benjamin | |||||||
22 | GLADWELL Simon | N/a | 15/5 | ||||
FERRARA Nick | |||||||
27 | 15/7 | ||||||
FERRARA Nick | |||||||
6 | FERRARA Nick | Cambridge Uni | |||||
SAUNDERS Brynmor | |||||||
7 | GELLETT Charles | Mx Fencing | 15/5 | ||||
GELLETT Charles | |||||||
26 | |||||||
GELLETT Charles | |||||||
23 | 15/10 | ||||||
VARJU Tamas | |||||||
10 | VARJU Tamas | Camden | |||||
SAUNDERS Brynmor | |||||||
15 | CLEARY Will | Cambridge | 15/8 | ||||
RICHARDS Carl | |||||||
18 | RICHARDS Carl | Wimbledon | 15/14 | ||||
SAUNDERS Brynmor | |||||||
31 | 15/6 | ||||||
SAUNDERS Brynmor | |||||||
2 | SAUNDERS Brynmor | Truro |
Document Engarde - 06/01/2018 16:19:51