Tableau of 64
| 1 | SCHLINDWEIN Alex | Cambridge Uni | ||||||
| SCHLINDWEIN Alex | ||||||||
| 64 | ||||||||
| SCHLINDWEIN Alex | ||||||||
| 33 | SHARMAN Conor | Loughborough Uni | 15/12 | |||||
| SHARMAN Conor | ||||||||
| 32 | KHAN Dawood | Salle Paul | 15/12 | |||||
| SCHLINDWEIN Alex | ||||||||
| 17 | TOPP Stephen | Salle Boston | 15/12 | |||||
| TOPP Stephen | ||||||||
| 48 | COATES Joshua | Hunts | 15/9 | |||||
| ADAMS Thomas | ||||||||
| 49 | WOOD Chris | Radcliffe | 15/12 | |||||
| ADAMS Thomas | ||||||||
| 16 | ADAMS Thomas | Salle Boston | 15/2 | |||||
| SCHLINDWEIN Alex | ||||||||
| 9 | SUDDERICK Felix | Liverpool Uni | 15/9 | |||||
| SUDDERICK Felix | ||||||||
| 56 | BRASTED Christopher | London | 15/1 | |||||
| SUDDERICK Felix | ||||||||
| 41 | VAN AARSEN Gert | Salle Boston | 15/11 | |||||
| BLACKWELL Simon | ||||||||
| 24 | BLACKWELL Simon | Loughborough Uni | 15/10 | |||||
| SUDDERICK Felix | ||||||||
| 25 | YUN-FARMBROUGH Will | Salle Boston | 15/10 | |||||
| YUN-FARMBROUGH Will | ||||||||
| 40 | FRAY Edmund | Cotswold | 15/10 | |||||
| YUN-FARMBROUGH Will | ||||||||
| 57 | SPRIGG Christopher | North Kesteven | 15/7 | |||||
| TROIANO John | ||||||||
| 8 | TROIANO John | Lansdowne | 15/1 | |||||
| SCHLINDWEIN Alex | ||||||||
| 5 | MCKAY Mike | Sheffield | 15/12 | |||||
| MCKAY Mike | ||||||||
| 60 | ALLERSTON Paul | Bedford | 15/1 | |||||
| MCKAY Mike | ||||||||
| 37 | NAULLS Michael | Gt Yarmouth | 15/11 | |||||
| LAUGA Alexis | ||||||||
| 28 | LAUGA Alexis | Cambridge | 15/11 | |||||
| CORLET Thomas | ||||||||
| 21 | CONROY Stephen | Radcliffe | 15/6 | |||||
| CONROY Stephen | ||||||||
| 44 | RANCE Joseph | Cads | 15/12 | |||||
| CORLET Thomas | ||||||||
| 53 | TURNBULL James | Cambridge | 15/8 | |||||
| CORLET Thomas | ||||||||
| 12 | CORLET Thomas | Zfw | 15/0 | |||||
| LONSDALE William | ||||||||
| 13 | CHAMBERS Albert | Cyrano | 15/8 | |||||
| CHAMBERS Albert | ||||||||
| 52 | MCDERMENT Alexander | Cambridge | 15/4 | |||||
| CHAMBERS Albert | ||||||||
| 45 | LENNARD Peter | Cambridge | 15/7 | |||||
| PAUL Graham | ||||||||
| 20 | PAUL Graham | Salle Paul | 11/4 | |||||
| LONSDALE William | ||||||||
| 29 | THOMPSON Peter | Cambridge | 15/6 | |||||
| THOMPSON Peter | ||||||||
| 36 | BRINCKLOW Lex | Cads | 15/10 | |||||
| LONSDALE William | ||||||||
| 61 | 15/5 | |||||||
| LONSDALE William | ||||||||
| 4 | LONSDALE William | Louth | ||||||
| BROWN Bomba | ||||||||
| 3 | MONNET Sebastian | Salle Boston | 15/13 | |||||
| MONNET Sebastian | ||||||||
| 62 | ||||||||
| MONNET Sebastian | ||||||||
| 35 | BALLIN Matt | Cyrano | 15/12 | |||||
| BALLIN Matt | ||||||||
| 30 | BAILLACHE Paul | Royal Tunbridge Wells | 13/9 | |||||
| MONNET Sebastian | ||||||||
| 19 | JONES Kenny | Fighting Fit | 15/10 | |||||
| DELBOYER Alistair | ||||||||
| 46 | DELBOYER Alistair | Radcliffe | 15/13 | |||||
| WAGHORN Tim | ||||||||
| 51 | SAGE Edward | Liverpool Uni | 15/4 | |||||
| WAGHORN Tim | ||||||||
| 14 | WAGHORN Tim | Cambridge Uni | 15/13 | |||||
| MONNET Sebastian | ||||||||
| 11 | APPLEYARD Joel | Northampton | 15/11 | |||||
| APPLEYARD Joel | ||||||||
| 54 | MUNDY Ned | Highams Park | 15/6 | |||||
| EXETER Tom | ||||||||
| 43 | SEALE Alexander | Saxon | 15/11 | |||||
| EXETER Tom | ||||||||
| 22 | EXETER Tom | Leeds | 15/6 | |||||
| SUMMERBELL Daniel | ||||||||
| 27 | ASHBY Duncan | St Benedicts | 15/13 | |||||
| ASHBY Duncan | ||||||||
| 38 | BANKES William | Oxford Uni | 15/11 | |||||
| SUMMERBELL Daniel | ||||||||
| 59 | HO Andrew | Cambridge | 15/6 | |||||
| SUMMERBELL Daniel | ||||||||
| 6 | SUMMERBELL Daniel | Cambridge Uni | 15/7 | |||||
| BROWN Bomba | ||||||||
| 7 | BROWN Bomba | Cyrano | 15/8 | |||||
| BROWN Bomba | ||||||||
| 58 | MASON Joel | Nottingham | 15/5 | |||||
| BROWN Bomba | ||||||||
| 39 | CONYARD Anthony | Salle Paul | 15/6 | |||||
| WILLIAMS Tony | ||||||||
| 26 | WILLIAMS Tony | Bath | 15/13 | |||||
| BROWN Bomba | ||||||||
| 23 | SAGE Richard | Lansdowne | 15/8 | |||||
| SAGE Richard | ||||||||
| 42 | LIVINGSTONE Patrick | Salle Paul | 15/9 | |||||
| DANIEL Dylan | ||||||||
| 55 | COATES Ian | Hunts | 15/6 | |||||
| DANIEL Dylan | ||||||||
| 10 | DANIEL Dylan | Zfw | 15/2 | |||||
| BROWN Bomba | ||||||||
| 15 | DEVITT Ronnie | Cyrano | 15/7 | |||||
| DEVITT Ronnie | ||||||||
| 50 | MYATT Rory | Cads | 15/4 | |||||
| COWLEY Matthew | ||||||||
| 47 | DARROUX Steve | Cyrano | 15/10 | |||||
| COWLEY Matthew | ||||||||
| 18 | COWLEY Matthew | Salle Paul | 15/11 | |||||
| COWLEY Matthew | ||||||||
| 31 | CUDWORTH Mark | Salle Kiss | 15/11 | |||||
| CUDWORTH Mark | ||||||||
| 34 | DAY Alexander | Cambridge Uni | 15/8 | |||||
| CUDWORTH Mark | ||||||||
| 63 | 15/12 | |||||||
| SUMMERFIELD Dan | ||||||||
| 2 | SUMMERFIELD Dan | Dragon | 
Document Engarde - 06/01/2018 16:37:02