Tableau of 64
| 1 | SUDDERICK Felix | Liverpool Uni | ||||||
| SUDDERICK Felix | ||||||||
| 64 | ||||||||
| SAGE Edward | ||||||||
| 33 | SAGE Edward | Liverpool Uni | 15/12 | |||||
| SAGE Edward | ||||||||
| 32 | LUCKMAN Andrew | Fenland | 15/1 | |||||
| SAGE Edward | ||||||||
| 17 | WATKINS George | Leon Paul | 15/14 | |||||
| WATKINS George | ||||||||
| 48 | HALL Richard | Beauclerk | 15/11 | |||||
| KURZ JORDAN Max | ||||||||
| 49 | COATES Joshua | Hunts | 15/8 | |||||
| KURZ JORDAN Max | ||||||||
| 16 | KURZ JORDAN Max | Leon Paul | 15/4 | |||||
| DON Edward | ||||||||
| 9 | DON Edward | Stowe School | 8/7 | |||||
| DON Edward | ||||||||
| 56 | BALAZS Peter | London | 15/8 | |||||
| DON Edward | ||||||||
| 41 | BAILLACHE Paul | Royal Tunbridge Wells | 15/11 | |||||
| NOTTINGHAM Jon | ||||||||
| 24 | NOTTINGHAM Jon | Blois | 15/13 | |||||
| DON Edward | ||||||||
| 25 | MAKATSORIS Harris | Leon Paul | 15/12 | |||||
| MAKATSORIS Harris | ||||||||
| 40 | EVANS Mark | Cads | 15/7 | |||||
| DASH James | ||||||||
| 57 | REEVE Stacey | Chelmsford | 15/14 | |||||
| DASH James | ||||||||
| 8 | DASH James | Qmbl | 15/2 | |||||
| GUSTAVSSON Christian | ||||||||
| 5 | IQBAL Adeel | London | 15/7 | |||||
| IQBAL Adeel | ||||||||
| 60 | ||||||||
| PICKERING Matt | ||||||||
| 37 | COUCHMAN Harry | Redhill And Reigate | 15/14 | |||||
| PICKERING Matt | ||||||||
| 28 | PICKERING Matt | Bedford | 15/12 | |||||
| BRYAN Wayne | ||||||||
| 21 | DOMEK Stephen | Norfolk | 15/10 | |||||
| DOMEK Stephen | ||||||||
| 44 | TABOADA DE ALENCAR Luis Gabiriel | Anglia Ruskin Uni | 15/14 | |||||
| BRYAN Wayne | ||||||||
| 53 | MASTERSON Brendan | Leon Paul | 15/8 | |||||
| BRYAN Wayne | ||||||||
| 12 | BRYAN Wayne | Cads | 15/4 | |||||
| GUSTAVSSON Christian | ||||||||
| 13 | SKINGLE Thomas | Haverstock | 11/6 | |||||
| SKINGLE Thomas | ||||||||
| 52 | BURNS Dermot | Chelmsford | 15/5 | |||||
| SKINGLE Thomas | ||||||||
| 45 | GREEN Chris | Activ8 | 15/7 | |||||
| TOWNSON Paul | ||||||||
| 20 | TOWNSON Paul | Cads | 15/10 | |||||
| GUSTAVSSON Christian | ||||||||
| 29 | BROWN Andrew | Bedford | 15/12 | |||||
| SEALE Alexander | ||||||||
| 36 | SEALE Alexander | Saxon | 15/14 | |||||
| GUSTAVSSON Christian | ||||||||
| 61 | 15/7 | |||||||
| GUSTAVSSON Christian | ||||||||
| 4 | GUSTAVSSON Christian | Fff | ||||||
| GUSTAVSSON Christian | ||||||||
| 3 | MAYNARD Calum | Haverstock | 15/14 | |||||
| MAYNARD Calum | ||||||||
| 62 | ||||||||
| MAYNARD Calum | ||||||||
| 35 | CHRISP Tom | Wingerworth | 15/6 | |||||
| CHRISP Tom | ||||||||
| 30 | LENNARD Peter | Cambridge | 15/8 | |||||
| MAYNARD Calum | ||||||||
| 19 | PINK Simon | Royal Tunbridge Wells | 15/8 | |||||
| PINK Simon | ||||||||
| 46 | FLEMING-FIDO James | Sittingbourne | 15/12 | |||||
| PINK Simon | ||||||||
| 51 | KEPPIE Max | Wingerworth | 15/12 | |||||
| TELFER Max | ||||||||
| 14 | TELFER Max | Wingerworth | 15/6 | |||||
| MAYNARD Calum | ||||||||
| 11 | PARTRIDGE George | Bedford | 15/10 | |||||
| PARTRIDGE George | ||||||||
| 54 | BENNETT Peter | Bedford | 15/11 | |||||
| PARTRIDGE George | ||||||||
| 43 | TANT Refe | Activ8 | 15/8 | |||||
| HOPE Oliver | ||||||||
| 22 | HOPE Oliver | Cambridge Uni | 13/8 | |||||
| HODGSON Paul | ||||||||
| 27 | NASIF Kareem | London | 14/13 | |||||
| NASIF Kareem | ||||||||
| 38 | BEADLE Lawrence | Haverstock | 12/10 | |||||
| HODGSON Paul | ||||||||
| 59 | 15/10 | |||||||
| HODGSON Paul | ||||||||
| 6 | HODGSON Paul | Cambridge Uni | ||||||
| MAYNARD Calum | ||||||||
| 7 | MORRIS Giles | Leon Paul | 15/10 | |||||
| MORRIS Giles | ||||||||
| 58 | ||||||||
| HOPE Arran | ||||||||
| 39 | WALKER Paul | Bexley | 15/14 | |||||
| HOPE Arran | ||||||||
| 26 | HOPE Arran | Cambridge Uni | 15/11 | |||||
| GLOBE Mark | ||||||||
| 23 | WILLMOTT Paul | Nothampton | 15/11 | |||||
| WILLMOTT Paul | ||||||||
| 42 | PAUL Graham | Salle Paul | 15/11 | |||||
| GLOBE Mark | ||||||||
| 55 | COATES Ian | Hunts | 11/9 | |||||
| GLOBE Mark | ||||||||
| 10 | GLOBE Mark | Liverpool Uni | 15/4 | |||||
| BURNSIDE David | ||||||||
| 15 | BURNSIDE David | Cambridge Uni | 15/6 | |||||
| BURNSIDE David | ||||||||
| 50 | LOWE David | Haverstock | 15/11 | |||||
| BURNSIDE David | ||||||||
| 47 | SPARROW Daniel | Salle Eton | 15/12 | |||||
| TITMUSS Max | ||||||||
| 18 | TITMUSS Max | Leon Paul | 15/6 | |||||
| BURNSIDE David | ||||||||
| 31 | SMYTHE Daniel | Leon Paul | 15/8 | |||||
| SMYTHE Daniel | ||||||||
| 34 | BISSELL Tim | Bedford | 15/9 | |||||
| SMYTHE Daniel | ||||||||
| 63 | 15/14 | |||||||
| PRIME John | ||||||||
| 2 | PRIME John | Bedford | 
Document Engarde - 07/01/2018 16:35:53