Tableau of 16
| 1 | WYATT Layla | Royal Navy | ||||
| WYATT Layla | ||||||
| 16 | ||||||
| WYATT Layla | ||||||
| 9 | BROWN Silvia | Bedford | 15/13 | |||
| BROWN Silvia | ||||||
| 8 | ASHMAN Carol | Cambridge | 15/11 | |||
| CLANCY Caroline | ||||||
| 5 | HAMILTON-HOLBROOK Alexandria | Unattached | 15/6 | |||
| HAMILTON-HOLBROOK Alexandria | ||||||
| 12 | ||||||
| CLANCY Caroline | ||||||
| 13 | 15/9 | |||||
| CLANCY Caroline | ||||||
| 4 | CLANCY Caroline | Bedford | ||||
| CLANCY Caroline | ||||||
| 3 | FRITH Vivien | Salle Ursa | 15/10 | |||
| FRITH Vivien | ||||||
| 14 | ||||||
| FRITH Vivien | ||||||
| 11 | 15/3 | |||||
| RUSSEN Tracy | ||||||
| 6 | RUSSEN Tracy | Affondo | ||||
| FRITH Vivien | ||||||
| 7 | BUJOR Alexandra-Aliza | Aru | 15/9 | |||
| BROWN Abby | ||||||
| 10 | BROWN Abby | Southampton | 15/12 | |||
| WHITAKER Annelise | ||||||
| 15 | 15/4 | |||||
| WHITAKER Annelise | ||||||
| 2 | WHITAKER Annelise | Bedford | 
Document Engarde - 07/01/2017 15:10:20