Tableau of 32
| 1 | MIKHALEVA Oxana | Salle Boston | |||||
| MIKHALEVA Oxana | |||||||
| 32 | |||||||
| MIKHALEVA Oxana | |||||||
| 17 | RUSSELL Faye | Stowmarket | 15/7 | ||||
| THOULESS Helen | |||||||
| 16 | THOULESS Helen | Streatham | 15/12 | ||||
| MIKHALEVA Oxana | |||||||
| 9 | MORWELL-NEAVE Kate | Invicta | 15/7 | ||||
| MORWELL-NEAVE Kate | |||||||
| 24 | |||||||
| MORWELL-NEAVE Kate | |||||||
| 25 | 15/10 | ||||||
| GRIFFITHS Jenna | |||||||
| 8 | GRIFFITHS Jenna | Radcliffe Sword | |||||
| MOSS Amber | |||||||
| 5 | MOSS Amber | Lincoln Uni | 15/9 | ||||
| MOSS Amber | |||||||
| 28 | |||||||
| MOSS Amber | |||||||
| 21 | ZU ERBACH-SCHOENBERG Elsabeth | Uni Southampton | 15/10 | ||||
| CSERNY Erika | |||||||
| 12 | CSERNY Erika | Salle Boston | 15/6 | ||||
| MOSS Amber | |||||||
| 13 | TURNBULL Fiona | Cambridge | 15/3 | ||||
| TURNBULL Fiona | |||||||
| 20 | DRAGE Lisa | Bryant Blades | 15/2 | ||||
| TURNBULL Fiona | |||||||
| 29 | 15/12 | ||||||
| TAYLOR Beatrice | |||||||
| 4 | TAYLOR Beatrice | Academy | |||||
| MOSS Amber | |||||||
| 3 | THOMPSON Holly | Cambridge Sword | 15/12 | ||||
| THOMPSON Holly | |||||||
| 30 | |||||||
| BEGGS Kirsten | |||||||
| 19 | YORDANOVA Nadya | Cyrano | 15/13 | ||||
| BEGGS Kirsten | |||||||
| 14 | BEGGS Kirsten | Cambridge | 15/8 | ||||
| COUZOF Amalia | |||||||
| 11 | COATES Tracey | Hunts | 15/6 | ||||
| COATES Tracey | |||||||
| 22 | LEONTEVA Valeriya | Kent | 15/10 | ||||
| COUZOF Amalia | |||||||
| 27 | 15/6 | ||||||
| COUZOF Amalia | |||||||
| 6 | COUZOF Amalia | Academy | |||||
| CARNAC Tamara | |||||||
| 7 | GOODCHILD Emily | Fighting Fit | 15/13 | ||||
| GOODCHILD Emily | |||||||
| 26 | |||||||
| HALE Caron | |||||||
| 23 | ALI Zara | Queen Mary | 15/14 | ||||
| HALE Caron | |||||||
| 10 | HALE Caron | Bristol | 15/4 | ||||
| CARNAC Tamara | |||||||
| 15 | UFF Susan | Gloucester | 15/14 | ||||
| UFF Susan | |||||||
| 18 | SMITH Lena | Hunts | 14/11 | ||||
| CARNAC Tamara | |||||||
| 31 | 15/8 | ||||||
| CARNAC Tamara | |||||||
| 2 | CARNAC Tamara | Touche | 
Document Engarde - 07/01/2017 17:03:54