Tableau of 32
| 1 | GUNDRY Jessica | Truro | |||||
| GUNDRY Jessica | |||||||
| 32 | |||||||
| GUNDRY Jessica | |||||||
| 17 | MAIZ-TOME Laura | Cambridge Uni | 15/10 | ||||
| BAIER Waltraud | |||||||
| 16 | BAIER Waltraud | Warwick | 15/10 | ||||
| GUNDRY Jessica | |||||||
| 9 | NOBLE Niamh | Ops | 15/8 | ||||
| NOBLE Niamh | |||||||
| 24 | ASHMAN Carol | Cambridge | 15/10 | ||||
| MASON Mariette | |||||||
| 25 | WYATT Layla | Royal Navy | 15/10 | ||||
| MASON Mariette | |||||||
| 8 | MASON Mariette | Bexley | 15/10 | ||||
| RUMBLE Jessica | |||||||
| 5 | TAYLOR Eleanor | Bedford | 15/14 | ||||
| TAYLOR Eleanor | |||||||
| 28 | SLOPER Lucy | Qmbt | 15/7 | ||||
| TAYLOR Eleanor | |||||||
| 21 | SILK Amy | Decorum | 15/8 | ||||
| SILK Denise | |||||||
| 12 | SILK Denise | Decorum | 15/5 | ||||
| RUMBLE Jessica | |||||||
| 13 | DUXON Julia | Chilwell Blades | 15/7 | ||||
| DUXON Julia | |||||||
| 20 | BERRIMAN Anais | Unattached | 15/6 | ||||
| RUMBLE Jessica | |||||||
| 29 | 15/8 | ||||||
| RUMBLE Jessica | |||||||
| 4 | RUMBLE Jessica | York Uni | |||||
| SAUDO Sophie | |||||||
| 3 | VARLEY Jessica | Ops | 15/7 | ||||
| VARLEY Jessica | |||||||
| 30 | |||||||
| VARLEY Jessica | |||||||
| 19 | DAVIS Deborah | Cambridge | 12/4 | ||||
| DAVIS Deborah | |||||||
| 14 | MOOR Alexandra | Southampton | 15/14 | ||||
| WIGHAM Ellie | |||||||
| 11 | UFF Susan | Gloucester | 15/8 | ||||
| BROWN Abby | |||||||
| 22 | BROWN Abby | Northampton | 15/12 | ||||
| WIGHAM Ellie | |||||||
| 27 | SAPETSCHNIG Alexandra | Cambridge | 15/6 | ||||
| WIGHAM Ellie | |||||||
| 6 | WIGHAM Ellie | Bristol Uni | 15/6 | ||||
| SAUDO Sophie | |||||||
| 7 | DUXON Emma | Chilwell Blades | 15/9 | ||||
| DUXON Emma | |||||||
| 26 | TURNBULL Fiona | Cambridge | 15/6 | ||||
| DUXON Emma | |||||||
| 23 | CLARKE Heather | Wickford | 15/5 | ||||
| BROOKS Susan Ann | |||||||
| 10 | BROOKS Susan Ann | Bath | 15/13 | ||||
| SAUDO Sophie | |||||||
| 15 | THOULESS Helen | Stretham | 15/3 | ||||
| THOULESS Helen | |||||||
| 18 | MILLER Lucy | Cambridge Uni | 11/3 | ||||
| SAUDO Sophie | |||||||
| 31 | 15/5 | ||||||
| SAUDO Sophie | |||||||
| 2 | SAUDO Sophie | Leon Paul | 
Document Engarde - 08/01/2017 15:34:27