Tableau of 32
| 1 | WILSON Calum | Shakespeare | |||||
| WILSON Calum | |||||||
| 32 | |||||||
| WILSON Calum | |||||||
| 17 | ELLIOTT Phil | Camden | 15/10 | ||||
| IGNATIO Nico | |||||||
| 16 | IGNATIO Nico | Aru | 15/12 | ||||
| WILSON Calum | |||||||
| 9 | WOODWARD Guy | Royal Navy | 15/6 | ||||
| WOODWARD Guy | |||||||
| 24 | CICCOTTI Federico | Nlsc | 15/6 | ||||
| ALEXANDER Kevin | |||||||
| 25 | ALEXIS Marios | Nlfc | 15/12 | ||||
| ALEXANDER Kevin | |||||||
| 8 | ALEXANDER Kevin | Nlsc | 15/3 | ||||
| WILSON Calum | |||||||
| 5 | FOURCADE John Baptiste | Cambridge | 15/13 | ||||
| FOURCADE John Baptiste | |||||||
| 28 | |||||||
| FOURCADE John Baptiste | |||||||
| 21 | NASH Ruben | Royal Navy | 15/9 | ||||
| NASH Ruben | |||||||
| 12 | TKACZYK Charles | Sheffield | 15/11 | ||||
| DECAM Emeric | |||||||
| 13 | COMPTON Michael | Cotswold | 15/10 | ||||
| COMPTON Michael | |||||||
| 20 | RAY David | Warwick | 15/7 | ||||
| DECAM Emeric | |||||||
| 29 | 15/4 | ||||||
| DECAM Emeric | |||||||
| 4 | DECAM Emeric | Cambridge | |||||
| WILSON Calum | |||||||
| 3 | GUY Bryn | Leicester | 15/9 | ||||
| GUY Bryn | |||||||
| 30 | |||||||
| WYDE Daniel | |||||||
| 19 | WILSON John | Ridings | 15/14 | ||||
| WYDE Daniel | |||||||
| 14 | WYDE Daniel | Shakespeare | 15/9 | ||||
| WYDE Daniel | |||||||
| 11 | SELIG Michael | Warwick | 15/7 | ||||
| SELIG Michael | |||||||
| 22 | SUFI Saaid | Ucl | 15/6 | ||||
| SELIG Michael | |||||||
| 27 | 15/10 | ||||||
| GHOSH Julian | |||||||
| 6 | GHOSH Julian | Camden | |||||
| VARAJ Tamas | |||||||
| 7 | RUMBLE Matt | Warwick | 15/13 | ||||
| RUMBLE Matt | |||||||
| 26 | BEVAVIDEZ Dean | Unattached | 15/4 | ||||
| VARAJ Tamas | |||||||
| 23 | HASLEWOOD Max | Warwick | 15/9 | ||||
| VARAJ Tamas | |||||||
| 10 | VARAJ Tamas | Camden | 15/7 | ||||
| VARAJ Tamas | |||||||
| 15 | FINNISS Jack | Durham Uni | 15/13 | ||||
| TWINE Daniel | |||||||
| 18 | TWINE Daniel | Activ8 | 15/7 | ||||
| GELLETT Charles | |||||||
| 31 | 15/9 | ||||||
| GELLETT Charles | |||||||
| 2 | GELLETT Charles | Queen Mary | 
Document Engarde - 07/01/2017 16:26:00