Tableau of 128
| 1 | EXETER Tom | Leeds Uni | |||||||
| EXETER Tom | |||||||||
| 128 | |||||||||
| EXETER Tom | |||||||||
| 65 | TOPLIS Ian | Foiled Again | 15/3 | ||||||
| TOPLIS Ian | |||||||||
| 64 | COATES Ian | Hunts | 15/10 | ||||||
| EXETER Tom | |||||||||
| 33 | CONYARD Anthony | Salle Paul | 15/6 | ||||||
| CONYARD Anthony | |||||||||
| 96 | |||||||||
| CONYARD Anthony | |||||||||
| 97 | 15/14 | ||||||||
| APPLEYARD Joel | |||||||||
| 32 | APPLEYARD Joel | Nothampton | |||||||
| BROWN Bomba | |||||||||
| 17 | SHEPHERD Benjamin | Bristol | 15/6 | ||||||
| SHEPHERD Benjamin | |||||||||
| 112 | |||||||||
| SHEPHERD Benjamin | |||||||||
| 81 | 15/13 | ||||||||
| SAGE Richard | |||||||||
| 48 | SAGE Richard | Lansdowne | |||||||
| BROWN Bomba | |||||||||
| 49 | WAGHORN Tim | Cambridge Uni | 15/12 | ||||||
| WAGHORN Tim | |||||||||
| 80 | |||||||||
| BROWN Bomba | |||||||||
| 113 | 15/8 | ||||||||
| BROWN Bomba | |||||||||
| 16 | BROWN Bomba | Cyrano | |||||||
| BROWN Bomba | |||||||||
| 9 | MARZANO Lorenzo | Cambridge Uni | 15/13 | ||||||
| MARZANO Lorenzo | |||||||||
| 120 | |||||||||
| MARZANO Lorenzo | |||||||||
| 73 | WOODMAN Ben | Kendal | 15/4 | ||||||
| KOVAR Ben | |||||||||
| 56 | KOVAR Ben | Fighting Fit | 15/11 | ||||||
| MARZANO Lorenzo | |||||||||
| 41 | DARROUX Steve | Cyrano | 15/12 | ||||||
| DARROUX Steve | |||||||||
| 88 | |||||||||
| DARROUX Steve | |||||||||
| 105 | 15/9 | ||||||||
| AMBELEZ Mauro | |||||||||
| 24 | AMBELEZ Mauro | Loughborough | |||||||
| MARZANO Lorenzo | |||||||||
| 25 | THOMPSON Peter | Cambridge | 15/7 | ||||||
| THOMPSON Peter | |||||||||
| 104 | |||||||||
| THOMPSON Peter | |||||||||
| 89 | 15/14 | ||||||||
| REES Luke | |||||||||
| 40 | REES Luke | Nottingham | |||||||
| VALETTI Luca | |||||||||
| 57 | CARR Ben | Hillingdon Musketeers | 15/2 | ||||||
| CARR Ben | |||||||||
| 72 | SCOTT-DONKIN Andy | Hunts | 15/6 | ||||||
| VALETTI Luca | |||||||||
| 121 | 15/3 | ||||||||
| VALETTI Luca | |||||||||
| 8 | VALETTI Luca | London | |||||||
| MOLLARD Christopher | |||||||||
| 5 | SCHLINDWEIN Alexandre | Cambridge Uni | 15/13 | ||||||
| SCHLINDWEIN Alexandre | |||||||||
| 124 | |||||||||
| SCHLINDWEIN Alexandre | |||||||||
| 69 | STILLMAN Patrick | Shoebury | 15/5 | ||||||
| HOYTE Nathan | |||||||||
| 60 | HOYTE Nathan | Fighting Fit | 15/12 | ||||||
| SCHLINDWEIN Alexandre | |||||||||
| 37 | HARRINGTON-JOHNSON Dale | Fighting Fit | 15/6 | ||||||
| HARRINGTON-JOHNSON Dale | |||||||||
| 92 | |||||||||
| GILLMAN John | |||||||||
| 101 | 15/14 | ||||||||
| GILLMAN John | |||||||||
| 28 | GILLMAN John | Salle Boston | |||||||
| MOLLARD Christopher | |||||||||
| 21 | JUNG Jimmy | Academy | 15/13 | ||||||
| JUNG Jimmy | |||||||||
| 108 | |||||||||
| JUNG Jimmy | |||||||||
| 85 | 15/6 | ||||||||
| MCDERMENT Alexander | |||||||||
| 44 | MCDERMENT Alexander | Cambridge Sword | |||||||
| MOLLARD Christopher | |||||||||
| 53 | SENIOR Peter | Southampton Uni | 15/3 | ||||||
| SENIOR Peter | |||||||||
| 76 | LI Weiqi | Fighting Fit | 15/14 | ||||||
| MOLLARD Christopher | |||||||||
| 117 | 15/6 | ||||||||
| MOLLARD Christopher | |||||||||
| 12 | MOLLARD Christopher | Saxon | |||||||
| MOLLARD Christopher | |||||||||
| 13 | CORLETT Thomas | Zfw | 15/14 | ||||||
| CORLETT Thomas | |||||||||
| 116 | |||||||||
| CORLETT Thomas | |||||||||
| 77 | 15/2 | ||||||||
| LENNARD Peter | |||||||||
| 52 | LENNARD Peter | Cambridge | |||||||
| CORLETT Thomas | |||||||||
| 45 | TURNBULL James | Cambridge Sword | 15/3 | ||||||
| TURNBULL James | |||||||||
| 84 | |||||||||
| LOWEN Paul | |||||||||
| 109 | 15/3 | ||||||||
| LOWEN Paul | |||||||||
| 20 | LOWEN Paul | Saxon | |||||||
| BROSNAN James | |||||||||
| 29 | DAY Alexander | Cambridge Uni | 15/12 | ||||||
| DAY Alexander | |||||||||
| 100 | |||||||||
| DAY Alexander | |||||||||
| 93 | 15/2 | ||||||||
| WESTLEY Philip | |||||||||
| 36 | WESTLEY Philip | North Tamar | |||||||
| BROSNAN James | |||||||||
| 61 | OSSYRA Matthias | London | 15/14 | ||||||
| OSSYRA Matthias | |||||||||
| 68 | MCGLYNN James | North Tamar | 15/12 | ||||||
| BROSNAN James | |||||||||
| 125 | 15/10 | ||||||||
| BROSNAN James | |||||||||
| 4 | BROSNAN James | Warwick | |||||||
| CHARRA Thibault | |||||||||
| 3 | SHARMAN Conor | Loughborough | 15/11 | ||||||
| SHARMAN Conor | |||||||||
| 126 | |||||||||
| SHARMAN Conor | |||||||||
| 67 | ADAMS Thomas | Queen Mary | 15/6 | ||||||
| ADAMS Thomas | |||||||||
| 62 | DIXON Matthew | Warwick | 15/2 | ||||||
| SHARMAN Conor | |||||||||
| 35 | LIVINGSTONE Patrick | Salle Paul | 15/7 | ||||||
| LIVINGSTONE Patrick | |||||||||
| 94 | |||||||||
| DEVITT Ronnie | |||||||||
| 99 | 15/13 | ||||||||
| DEVITT Ronnie | |||||||||
| 30 | DEVITT Ronnie | Cyrano | |||||||
| ANDREWS Ben | |||||||||
| 19 | CONROY Stephen | Nothampton | 15/8 | ||||||
| CONROY Stephen | |||||||||
| 110 | |||||||||
| CONROY Stephen | |||||||||
| 83 | 15/8 | ||||||||
| BAILLACHE Paul | |||||||||
| 46 | BAILLACHE Paul | Royal Tunbidge Wells | |||||||
| ANDREWS Ben | |||||||||
| 51 | COATES Joshua | Hunts | 15/11 | ||||||
| COATES Joshua | |||||||||
| 78 | |||||||||
| ANDREWS Ben | |||||||||
| 115 | 15/4 | ||||||||
| ANDREWS Ben | |||||||||
| 14 | ANDREWS Ben | Unattached | |||||||
| CHEW Michael | |||||||||
| 11 | CHEW Michael | Salle Paul | 15/14 | ||||||
| CHEW Michael | |||||||||
| 118 | |||||||||
| CHEW Michael | |||||||||
| 75 | SIMMS Rob | Radcliffe | 15/5 | ||||||
| BARBER Steve | |||||||||
| 54 | BARBER Steve | Bedford | 15/2 | ||||||
| CHEW Michael | |||||||||
| 43 | WIDDOWS Christopher | Queen Mary | 15/4 | ||||||
| WIDDOWS Christopher | |||||||||
| 86 | |||||||||
| WIDDOWS Christopher | |||||||||
| 107 | 15/8 | ||||||||
| COWLEY Matthew | |||||||||
| 22 | COWLEY Matthew | Loughborough | |||||||
| CHEW Michael | |||||||||
| 27 | NAULES Michael | Gt Yarmouth | 15/8 | ||||||
| NAULES Michael | |||||||||
| 102 | |||||||||
| SAGE Edward | |||||||||
| 91 | 15/11 | ||||||||
| SAGE Edward | |||||||||
| 38 | SAGE Edward | Liverpool Uni | |||||||
| SAMBROOK Josh | |||||||||
| 59 | BUSTIN Craig | Leicester | 15/8 | ||||||
| BUSTIN Craig | |||||||||
| 70 | THOMAS William | Fighting Fit | 15/2 | ||||||
| SAMBROOK Josh | |||||||||
| 123 | 15/9 | ||||||||
| SAMBROOK Josh | |||||||||
| 6 | SAMBROOK Josh | Leeds Uni | |||||||
| CHARRA Thibault | |||||||||
| 7 | CHARRA Thibault | Academy | 15/4 | ||||||
| CHARRA Thibault | |||||||||
| 122 | |||||||||
| CHARRA Thibault | |||||||||
| 71 | MUSGROVE Thomas | Esquive | 15/7 | ||||||
| LAUGA Alexis | |||||||||
| 58 | LAUGA Alexis | Cambridge Sword | 15/9 | ||||||
| CHARRA Thibault | |||||||||
| 39 | DANIEL Dylan | Zfw | 15/5 | ||||||
| DANIEL Dylan | |||||||||
| 90 | |||||||||
| DANIEL Dylan | |||||||||
| 103 | 15/14 | ||||||||
| ALI Idriris | |||||||||
| 26 | ALI Idriris | Queen Mary | |||||||
| CHARRA Thibault | |||||||||
| 23 | FITTON Matthew | Sheffield Buccaneers | 15/10 | ||||||
| FITTON Matthew | |||||||||
| 106 | |||||||||
| FITTON Matthew | |||||||||
| 87 | 15/4 | ||||||||
| GUILD William | |||||||||
| 42 | GUILD William | Academy | |||||||
| FITTON Matthew | |||||||||
| 55 | KITSON Steven | Cambridge | 15/13 | ||||||
| KITSON Steven | |||||||||
| 74 | FLITCROFT Myk | North Kesteven | 15/7 | ||||||
| POWELL Matthew | |||||||||
| 119 | 15/7 | ||||||||
| POWELL Matthew | |||||||||
| 10 | POWELL Matthew | Cocks Moors Woods | |||||||
| CHARRA Thibault | |||||||||
| 15 | SUMMERBELL Daniel | Cambridge Uni | 15/13 | ||||||
| SUMMERBELL Daniel | |||||||||
| 114 | |||||||||
| SUMMERBELL Daniel | |||||||||
| 79 | 15/7 | ||||||||
| JOY James | |||||||||
| 50 | JOY James | Saxon | |||||||
| SUMMERBELL Daniel | |||||||||
| 47 | RHODES Giles | St Albans | 15/5 | ||||||
| RHODES Giles | |||||||||
| 82 | |||||||||
| JONES Kenny | |||||||||
| 111 | 15/4 | ||||||||
| JONES Kenny | |||||||||
| 18 | JONES Kenny | Fighting Fit | |||||||
| SUMMERBELL Daniel | |||||||||
| 31 | VAN AARSEN Geert | Salle Boston | 15/7 | ||||||
| VAN AARSEN Geert | |||||||||
| 98 | |||||||||
| VAN AARSEN Geert | |||||||||
| 95 | 15/11 | ||||||||
| HARDEN Paul | |||||||||
| 34 | HARDEN Paul | Saxon | |||||||
| MCKAY Mike | |||||||||
| 63 | WALCHESTER John | Norfolk | 15/11 | ||||||
| BALDIERI Lian | |||||||||
| 66 | BALDIERI Lian | Southampton | 15/3 | ||||||
| MCKAY Mike | |||||||||
| 127 | 15/4 | ||||||||
| MCKAY Mike | |||||||||
| 2 | MCKAY Mike | Sheffield Buccaneers | 
Document Engarde - 07/01/2017 18:00:13