Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | CHARRA | Thibault | ACADEMY | |
| 2 | MOLLARD | Christopher | SAXON | |
| 3 | BROWN | Bomba | CYRANO | |
| 3 | CHEW | Michael | SALLE PAUL | |
| 5 | BROSNAN | James | WARWICK | |
| 6 | MARZANO | Lorenzo | CAMBRIDGE UNI | |
| 7 | ANDREWS | Ben | UNATTACHED | |
| 8 | SUMMERBELL | Daniel | CAMBRIDGE UNI | |
| 9 | EXETER | Tom | LEEDS UNI | |
| 10 | MCKAY | Mike | SHEFFIELD BUCCANEERS | |
| 11 | SHARMAN | Conor | LOUGHBOROUGH | |
| 12 | SCHLINDWEIN | Alexandre | CAMBRIDGE UNI | |
| 13 | SAMBROOK | Josh | LEEDS UNI | |
| 14 | VALETTI | Luca | LONDON | |
| 15 | CORLETT | Thomas | ZFW | |
| 16 | FITTON | Matthew | SHEFFIELD BUCCANEERS | |
| 17 | POWELL | Matthew | COCKS MOORS WOODS | |
| 18 | SHEPHERD | Benjamin | BRISTOL | |
| 19 | JONES | Kenny | FIGHTING FIT | |
| 20 | CONROY | Stephen | NOTHAMPTON | |
| 21 | LOWEN | Paul | SAXON | |
| 22 | JUNG | Jimmy | ACADEMY | |
| 23 | THOMPSON | Peter | CAMBRIDGE | |
| 24 | GILLMAN | John | SALLE BOSTON | |
| 25 | DAY | Alexander | CAMBRIDGE UNI | |
| 26 | DEVITT | Ronnie | CYRANO | |
| 27 | VAN AARSEN | Geert | SALLE BOSTON | |
| 28 | CONYARD | Anthony | SALLE PAUL | |
| 29 | SAGE | Edward | LIVERPOOL UNI | |
| 30 | DANIEL | Dylan | ZFW | |
| 31 | DARROUX | Steve | CYRANO | |
| 32 | WIDDOWS | Christopher | QUEEN MARY | |
| 33 | COWLEY | Matthew | LOUGHBOROUGH | |
| 34 | AMBELEZ | Mauro | LOUGHBOROUGH | |
| 35 | ALI | Idriris | QUEEN MARY | |
| 36 | NAULES | Michael | GT YARMOUTH | |
| 37 | APPLEYARD | Joel | NOTHAMPTON | |
| 38 | HARDEN | Paul | SAXON | |
| 39 | LIVINGSTONE | Patrick | SALLE PAUL | |
| 40 | WESTLEY | Philip | NORTH TAMAR | |
| 41 | HARRINGTON-JOHNSON | Dale | FIGHTING FIT | |
| 42 | REES | Luke | NOTTINGHAM | |
| 43 | GUILD | William | ACADEMY | |
| 44 | MCDERMENT | Alexander | CAMBRIDGE SWORD | |
| 45 | TURNBULL | James | CAMBRIDGE SWORD | |
| 46 | BAILLACHE | Paul | ROYAL TUNBIDGE WELLS | |
| 47 | RHODES | Giles | ST ALBANS | |
| 48 | SAGE | Richard | LANSDOWNE | |
| 49 | WAGHORN | Tim | CAMBRIDGE UNI | |
| 50 | JOY | James | SAXON | |
| 51 | COATES | Joshua | HUNTS | |
| 52 | LENNARD | Peter | CAMBRIDGE | |
| 53 | SENIOR | Peter | SOUTHAMPTON UNI | |
| 54 | BARBER | Steve | BEDFORD | |
| 55 | KITSON | Steven | CAMBRIDGE | |
| 56 | KOVAR | Ben | FIGHTING FIT | |
| 57 | CARR | Ben | HILLINGDON MUSKETEERS | |
| 58 | LAUGA | Alexis | CAMBRIDGE SWORD | |
| 59 | BUSTIN | Craig | LEICESTER | |
| 60 | HOYTE | Nathan | FIGHTING FIT | |
| 61 | OSSYRA | Matthias | LONDON | |
| 62 | TOPLIS | Ian | FOILED AGAIN | |
| 63 | BALDIERI | Lian | SOUTHAMPTON | |
| 64 | ADAMS | Thomas | QUEEN MARY | |
| 65 | DIXON | Matthew | WARWICK | |
| 66 | WALCHESTER | John | NORFOLK | |
| 67 | COATES | Ian | HUNTS | |
| 68 | MCGLYNN | James | NORTH TAMAR | |
| 69 | STILLMAN | Patrick | SHOEBURY | |
| 70 | THOMAS | William | FIGHTING FIT | |
| 71 | MUSGROVE | Thomas | ESQUIVE | |
| 72 | SCOTT-DONKIN | Andy | HUNTS | |
| 73 | WOODMAN | Ben | KENDAL | |
| 74 | FLITCROFT | Myk | NORTH KESTEVEN | |
| 74 | SIMMS | Rob | RADCLIFFE | |
| 76 | LI | Weiqi | FIGHTING FIT | 
Document Engarde - 07/01/2017 17:59:51