Tableau of 64
| 1 | ALI Idiris | Qmbl | ||||||
| ALI Idiris | ||||||||
| 64 | ||||||||
| ALI Idiris | ||||||||
| 33 | WALKER Paul | Bexley | 15/7 | |||||
| WILLMOTT Paul | ||||||||
| 32 | WILLMOTT Paul | Nothampton | 14/13 | |||||
| ALI Idiris | ||||||||
| 17 | LOWE David | Haverstock | 15/9 | |||||
| LOWE David | ||||||||
| 48 | ELLIOTT Phil | Camden | 15/0 | |||||
| LOWE David | ||||||||
| 49 | LENNARD Peter | Cambridge | 15/10 | |||||
| LENNARD Peter | ||||||||
| 16 | BAILLACHE Paul | Royal Tunbridge Wells | 15/9 | |||||
| ALI Idiris | ||||||||
| 9 | PINK Simon | Royal Tunbridge Wells | 15/8 | |||||
| PINK Simon | ||||||||
| 56 | ||||||||
| PINK Simon | ||||||||
| 41 | MAKATSORIS Harris | Leon Paul Epee | 15/11 | |||||
| BISSELL Tim | ||||||||
| 24 | BISSELL Tim | Hunts | 15/10 | |||||
| WINTER Charlie | ||||||||
| 25 | AYANWALE Kola | Bexley | 15/11 | |||||
| WINTER Charlie | ||||||||
| 40 | WINTER Charlie | Royal Tunbridge Wells | 15/6 | |||||
| WINTER Charlie | ||||||||
| 57 | 15/12 | |||||||
| EAMES Pete | ||||||||
| 8 | EAMES Pete | Leon Paul Epee | ||||||
| ALI Idiris | ||||||||
| 5 | BROOKS Rob | Gloucester | 15/9 | |||||
| BROOKS Rob | ||||||||
| 60 | ||||||||
| BROOKS Rob | ||||||||
| 37 | COOK Noah | Haverstock | 15/13 | |||||
| COOK Noah | ||||||||
| 28 | NOTTINGHAM Jon | Blois | 15/11 | |||||
| PARTRIDGE George | ||||||||
| 21 | PARTRIDGE George | Hunts | 15/13 | |||||
| PARTRIDGE George | ||||||||
| 44 | MAYNARD Niall | Egham | 15/7 | |||||
| PARTRIDGE George | ||||||||
| 53 | 15/9 | |||||||
| BERRIMAN Joseph | ||||||||
| 12 | BERRIMAN Joseph | Bedford | ||||||
| PARTRIDGE George | ||||||||
| 13 | WEST Howard | Ltfc | 15/13 | |||||
| WEST Howard | ||||||||
| 52 | ||||||||
| BALDUCCI Enrico Lupo | ||||||||
| 45 | ROOME Simon | Bse | 11/10 | |||||
| BALDUCCI Enrico Lupo | ||||||||
| 20 | BALDUCCI Enrico Lupo | Ltfc | 15/2 | |||||
| BALDUCCI Enrico Lupo | ||||||||
| 29 | WOODWARD Guy | Royal Navy | 15/11 | |||||
| WOODWARD Guy | ||||||||
| 36 | TANT Refe | Activ8 | 13/10 | |||||
| SEALE Alexander | ||||||||
| 61 | 15/4 | |||||||
| SEALE Alexander | ||||||||
| 4 | SEALE Alexander | Saxon | ||||||
| ALI Idiris | ||||||||
| 3 | BRYAN Wayne | Cads | 15/13 | |||||
| BRYAN Wayne | ||||||||
| 62 | ||||||||
| BRYAN Wayne | ||||||||
| 35 | HANSTOCK Ken | Cobham | 15/10 | |||||
| LUCKMAN Andrew | ||||||||
| 30 | LUCKMAN Andrew | Hunts | 15/8 | |||||
| BRYAN Wayne | ||||||||
| 19 | SKINGLE Thomas | Haverstock | 15/9 | |||||
| SKINGLE Thomas | ||||||||
| 46 | MIDDLETON Nigel | Ops | 15/3 | |||||
| SKINGLE Thomas | ||||||||
| 51 | BRAKER-JOHNSTON Gary | Cambridge | 15/13 | |||||
| JORDAN Philip | ||||||||
| 14 | JORDAN Philip | Watford | 15/3 | |||||
| BRYAN Wayne | ||||||||
| 11 | DOMEK Stephen | Eastern | 15/13 | |||||
| DOMEK Stephen | ||||||||
| 54 | ||||||||
| TRIDICO Alessandro | ||||||||
| 43 | WESTLEY Philip | North Tamar | 15/11 | |||||
| TRIDICO Alessandro | ||||||||
| 22 | TRIDICO Alessandro | Qmbl | 15/0 | |||||
| MAYNARD Calum | ||||||||
| 27 | VAR DER STAAIJ Thomas | Cads | 15/12 | |||||
| TOOGOOD Luke | ||||||||
| 38 | TOOGOOD Luke | Activ8 | 15/13 | |||||
| MAYNARD Calum | ||||||||
| 59 | 15/2 | |||||||
| MAYNARD Calum | ||||||||
| 6 | MAYNARD Calum | Egham | ||||||
| BRYAN Wayne | ||||||||
| 7 | BERRIMAN Quentin | Bedford | 15/12 | |||||
| BERRIMAN Quentin | ||||||||
| 58 | ||||||||
| BERRIMAN Quentin | ||||||||
| 39 | TITMUSS Max | Nothampton | 15/10 | |||||
| TITMUSS Max | ||||||||
| 26 | TODD Genn | Leon Paul Epee | 15/10 | |||||
| BERRIMAN Quentin | ||||||||
| 23 | FLEMING-FIDO James | Sittingbourne Swords | 15/6 | |||||
| FLEMING-FIDO James | ||||||||
| 42 | DASH James | Qmbl | 15/7 | |||||
| FLEMING-FIDO James | ||||||||
| 55 | 15/9 | |||||||
| PICKERING Matthew | ||||||||
| 10 | PICKERING Matthew | Hunts | ||||||
| PRIME John | ||||||||
| 15 | LAN Yingjie | Cambridge | 15/10 | |||||
| LAN Yingjie | ||||||||
| 50 | EVANS Mark | Cads | 15/9 | |||||
| PRIME John | ||||||||
| 47 | ALANI Issa | Southampton | 15/6 | |||||
| PRIME John | ||||||||
| 18 | PRIME John | Cambridge | 15/6 | |||||
| PRIME John | ||||||||
| 31 | BALLINGER Andrew | Cads | 15/11 | |||||
| TOWNSON Paul | ||||||||
| 34 | TOWNSON Paul | Chelmsford | 15/12 | |||||
| TOWNSON Paul | ||||||||
| 63 | 15/7 | |||||||
| EDWARDS Theo | ||||||||
| 2 | EDWARDS Theo | Ops | 
Document Engarde - 08/01/2017 16:18:04