Tableau of 16
| 1 | DAVIES Harriet | Bath | ||||
| DAVIES Harriet | ||||||
| 16 | ||||||
| DAVIES Harriet | ||||||
| 9 | SHARPLIN Aaliyah | Marshall Fc | 15/2 | |||
| SHARPLIN Aaliyah | ||||||
| 8 | BROWN Silvia | Bedford | 15/12 | |||
| FAIRHEAD Helen | ||||||
| 5 | FOSTER Charlotte | N/a | 15/9 | |||
| FOSTER Charlotte | ||||||
| 12 | ||||||
| FAIRHEAD Helen | ||||||
| 13 | 15/4 | |||||
| FAIRHEAD Helen | ||||||
| 4 | FAIRHEAD Helen | Camden | ||||
| FAIRHEAD Helen | ||||||
| 3 | ELYS Laycy | Pegasus | 15/5 | |||
| ELYS Laycy | ||||||
| 14 | ||||||
| ELYS Laycy | ||||||
| 11 | ASHMAN Carol | Cambridgeshire | 15/5 | |||
| FRITH Vivien | ||||||
| 6 | FRITH Vivien | Salle Ursa | 15/6 | |||
| CLANCY Caroline | ||||||
| 7 | CLANCY Caroline | Nlsc | 15/13 | |||
| CLANCY Caroline | ||||||
| 10 | LANGLEY Karen | Norfolk | 15/14 | |||
| CLANCY Caroline | ||||||
| 15 | 15/6 | |||||
| WHITAKER Annelise | ||||||
| 2 | WHITAKER Annelise | Bedford | 
Document Engarde - 03/01/2016 16:11:32