Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | FAIRHEAD | Helen | CAMDEN | |
| 2 | CLANCY | Caroline | NLSC | |
| 3 | DAVIES | Harriet | BATH | |
| 3 | ELYS | Laycy | PEGASUS | |
| 5 | WHITAKER | Annelise | BEDFORD | |
| 6 | FOSTER | Charlotte | N/A | |
| 7 | FRITH | Vivien | SALLE URSA | |
| 8 | SHARPLIN | Aaliyah | MARSHALL FC | |
| 9 | BROWN | Silvia | BEDFORD | |
| 10 | LANGLEY | Karen | NORFOLK | |
| 11 | ASHMAN | Carol | CAMBRIDGESHIRE | 
Document Engarde - 03/01/2016 16:11:13