Tableau of 64
| 1 | STEINER Christine | Haverstock | ||||||
| STEINER Christine | ||||||||
| 64 | ||||||||
| STEINER Christine | ||||||||
| 33 | MILLER Lucy | Cambridge Uni | 15/11 | |||||
| DUXON Sophie | ||||||||
| 32 | DUXON Sophie | Chilwell Blades | 15/5 | |||||
| ORTEGA Gabriella | ||||||||
| 17 | LEVER Rachael | Ops | 15/14 | |||||
| LEVER Rachael | ||||||||
| 48 | ||||||||
| ORTEGA Gabriella | ||||||||
| 49 | 15/14 | |||||||
| ORTEGA Gabriella | ||||||||
| 16 | ORTEGA Gabriella | Cads | ||||||
| NOBLE Niamh | ||||||||
| 9 | DAVIS Deborah | Cambridgeshire | 15/13 | |||||
| DAVIS Deborah | ||||||||
| 56 | ||||||||
| BROOKS Susan Ann | ||||||||
| 41 | 15/14 | |||||||
| BROOKS Susan Ann | ||||||||
| 24 | BROOKS Susan Ann | Bath Sword | ||||||
| NOBLE Niamh | ||||||||
| 25 | MOOR Alexandra | Southampton | 15/13 | |||||
| MOOR Alexandra | ||||||||
| 40 | ||||||||
| NOBLE Niamh | ||||||||
| 57 | 15/13 | |||||||
| NOBLE Niamh | ||||||||
| 8 | NOBLE Niamh | Ops | ||||||
| REDDING Megan | ||||||||
| 5 | REDDING Megan | Essex Uni | 15/7 | |||||
| REDDING Megan | ||||||||
| 60 | ||||||||
| REDDING Megan | ||||||||
| 37 | 15/10 | |||||||
| PATTISON Diane | ||||||||
| 28 | PATTISON Diane | Cambridgeshire | ||||||
| REDDING Megan | ||||||||
| 21 | BROWN Silvia | Bedford | 15/6 | |||||
| BROWN Silvia | ||||||||
| 44 | ||||||||
| BROWN Silvia | ||||||||
| 53 | 15/7 | |||||||
| KERRY Suzannah | ||||||||
| 12 | KERRY Suzannah | Vets | ||||||
| REDDING Megan | ||||||||
| 13 | OIEN Jacqueline | Haverstock | 15/9 | |||||
| OIEN Jacqueline | ||||||||
| 52 | ||||||||
| OIEN Jacqueline | ||||||||
| 45 | 15/5 | |||||||
| DUXON Emma | ||||||||
| 20 | DUXON Emma | Chilwell Blades | ||||||
| FOLLETT Charlie | ||||||||
| 29 | BARON Janet | Stourbridge | 15/12 | |||||
| BARON Janet | ||||||||
| 36 | ||||||||
| FOLLETT Charlie | ||||||||
| 61 | 15/4 | |||||||
| FOLLETT Charlie | ||||||||
| 4 | FOLLETT Charlie | Malvern Hills | ||||||
| PHILLIPSON Elsa | ||||||||
| 3 | DE MARTIN Sofia | Durham Uni | 15/10 | |||||
| DE MARTIN Sofia | ||||||||
| 62 | ||||||||
| DE MARTIN Sofia | ||||||||
| 35 | ASHMAN Carol | Cambridgeshire | 15/11 | |||||
| ASHMAN Carol | ||||||||
| 30 | CLARKE Heather | Southend | 15/12 | |||||
| DE MARTIN Sofia | ||||||||
| 19 | DUXON Julia | Chilwell Blades | 15/14 | |||||
| DUXON Julia | ||||||||
| 46 | ||||||||
| TURNBULL Fiona | ||||||||
| 51 | 15/9 | |||||||
| TURNBULL Fiona | ||||||||
| 14 | TURNBULL Fiona | Cambridgeshire | ||||||
| DE MARTIN Sofia | ||||||||
| 11 | MASON Mariette | Bexley | 15/6 | |||||
| MASON Mariette | ||||||||
| 54 | ||||||||
| MASON Mariette | ||||||||
| 43 | 15/8 | |||||||
| UFF Susan | ||||||||
| 22 | UFF Susan | Gloucester | ||||||
| SILK Denise | ||||||||
| 27 | SILK Denise | Decorum Mpfc | 15/11 | |||||
| SILK Denise | ||||||||
| 38 | ||||||||
| SILK Denise | ||||||||
| 59 | 15/12 | |||||||
| RUSHBROOK Elizabeth | ||||||||
| 6 | RUSHBROOK Elizabeth | Haverstock | ||||||
| PHILLIPSON Elsa | ||||||||
| 7 | VARLEY Jessica | Ops | 15/9 | |||||
| VARLEY Jessica | ||||||||
| 58 | ||||||||
| VARLEY Jessica | ||||||||
| 39 | 15/8 | |||||||
| BROWN Abigail | ||||||||
| 26 | BROWN Abigail | Nothampton | ||||||
| HENSON Julie | ||||||||
| 23 | NEAVE Kate | Invicta | 15/10 | |||||
| NEAVE Kate | ||||||||
| 42 | ||||||||
| HENSON Julie | ||||||||
| 55 | 15/10 | |||||||
| HENSON Julie | ||||||||
| 10 | HENSON Julie | Norfolk | ||||||
| PHILLIPSON Elsa | ||||||||
| 15 | MCCORMACK Amelia | Ops | 15/13 | |||||
| MCCORMACK Amelia | ||||||||
| 50 | ||||||||
| MCCORMACK Amelia | ||||||||
| 47 | 12/11 | |||||||
| ONIYE Margarette | ||||||||
| 18 | ONIYE Margarette | Haverstock | ||||||
| PHILLIPSON Elsa | ||||||||
| 31 | BILLINGTON Sophie | Cambridgeshire | 15/12 | |||||
| BILLINGTON Sophie | ||||||||
| 34 | LEVENTHORPE Amelia | Cambridge Uni | 15/12 | |||||
| PHILLIPSON Elsa | ||||||||
| 63 | 15/2 | |||||||
| PHILLIPSON Elsa | ||||||||
| 2 | PHILLIPSON Elsa | Cads | 
Document Engarde - 02/01/2016 16:52:24