Tableau of 16
| 1 | WILSON Calum | Shakespears Swords | ||||
| WILSON Calum | ||||||
| 16 | ||||||
| WILSON Calum | ||||||
| 9 | HALL Richard | Beauclerk | 15/2 | |||
| HALL Richard | ||||||
| 8 | BARON Peter | Stourbridge | 15/13 | |||
| WILSON Calum | ||||||
| 5 | COMPTON Michael | Cotswold | 15/13 | |||
| COMPTON Michael | ||||||
| 12 | TWINE Daniel | Activ8 | 15/9 | |||
| JANSSEN Loek | ||||||
| 13 | RAY David | Warwick Uni | 15/5 | |||
| JANSSEN Loek | ||||||
| 4 | JANSSEN Loek | Cambridgeshire | 15/13 | |||
| BURTON George | ||||||
| 3 | GHOSH Julian | Camden | 15/5 | |||
| GHOSH Julian | ||||||
| 14 | ||||||
| GHOSH Julian | ||||||
| 11 | DALBY Marc | Cambridgeshire | 15/9 | |||
| RUMBLE Matt | ||||||
| 6 | RUMBLE Matt | Warwick Uni | 15/11 | |||
| BURTON George | ||||||
| 7 | BARBEOUR Luke | Paul Davis | 15/11 | |||
| BARBEOUR Luke | ||||||
| 10 | ELLIOTT Phil | Camden | 15/14 | |||
| BURTON George | ||||||
| 15 | 15/5 | |||||
| BURTON George | ||||||
| 2 | BURTON George | Bristol Uni | 
Document Engarde - 03/01/2016 15:14:54