Tableau of 64
| 1 | DELANY Pascal | Birmingham Uni | ||||||
| DELANY Pascal | ||||||||
| 64 | ||||||||
| DELANY Pascal | ||||||||
| 33 | COATES Joshua | Huntingdonshire | 15/8 | |||||
| GULL Nathan | ||||||||
| 32 | GULL Nathan | Uea | 15/10 | |||||
| DELANY Pascal | ||||||||
| 17 | WANG Boya | Cambridge Uni | 15/7 | |||||
| WANG Boya | ||||||||
| 48 | BARR Thomas | Ipswich | 15/5 | |||||
| WANG Boya | ||||||||
| 49 | JUDGE Sean | Ipswich | 15/11 | |||||
| BLACKWELL Simon | ||||||||
| 16 | BLACKWELL Simon | Loughborough | 15/7 | |||||
| DELANY Pascal | ||||||||
| 9 | BENNETT Freddy | Surrey | 15/7 | |||||
| BENNETT Freddy | ||||||||
| 56 | ||||||||
| BENNETT Freddy | ||||||||
| 41 | NAULLES Michael | Gt Yarmouth | 15/4 | |||||
| APPLEYARD Joel | ||||||||
| 24 | APPLEYARD Joel | Northampton | 15/8 | |||||
| DAY Alexander | ||||||||
| 25 | JONES Kenny | Fighting Fit | 15/13 | |||||
| JONES Kenny | ||||||||
| 40 | HARDEN Paul | Saxon | 15/7 | |||||
| DAY Alexander | ||||||||
| 57 | 15/4 | |||||||
| DAY Alexander | ||||||||
| 8 | DAY Alexander | Cambridge Uni | ||||||
| DELANY Pascal | ||||||||
| 5 | FITTON Matthew | Cambridge Uni | 15/12 | |||||
| FITTON Matthew | ||||||||
| 60 | ||||||||
| FITTON Matthew | ||||||||
| 37 | LENNARD Peter | Cambridgeshire | 15/8 | |||||
| LENNARD Peter | ||||||||
| 28 | VAN AARSEN Geert | Salle Paul | 12/10 | |||||
| FITTON Matthew | ||||||||
| 21 | MCKAY Mike | Sheffield Buccaneers | 15/14 | |||||
| MCKAY Mike | ||||||||
| 44 | COATES Ian | Huntingdonshire | 15/2 | |||||
| MCKAY Mike | ||||||||
| 53 | 14/13 | |||||||
| MORT Nicholas | ||||||||
| 12 | MORT Nicholas | Saxon | ||||||
| MORRIS Richard | ||||||||
| 13 | TURNER Martin | Birmingham Uni | 15/9 | |||||
| TURNER Martin | ||||||||
| 52 | ||||||||
| CONROY Stephen | ||||||||
| 45 | BIRCH Owen | Lancaster Uni | 15/11 | |||||
| CONROY Stephen | ||||||||
| 20 | CONROY Stephen | Northampton | 15/0 | |||||
| MORRIS Richard | ||||||||
| 29 | BAILLACHE Paul | Tunbridge Wells | 15/13 | |||||
| PLASTOW Luca | ||||||||
| 36 | PLASTOW Luca | Cobham | 15/11 | |||||
| MORRIS Richard | ||||||||
| 61 | 15/4 | |||||||
| MORRIS Richard | ||||||||
| 4 | MORRIS Richard | Cambridge Uni | ||||||
| DELANY Pascal | ||||||||
| 3 | WEST Philip | Dragon | 15/7 | |||||
| WEST Philip | ||||||||
| 62 | ||||||||
| WEST Philip | ||||||||
| 35 | AUSTIN Kiron | Newham Swords | 15/8 | |||||
| AUSTIN Kiron | ||||||||
| 30 | HUARD Philip | Cads | 15/8 | |||||
| WEST Philip | ||||||||
| 19 | THOMPSON Peter | Cambridgeshire | 15/8 | |||||
| THOMPSON Peter | ||||||||
| 46 | MCDERMENT Alexander | Cambridge Sword | 15/7 | |||||
| CHEW Michael | ||||||||
| 51 | 15/12 | |||||||
| CHEW Michael | ||||||||
| 14 | CHEW Michael | Salle Paul | ||||||
| WEST Philip | ||||||||
| 11 | SUMMERFIELD Dan | Dragon | 15/13 | |||||
| SUMMERFIELD Dan | ||||||||
| 54 | ||||||||
| SUMMERFIELD Dan | ||||||||
| 43 | ISBILL Matthew | Norfolk | 15/10 | |||||
| BOYER Florent | ||||||||
| 22 | BOYER Florent | Watford | 15/8 | |||||
| ANDREWS Ben | ||||||||
| 27 | PORTAL Jacques | Touche | 15/12 | |||||
| PORTAL Jacques | ||||||||
| 38 | HALEY Stephen | Fighting Fit | 15/5 | |||||
| ANDREWS Ben | ||||||||
| 59 | 15/6 | |||||||
| ANDREWS Ben | ||||||||
| 6 | ANDREWS Ben | Salle Paul | ||||||
| WEST Philip | ||||||||
| 7 | LENNON Chris | N/a | 15/13 | |||||
| LENNON Chris | ||||||||
| 58 | ||||||||
| LENNON Chris | ||||||||
| 39 | DAVIDSON Milo | Cambridge Sword | 15/7 | |||||
| HUTCHINS Jacob | ||||||||
| 26 | HUTCHINS Jacob | Luton Sc | 15/14 | |||||
| LENNON Chris | ||||||||
| 23 | SHEPHERD Benjamin | Leicester | 15/9 | |||||
| SHEPHERD Benjamin | ||||||||
| 42 | JOHNSON Robert | Gt Yarmouth | 15/5 | |||||
| FLETCHER Tom | ||||||||
| 55 | 15/8 | |||||||
| FLETCHER Tom | ||||||||
| 10 | FLETCHER Tom | N/a | ||||||
| LENNON Chris | ||||||||
| 15 | HOWLETT Edmund | Fernwood Sc | 15/13 | |||||
| HOWLETT Edmund | ||||||||
| 50 | ||||||||
| HOWLETT Edmund | ||||||||
| 47 | LAUGA Alexis | Cambridge Sword | 15/8 | |||||
| SHARMAN Conor | ||||||||
| 18 | SHARMAN Conor | Loughborough | 15/9 | |||||
| HOWLETT Edmund | ||||||||
| 31 | COWLEY Matthew | Loughborough | 15/9 | |||||
| COWLEY Matthew | ||||||||
| 34 | WESTLY Philip | North Tamar | 15/11 | |||||
| POWELL Matthew | ||||||||
| 63 | 15/12 | |||||||
| POWELL Matthew | ||||||||
| 2 | POWELL Matthew | Birmingham Uni | 
Document Engarde - 03/01/2016 16:04:18