Tableau of 64
| 1 | GUSTAVSSON Christian | Fff | ||||||
| GUSTAVSSON Christian | ||||||||
| 64 | ||||||||
| GUSTAVSSON Christian | ||||||||
| 33 | TODD Glenn | Leon Paul | 15/8 | |||||
| TOWNSON Paul | ||||||||
| 32 | TOWNSON Paul | Cads | 15/14 | |||||
| GUSTAVSSON Christian | ||||||||
| 17 | MUNN Stephan | N/a | 15/10 | |||||
| MUNN Stephan | ||||||||
| 48 | TAYLOR Alex | Chelsea | 15/9 | |||||
| SKINGLE Thomas | ||||||||
| 49 | MAKATSORIS Harris | Haverstock | 15/8 | |||||
| SKINGLE Thomas | ||||||||
| 16 | SKINGLE Thomas | Haverstock | 15/9 | |||||
| GUSTAVSSON Christian | ||||||||
| 9 | RUSSO Marco | Wimbledon | 11/8 | |||||
| RUSSO Marco | ||||||||
| 56 | WEBB Andrew | Reddich | 15/8 | |||||
| BAILLACHE Paul | ||||||||
| 41 | BAILLACHE Paul | Tunbridge Wells | 15/14 | |||||
| BAILLACHE Paul | ||||||||
| 24 | WALKER Paul | Bexley | 15/12 | |||||
| KAZIK Tomas | ||||||||
| 25 | AL-TAYIB Abdulrahman | Northampton | 15/7 | |||||
| AL-TAYIB Abdulrahman | ||||||||
| 40 | EAMES Pete | Leon Paul | 15/13 | |||||
| KAZIK Tomas | ||||||||
| 57 | MAYNARD Niall | Egham | 10/5 | |||||
| KAZIK Tomas | ||||||||
| 8 | KAZIK Tomas | Sutton Coldfield | 15/7 | |||||
| GUSTAVSSON Christian | ||||||||
| 5 | SJODAHL Fredrik | N/a | 7/5 | |||||
| SJODAHL Fredrik | ||||||||
| 60 | ||||||||
| SJODAHL Fredrik | ||||||||
| 37 | LUCKMAN Samuel | Huntingdonshire | 15/9 | |||||
| LUCKMAN Samuel | ||||||||
| 28 | NASIF Kareem | Londonfc | 15/8 | |||||
| SJODAHL Fredrik | ||||||||
| 21 | HUARD Philip | Cads | 15/9 | |||||
| LENNARD Peter | ||||||||
| 44 | LENNARD Peter | Cambridgeshire | 15/12 | |||||
| NOTINGHAM Jon | ||||||||
| 53 | WESTLEY Philip | North Tamar | 15/8 | |||||
| NOTINGHAM Jon | ||||||||
| 12 | NOTINGHAM Jon | Blois | 7/2 | |||||
| MAYNARD Calum | ||||||||
| 13 | MAYNARD Calum | Egham | 15/12 | |||||
| MAYNARD Calum | ||||||||
| 52 | PARTRIDGE Nicholas | Ops | 15/2 | |||||
| MAYNARD Calum | ||||||||
| 45 | WALKER Peter | Bedford | 15/4 | |||||
| HALL Richard | ||||||||
| 20 | HALL Richard | Salle Ursa | 15/4 | |||||
| MAYNARD Calum | ||||||||
| 29 | WILLMOTT Paul | Northampton | 15/13 | |||||
| WILLMOTT Paul | ||||||||
| 36 | LUCKMAN Andrew | Huntingdonshire | 11/8 | |||||
| DOMEK Stephen | ||||||||
| 61 | 15/6 | |||||||
| DOMEK Stephen | ||||||||
| 4 | DOMEK Stephen | N/a | ||||||
| GUSTAVSSON Christian | ||||||||
| 3 | WEST Howard | Ltfc | 15/9 | |||||
| WEST Howard | ||||||||
| 62 | ||||||||
| WEST Howard | ||||||||
| 35 | VAN DE STAAIJ Thomas | Cads | 15/12 | |||||
| AYANWALE Kola | ||||||||
| 30 | AYANWALE Kola | Bexley | 15/13 | |||||
| WEST Howard | ||||||||
| 19 | DOUGLASS Andy | Haverstock | 15/12 | |||||
| DOUGLASS Andy | ||||||||
| 46 | BEADLE Lawrence | Cambridgeshire | 15/4 | |||||
| WATKINS George | ||||||||
| 51 | HEALD Chris | Cambridgeshire | 15/6 | |||||
| WATKINS George | ||||||||
| 14 | WATKINS George | Uc London | 15/8 | |||||
| WEST Howard | ||||||||
| 11 | ALI Idiris | Londonfc | 15/6 | |||||
| WALDEN Dom | ||||||||
| 54 | WALDEN Dom | Raf | 15/13 | |||||
| STEPHENS James | ||||||||
| 43 | LASKOWSKI Robert | Lansdowne | 15/11 | |||||
| STEPHENS James | ||||||||
| 22 | STEPHENS James | Touche | 15/11 | |||||
| STEPHENS James | ||||||||
| 27 | HAZLEWOOD Darryl | Frisby | 15/7 | |||||
| HAZLEWOOD Darryl | ||||||||
| 38 | TOOGOOD Luke | Activ8 | 15/11 | |||||
| MYERS Josh | ||||||||
| 59 | 15/14 | |||||||
| MYERS Josh | ||||||||
| 6 | MYERS Josh | Ops | ||||||
| WEST Howard | ||||||||
| 7 | EDWARDS Theo | Ops | 15/14 | |||||
| EDWARDS Theo | ||||||||
| 58 | SHEARN Andrew | Bath | 15/11 | |||||
| EDWARDS Theo | ||||||||
| 39 | CHANG Bin | N/a | 15/5 | |||||
| CHANG Bin | ||||||||
| 26 | RICHARDSON Mark | Wimbledon | 15/14 | |||||
| EDWARDS Theo | ||||||||
| 23 | STEINER Adam | Londonfc | 13/12 | |||||
| STEINER Adam | ||||||||
| 42 | HUDSON Ted | Cads | 15/14 | |||||
| BRYAN Wayne | ||||||||
| 55 | MUNN Martin | Affondo | 15/6 | |||||
| BRYAN Wayne | ||||||||
| 10 | BRYAN Wayne | Cads | 15/5 | |||||
| EDWARDS Theo | ||||||||
| 15 | BISSELL Tim | Huntingdonshire | 15/14 | |||||
| BISSELL Tim | ||||||||
| 50 | MIDDLETON Nigel | Ops | 15/6 | |||||
| PARTRIDGE George | ||||||||
| 47 | LEVER Matthew | Ops | 15/12 | |||||
| PARTRIDGE George | ||||||||
| 18 | PARTRIDGE George | Huntingdonshire | 15/9 | |||||
| PARTRIDGE George | ||||||||
| 31 | BROOKS Rob | Raven | 15/7 | |||||
| BROOKS Rob | ||||||||
| 34 | OIEN Arthur | Haverstock | 15/12 | |||||
| BROOKS Rob | ||||||||
| 63 | 15/14 | |||||||
| TOOLIS Thomas | ||||||||
| 2 | TOOLIS Thomas | N/a | 
Document Engarde - 02/01/2016 16:38:17