Fencers (all 12)
| Fencer number | Name | First name | Country | Club | 
| ASHMAN | Carol | CAMBRIDGESHIRE | ||
| BROWN | Silvia | BEDFORD | ||
| CLANCY | Caroline | NLSC | ||
| DAVIES | Harriet | BATH | ||
| ELYS | Laycy | PEGASUS | ||
| FAIRHEAD | Helen | CAMDEN | ||
| FOSTER | Charlotte | N/A | ||
| FRITH | Vivien | SALLE URSA | ||
| LANGLEY | Karen | NORFOLK | ||
| MOFFAT | Alice | SHAKESPEARES SWORDS | ||
| SHARPLIN | Aaliyah | MARSHALL FC | ||
| WHITAKER | Annelise | BEDFORD | 
Document Engarde - 01/01/2016 16:38:01