Fencers (all 35)
| Fencer number | Name | First name | Country | Club | 
| ASHMAN | Carol | CAMBRIDGESHIRE | ||
| BARON | Janet | STOURBRIDGE | ||
| BILLINGTON | Sophie | CAMBRIDGESHIRE | ||
| BROOKS | Susan Ann | BATH SWORD | ||
| BROWN | Abigail | NOTHAMPTON | ||
| BROWN | Silvia | BEDFORD | ||
| CLARKE | Heather | SOUTHEND | ||
| DAVIS | Deborah | CAMBRIDGESHIRE | ||
| DE MARTIN | Sofia | DURHAM UNI | ||
| DUXON | Emma | CHILWELL BLADES | ||
| DUXON | Julia | CHILWELL BLADES | ||
| DUXON | Sophie | CHILWELL BLADES | ||
| FOLLETT | Charlie | MALVERN HILLS | ||
| HENSON | Julie | NORFOLK | ||
| KERRY | Suzannah | VETS | ||
| LEVENTHORPE | Amelia | CAMBRIDGE UNI | ||
| LEVER | Rachael | OPS | ||
| MASON | Mariette | BEXLEY | ||
| MCCORMACK | Amelia | OPS | ||
| MILLER | Lucy | CAMBRIDGE UNI | ||
| MOOR | Alexandra | SOUTHAMPTON | ||
| MORWELL-NEAVE | Kate | INVICTA | ||
| NOBLE | Niamh | OPS | ||
| OIEN | Jacqueline | N/A | ||
| ONIYE | Margarette | HAVERSTOCK | ||
| ORTEGA | Gabriella | CADS | ||
| PATTISON | Diane | CAMBRIDGESHIRE | ||
| PHILLIPSON | Elsa | CADS | ||
| REDDING | Megan | ESSEX UNI | ||
| RUSHBROOK | Elizabeth | HAVERSTOCK | ||
| SILK | Denise | DECORUM MPFC | ||
| STEINER | Christine | HAVERSTOCK | ||
| TURNBULL | Fiona | CAMBRIDGESHIRE | ||
| UFF | Susan | MALVERN HILLS | ||
| VARLEY | Jessica | OPS | 
Document Engarde - 01/01/2016 16:57:48