Fencers (all 15)
| Fencer number | Name | First name | Country | Club | 
| BARBEOUR | Luke | PAUL DAVIS | ||
| BARON | Peter | STOURBRIDGE | ||
| BURTON | George | N/A | ||
| COMPTON | Michael | COTSWOLD | ||
| DALBY | Marc | CAMBRIDGESHIRE | ||
| ELLIOTT | Phil | CAMDEN | ||
| GHOSH | Julian | CAMDEN | ||
| HALL | Richard | BEAUCLERK | ||
| JANSSEN | Loek | CAMBRIDGESHIRE | ||
| MOFFAT | Carl | N/A | ||
| OAKES | Marc | CAMDEN | ||
| RAY | David | WARWICK UNI | ||
| RUMBLE | Matt | WARWICK UNI | ||
| TWINE | Daniel | ACTIV8 | ||
| WILSON | Calum | SHAKESPEARS SWORDS | 
Document Engarde - 01/01/2016 16:37:09