Fencers (all 64)
| Fencer number | Name | First name | Country | Club | 
| AL-TAYIB | Abdulrahman | NORTHAMPTON | ||
| ALI | Idiris | LONDONFC | ||
| ASHCROFT | Jonathan | IMPERIAL | ||
| AYANWALE | Kola | BEXLEY | ||
| BAILLACHE | Paul | TUNBRIDGE WELLS | ||
| BEADLE | Lawrence | CAMBRIDGESHIRE | ||
| BISSELL | Tim | HUNTINGDONSHIRE | ||
| BOYLE | Sam | TSA | ||
| BROOKS | Rob | RAVEN | ||
| BROWN | Andrew | HUNTINGDONSHIRE | ||
| BRYAN | Wayne | CADS | ||
| CHANG | Bin | N/A | ||
| DE BURGH | Etienne | LONDONFC | ||
| DOMEK | Stephen | N/A | ||
| DOUGLASS | Andy | N/A | ||
| EAMES | Pete | LEON PAUL | ||
| EDWARDS | Theo | OPS | ||
| GUSTAVSSON | Christian | FFF | ||
| HALL | Richard | SALLE URSA | ||
| HAZLEWOOD | Darryl | FRISBY | ||
| HEALD | Chris | CAMBRIDGESHIRE | ||
| HOGAN | David | WINGERWORTH | ||
| HUARD | Philip | CADS | ||
| HUDSON | Ted | VETS | ||
| KAZIK | Tomas | SUTTON COLDFIELD | ||
| LASKOWSKI | Robert | LANSDOWNE | ||
| LENNARD | Peter | CAMBRIDGESHIRE | ||
| LEVER | Matthew | OPS | ||
| LUCKMAN | Andrew | HUNTINGDONSHIRE | ||
| LUCKMAN | Samuel | HUNTINGDONSHIRE | ||
| MAKATSORIS | Harris | FFF | ||
| MAYNARD | Calum | EGHAM | ||
| MAYNARD | Niall | EGHAM | ||
| MIDDLETON | Nigel | OPS | ||
| MUNN | Martin | AFFONDO | ||
| MUNN | Stephan | N/A | ||
| MYERS | Josh | OPS | ||
| NASIF | Kareem | LONDONFC | ||
| NOTINGHAM | Jon | BLOIS | ||
| OIEN | Arthur | LANSDOWNE | ||
| PARTRIDGE | George | HUNTINGDONSHIRE | ||
| PARTRIDGE | Nicholas | NORTHAMPTON | ||
| RICHARDSON | Mark | WIMBLEDON | ||
| RUSSO | Marco | WIMBLEDON | ||
| SHEARN | Andrew | BATH | ||
| SJODAHL | Fredrik | N/A | ||
| SKINGLE | Thomas | HAVERSTOCK | ||
| STEINER | Adam | LONDONFC | ||
| STEPHENS | James | TOUCHE | ||
| TAYLOR | Alex | CHELSEA | ||
| TODD | Glenn | LEON PAUL | ||
| TOOGOOD | Luke | ACTIV8 | ||
| TOOLIS | Thomas | N/A | ||
| TOWNSON | Paul | CHELMSFORD | ||
| VAN DE STAAIJ | Thomas | CADS | ||
| WALDEN | Dom | RAF | ||
| WALKER | Paul | BEXLEY | ||
| WALKER | Peter | BEDFORD | ||
| WATKINS | George | UC LONDON | ||
| WEBB | Andrew | REDDICH | ||
| WEST | Howard | N/A | ||
| WESTLEY | Philip | NORTH TAMAR | ||
| WHITELAW | Adam | REDHILL&REIGATE | ||
| WILLMOTT | Paul | NORTHAMPTON | 
Document Engarde - 01/01/2016 16:36:38