Tableau of 16
| 1 | HYMAN Amy | Salle Boston | ||||
| HYMAN Amy | ||||||
| 16 | ||||||
| HYMAN Amy | ||||||
| 9 | YORDANOVA Nadya | Excalibur | 15/3 | |||
| YORDANOVA Nadya | ||||||
| 8 | RUSSELL Faye Louise | Stowmarket | 15/7 | |||
| HYMAN Amy | ||||||
| 5 | BROWN Abby | Northampton | 15/9 | |||
| HARRIS Kate | ||||||
| 12 | HARRIS Kate | Louth | 15/4 | |||
| MIKHALEVA Oxana | ||||||
| 13 | GASKARTH Helen | Northampton | 15/6 | |||
| MIKHALEVA Oxana | ||||||
| 4 | MIKHALEVA Oxana | Na | 15/4 | |||
| HYMAN Amy | ||||||
| 3 | CSERNY Erika | Central London | 15/8 | |||
| CSERNY Erika | ||||||
| 14 | WATERS Melissa | Gt Yarmouth | 15/5 | |||
| LEWANDOWSKA Madalenana | ||||||
| 11 | MCWILLIAMS Elizabeth | Cambridge | 15/11 | |||
| LEWANDOWSKA Madalenana | ||||||
| 6 | LEWANDOWSKA Madalenana | Cats | 15/1 | |||
| LEWANDOWSKA Madalenana | ||||||
| 7 | COATES Tracey | Huntingdon | 15/3 | |||
| COATES Tracey | ||||||
| 10 | MAZOYER Veronique | London Fencing | 15/8 | |||
| BRYANT Eleanor | ||||||
| 15 | WESTLEY Susan | North Tamar | 15/10 | |||
| BRYANT Eleanor | ||||||
| 2 | BRYANT Eleanor | Arnold And Carlton | 15/3 | 
Document Engarde - 04/01/2015 14:34:19