Tableau of 32
| 1 | GUNDRY Jessica | Truro | |||||
| GUNDRY Jessica | |||||||
| 32 | |||||||
| GUNDRY Jessica | |||||||
| 17 | ELYS Laycy | Pegasus Escrime | 15/6 | ||||
| ELYS Laycy | |||||||
| 16 | DUXON Julia | Chilwell Blades | 15/13 | ||||
| GUNDRY Jessica | |||||||
| 9 | BARON Janet | Stourbridge | 13/10 | ||||
| DUXON Emma | |||||||
| 24 | DUXON Emma | Chilwell Blades | 15/14 | ||||
| DUCATI Caterina | |||||||
| 25 | PULLAR Hannah | Oxford Fc | 15/7 | ||||
| DUCATI Caterina | |||||||
| 8 | DUCATI Caterina | Ops | 15/6 | ||||
| JARROLD Heather | |||||||
| 5 | SPICE Sarah | Freemens | 13/12 | ||||
| SPICE Sarah | |||||||
| 28 | WESTLEY Susan | North Tamar | 15/6 | ||||
| JARROLD Heather | |||||||
| 21 | SCHOLTZ Orsolya | Bedford | 15/12 | ||||
| JARROLD Heather | |||||||
| 12 | JARROLD Heather | Cads | 15/2 | ||||
| JARROLD Heather | |||||||
| 13 | MCCORMACK Amelia | Ops | 15/13 | ||||
| MCCORMACK Amelia | |||||||
| 20 | STEACY Sarah | Crawley | 15/3 | ||||
| MCCORMACK Amelia | |||||||
| 29 | RADFORD Olivia | Aberrystwyth Uni | 15/14 | ||||
| ONIYE Margarette | |||||||
| 4 | ONIYE Margarette | Haverstock | 15/10 | ||||
| HENSON Julie | |||||||
| 3 | REDDING Megan | Essex Uni | 15/11 | ||||
| REDDING Megan | |||||||
| 30 | |||||||
| REDDING Megan | |||||||
| 19 | BROOKS Susan | Bath Sword | 15/7 | ||||
| TURNBULL Fiona | |||||||
| 14 | TURNBULL Fiona | Cambridge | 13/10 | ||||
| STEINER Christine | |||||||
| 11 | SILK Denise | Watford | 15/8 | ||||
| SILK Denise | |||||||
| 22 | CLARKE Heather | Wickford | 15/9 | ||||
| STEINER Christine | |||||||
| 27 | ASHMAN Carol | Cambridge | 15/8 | ||||
| STEINER Christine | |||||||
| 6 | STEINER Christine | Haverstock | 15/4 | ||||
| HENSON Julie | |||||||
| 7 | HOWSER Kate | Ops | 15/14 | ||||
| HOWSER Kate | |||||||
| 26 | BROWN Abby | Nothampton | 15/9 | ||||
| PHILLIPSON Elsa | |||||||
| 23 | DEVLIN Rebecca | London | 15/13 | ||||
| PHILLIPSON Elsa | |||||||
| 10 | PHILLIPSON Elsa | Cads | 15/0 | ||||
| HENSON Julie | |||||||
| 15 | MASON Mariette | Cads | 15/5 | ||||
| MASON Mariette | |||||||
| 18 | KOCZOR Ida | Northampton | 15/12 | ||||
| HENSON Julie | |||||||
| 31 | 15/11 | ||||||
| HENSON Julie | |||||||
| 2 | HENSON Julie | Norfolk | 
Document Engarde - 03/01/2015 15:46:59