Tableau of 32
| 1 | OAKES Marc | Camden | |||||
| OAKES Marc | |||||||
| 32 | |||||||
| OAKES Marc | |||||||
| 17 | HALL Richard | Guildford | 15/10 | ||||
| HALL Richard | |||||||
| 16 | POTTER Jack | Ridings | 15/13 | ||||
| OAKES Marc | |||||||
| 9 | COMPTON Michael | Cotswold | 15/8 | ||||
| COMPTON Michael | |||||||
| 24 | BARON Peter | Stourbridge | 15/12 | ||||
| PENTON Robert | |||||||
| 25 | MOLE Matthew | De Montford Uni | 15/6 | ||||
| PENTON Robert | |||||||
| 8 | PENTON Robert | Nlsc | 15/0 | ||||
| OAKES Marc | |||||||
| 5 | DONALD Simon | Boston | by abandonment | ||||
| DONALD Simon | |||||||
| 28 | |||||||
| DONALD Simon | |||||||
| 21 | BARDELL Tony | Watford | 15/4 | ||||
| SELIG Michael | |||||||
| 12 | SELIG Michael | Warwick Uni | 15/7 | ||||
| DONALD Simon | |||||||
| 13 | WILSON Calum | Shakespears Swords | 15/2 | ||||
| WILSON Calum | |||||||
| 20 | FISCHBAUM Asher | Salle Paul | 15/5 | ||||
| WILSON Calum | |||||||
| 29 | 15/12 | ||||||
| YASIN Kamal | |||||||
| 4 | YASIN Kamal | City | |||||
| OAKES Marc | |||||||
| 3 | GHOSH Julian | Camden | 15/11 | ||||
| GHOSH Julian | |||||||
| 30 | |||||||
| GHOSH Julian | |||||||
| 19 | ALEXANDER Kevin | North London | 15/10 | ||||
| VENN Alestair | |||||||
| 14 | VENN Alestair | Saxon | 15/11 | ||||
| BURTON George | |||||||
| 11 | NATEGHIAN Mehrdad | London | 15/8 | ||||
| TWINE Daniel | |||||||
| 22 | TWINE Daniel | Activ8 | 15/9 | ||||
| BURTON George | |||||||
| 27 | 15/5 | ||||||
| BURTON George | |||||||
| 6 | BURTON George | Bedford | |||||
| MIRI Ehsan | |||||||
| 7 | POTTER Steve | Stourbridge | 15/0 | ||||
| POTTER Steve | |||||||
| 26 | |||||||
| POTTER Steve | |||||||
| 23 | ELLIOTT Phil | St Albans | 15/14 | ||||
| BLACKHURST Jonathan | |||||||
| 10 | BLACKHURST Jonathan | St Pauls | 15/12 | ||||
| MIRI Ehsan | |||||||
| 15 | MOFFAT Carl | Stratford | 15/11 | ||||
| MOFFAT Carl | |||||||
| 18 | RAY David | Warwick Uni | 15/11 | ||||
| MIRI Ehsan | |||||||
| 31 | 15/8 | ||||||
| MIRI Ehsan | |||||||
| 2 | MIRI Ehsan | Na | 
Document Engarde - 04/01/2015 15:58:46