Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | OAKES | Marc | CAMDEN | |
| 2 | MIRI | Ehsan | NA | |
| 3 | BURTON | George | BEDFORD | |
| 3 | DONALD | Simon | BOSTON | |
| 5 | GHOSH | Julian | CAMDEN | |
| 6 | POTTER | Steve | STOURBRIDGE | |
| 7 | PENTON | Robert | NLSC | |
| 8 | WILSON | Calum | SHAKESPEARS SWORDS | |
| 9 | YASIN | Kamal | CITY | |
| 10 | COMPTON | Michael | COTSWOLD | |
| 11 | BLACKHURST | Jonathan | ST PAULS | |
| 12 | SELIG | Michael | WARWICK UNI | |
| 13 | VENN | Alestair | SAXON | |
| 14 | MOFFAT | Carl | STRATFORD | |
| 15 | HALL | Richard | GUILDFORD | |
| 16 | TWINE | Daniel | ACTIV8 | |
| 17 | NATEGHIAN | Mehrdad | LONDON | |
| 18 | POTTER | Jack | RIDINGS | |
| 19 | RAY | David | WARWICK UNI | |
| 20 | ALEXANDER | Kevin | NORTH LONDON | |
| 21 | FISCHBAUM | Asher | SALLE PAUL | |
| 22 | BARDELL | Tony | WATFORD | |
| 23 | ELLIOTT | Phil | ST ALBANS | |
| 24 | BARON | Peter | STOURBRIDGE | |
| 25 | MOLE | Matthew | DE MONTFORD UNI | 
Document Engarde - 04/01/2015 15:58:23