Tableau of 64
| 1 | FITTON Matthew | Cambridge Uni | ||||||
| FITTON Matthew | ||||||||
| 64 | ||||||||
| FITTON Matthew | ||||||||
| 33 | CAVALLARI Lorenzo | Warwick Uni | 15/6 | |||||
| DE MENIBUS Audoin | ||||||||
| 32 | DE MENIBUS Audoin | Warwick Uni | 15/9 | |||||
| FITTON Matthew | ||||||||
| 17 | ASHBY Douglas | St Benedicts | 15/4 | |||||
| ASHBY Douglas | ||||||||
| 48 | JUDGE Sean | Ipswich | 15/1 | |||||
| ASHBY Douglas | ||||||||
| 49 | BARNARD Adam | Gt Yarmouth | 13/12 | |||||
| BROWN Bomba | ||||||||
| 16 | BROWN Bomba | Cyrano | 14/7 | |||||
| FITTON Matthew | ||||||||
| 9 | LOWEN Paul | Saxon | 15/8 | |||||
| LOWEN Paul | ||||||||
| 56 | CARTER Richard | Dragon | 15/4 | |||||
| HAZELWOOD Daniel | ||||||||
| 41 | HARDEN Paul | Saxon | 15/7 | |||||
| HAZELWOOD Daniel | ||||||||
| 24 | HAZELWOOD Daniel | Salle Boston | 15/2 | |||||
| BENNETT Freddie | ||||||||
| 25 | LENNARD Peter | Cambridge | 15/13 | |||||
| LENNARD Peter | ||||||||
| 40 | ATKINSON Ian | Na | 15/12 | |||||
| BENNETT Freddie | ||||||||
| 57 | SCHAFER Erik | Loughborough | 14/5 | |||||
| BENNETT Freddie | ||||||||
| 8 | BENNETT Freddie | Surrey Uni | 15/4 | |||||
| FITTON Matthew | ||||||||
| 5 | PARSONS Tom | Cyrano | 15/11 | |||||
| PARSONS Tom | ||||||||
| 60 | ||||||||
| PARSONS Tom | ||||||||
| 37 | PORTAL Jacques | Touche | 15/10 | |||||
| AMBELEZ Mauro | ||||||||
| 28 | AMBELEZ Mauro | Team Northumbria | 15/8 | |||||
| PARSONS Tom | ||||||||
| 21 | TOPP Stephen | Salle Boston | 15/13 | |||||
| TOPP Stephen | ||||||||
| 44 | COATES Ian | Huntingdon | 15/5 | |||||
| TOPP Stephen | ||||||||
| 53 | BARR Thomas | Ipswich | 15/12 | |||||
| THOMPSON Peter | ||||||||
| 12 | THOMPSON Peter | Cambridge Sword | 15/4 | |||||
| SPENCER-TAYLOR Alexander | ||||||||
| 13 | SPENCER-TAYLOR Alexander | Sheffield Buccaneers | 15/5 | |||||
| SPENCER-TAYLOR Alexander | ||||||||
| 52 | COWLEY Matthew | Rls | 15/5 | |||||
| SPENCER-TAYLOR Alexander | ||||||||
| 45 | JOHNSON Robert | Gt Yarmouth | 15/7 | |||||
| BEWSHER Justin | ||||||||
| 20 | BEWSHER Justin | Oxford | 15/7 | |||||
| SPENCER-TAYLOR Alexander | ||||||||
| 29 | ABRAHAMS Paul | Lansdowne | 15/6 | |||||
| ABRAHAMS Paul | ||||||||
| 36 | JONES Kenny | Fighting Fit | 15/9 | |||||
| ABRAHAMS Paul | ||||||||
| 61 | 15/12 | |||||||
| POWELL Matthew | ||||||||
| 4 | POWELL Matthew | Birmingham | ||||||
| FITTON Matthew | ||||||||
| 3 | MORRIS Richard | Cambridge Uni | 14/8 | |||||
| MORRIS Richard | ||||||||
| 62 | ||||||||
| MORRIS Richard | ||||||||
| 35 | COATES Joshua | Huntingdon | 15/8 | |||||
| COATES Joshua | ||||||||
| 30 | NG Grant | Salle Boston | 7/6 | |||||
| MORRIS Richard | ||||||||
| 19 | CONROY Stephen | Northampton | 15/7 | |||||
| CONROY Stephen | ||||||||
| 46 | HOPE David | Saxon | 15/11 | |||||
| HOWLETT Edmund | ||||||||
| 51 | NAULLES Michael | Gt Yarmouth | 15/7 | |||||
| HOWLETT Edmund | ||||||||
| 14 | HOWLETT Edmund | Arnold And Carlton | 15/9 | |||||
| MORRIS Richard | ||||||||
| 11 | FIHOSY Nick | Salle Boston | 15/3 | |||||
| FIHOSY Nick | ||||||||
| 54 | RUMBLE Matt | Warwick Uni | 15/2 | |||||
| CHEW Michael | ||||||||
| 43 | GERLACH Robin | Cambridge Sword | 15/7 | |||||
| CHEW Michael | ||||||||
| 22 | CHEW Michael | Salle Paul | 15/13 | |||||
| CHEW Michael | ||||||||
| 27 | XENOS Konstaninos | Fighting Fit | 15/14 | |||||
| AUSTIN Kieran | ||||||||
| 38 | AUSTIN Kieran | Cambridge Sword | 15/13 | |||||
| WILSON Alexander | ||||||||
| 59 | 15/4 | |||||||
| WILSON Alexander | ||||||||
| 6 | WILSON Alexander | Cobham | ||||||
| COHN-GORDON Reuben | ||||||||
| 7 | COHN-GORDON Reuben | Oxford | 15/4 | |||||
| COHN-GORDON Reuben | ||||||||
| 58 | GARROOD William | Gt Yarmouth | 15/4 | |||||
| COHN-GORDON Reuben | ||||||||
| 39 | SUMMERFIELD Dan | Dragon | 15/10 | |||||
| MORT Nicholas | ||||||||
| 26 | MORT Nicholas | Saxon | 15/7 | |||||
| COHN-GORDON Reuben | ||||||||
| 23 | WESTLEY Philip | North Tamar | 12/10 | |||||
| WESTLEY Philip | ||||||||
| 42 | VAN AARSEN Geert | Salle Paul | 15/8 | |||||
| SCHLINDWEIN Alexandre | ||||||||
| 55 | EREKHINSKY Alexey | St Albans | 15/4 | |||||
| SCHLINDWEIN Alexandre | ||||||||
| 10 | SCHLINDWEIN Alexandre | Salle Stretton | 15/8 | |||||
| COHN-GORDON Reuben | ||||||||
| 15 | WEST Philip | Dragon | 10/8 | |||||
| WEST Philip | ||||||||
| 50 | ZHAO Yofan | Warwick Uni | 15/2 | |||||
| WEST Philip | ||||||||
| 47 | PARKES Robin | Bury St Edmunds | 15/7 | |||||
| BLACKWELL Simon | ||||||||
| 18 | BLACKWELL Simon | Gt Yarmouth | 15/2 | |||||
| WEST Philip | ||||||||
| 31 | WYLIE Ali | Academy | 15/9 | |||||
| WYLIE Ali | ||||||||
| 34 | MURRAY Mark | Salle Boston | 15/10 | |||||
| LENNON Chris | ||||||||
| 63 | 15/9 | |||||||
| LENNON Chris | ||||||||
| 2 | LENNON Chris | Liverpool | 
Document Engarde - 04/01/2015 17:30:07