Tableau of 64
| 1 | HALL Richard | Salle Ursa | ||||||
| HALL Richard | ||||||||
| 64 | ||||||||
| HALL Richard | ||||||||
| 33 | WESTLEY Philip | North Tamar | 8/5 | |||||
| BAINES Thomas | ||||||||
| 32 | BAINES Thomas | Salle Hadalin | 15/6 | |||||
| JOYNER Joe | ||||||||
| 17 | DOMEK Stephen | Eastern | 15/3 | |||||
| DOMEK Stephen | ||||||||
| 48 | BALLINGER Andrew | Southend | 15/12 | |||||
| JOYNER Joe | ||||||||
| 49 | LUTMAN Colin | Hpfc | 15/8 | |||||
| JOYNER Joe | ||||||||
| 16 | JOYNER Joe | Gravesham | 15/2 | |||||
| BRYAN Wayne | ||||||||
| 9 | BRYAN Wayne | Cads | 15/12 | |||||
| BRYAN Wayne | ||||||||
| 56 | ||||||||
| BRYAN Wayne | ||||||||
| 41 | AYANWALE Kola | Bexley | 15/12 | |||||
| AYANWALE Kola | ||||||||
| 24 | BROWN Andrew | Bedford | 15/13 | |||||
| BRYAN Wayne | ||||||||
| 25 | BROOKS Rob | Gloucester | 15/3 | |||||
| BROOKS Rob | ||||||||
| 40 | STEDMAN Clive | Bexley | 15/9 | |||||
| RICHARDSON Mark | ||||||||
| 57 | 15/12 | |||||||
| RICHARDSON Mark | ||||||||
| 8 | RICHARDSON Mark | Wimbledon | ||||||
| BRYAN Wayne | ||||||||
| 5 | EAMES Peter | St Albans | 15/12 | |||||
| EAMES Peter | ||||||||
| 60 | ||||||||
| EAMES Peter | ||||||||
| 37 | PINK Simon | Tunbridge Wells | 15/14 | |||||
| SKINGLE Tom | ||||||||
| 28 | SKINGLE Tom | Haverstock | 15/13 | |||||
| EAMES Peter | ||||||||
| 21 | MAKATSORIS Harris | Haverstock | 15/14 | |||||
| WALKER Peter | ||||||||
| 44 | WALKER Peter | Bedford | 15/11 | |||||
| WATKINS George | ||||||||
| 53 | ELLIOTT Phil | St Albans | 15/13 | |||||
| WATKINS George | ||||||||
| 12 | WATKINS George | Fechtgesellschaft Basel | 15/9 | |||||
| WEST Howard | ||||||||
| 13 | HYDE John | Tenterden | 15/11 | |||||
| HYDE John | ||||||||
| 52 | HOLT John | Haverstock | 15/8 | |||||
| HYDE John | ||||||||
| 45 | TROTTER Christopher | Frisbee | 15/14 | |||||
| ALMEEL Salem | ||||||||
| 20 | ALMEEL Salem | De Montfort Uni | 15/11 | |||||
| WEST Howard | ||||||||
| 29 | PARTRIDGE George | Huntingon | 15/12 | |||||
| PARTRIDGE George | ||||||||
| 36 | LENNARD Peter | Cambridge | 15/14 | |||||
| WEST Howard | ||||||||
| 61 | 15/9 | |||||||
| WEST Howard | ||||||||
| 4 | WEST Howard | Ltfc | ||||||
| BRYAN Wayne | ||||||||
| 3 | PRIME John | Bedford | 15/8 | |||||
| PRIME John | ||||||||
| 62 | ||||||||
| PRIME John | ||||||||
| 35 | BENNETT Freddie | Surrey Uni | 15/10 | |||||
| BENNETT Freddie | ||||||||
| 30 | DRAKE Paul | Northampton | 15/12 | |||||
| CHRISP Tom | ||||||||
| 19 | STEINER Adam | London | 15/12 | |||||
| STEINER Adam | ||||||||
| 46 | MOLINO Maurizio | Cda | 15/8 | |||||
| CHRISP Tom | ||||||||
| 51 | NASIF Kareem | London | 15/14 | |||||
| CHRISP Tom | ||||||||
| 14 | CHRISP Tom | Wingerworth | 15/13 | |||||
| EDWARDS Theo | ||||||||
| 11 | LOWE David | Haverstock | 15/10 | |||||
| LOWE David | ||||||||
| 54 | MAYNARD Niall | Egham | 15/2 | |||||
| LOWE David | ||||||||
| 43 | ZHAO Yufan | Warwick Uni | 15/11 | |||||
| HAZLEWOOD Darryl | ||||||||
| 22 | HAZLEWOOD Darryl | Frisbee | 15/7 | |||||
| EDWARDS Theo | ||||||||
| 27 | PEEL-BARNARD Philip | West England Uni | 15/9 | |||||
| TODD Glenn | ||||||||
| 38 | TODD Glenn | Haverstock | 15/9 | |||||
| EDWARDS Theo | ||||||||
| 59 | 15/10 | |||||||
| EDWARDS Theo | ||||||||
| 6 | EDWARDS Theo | Ops | ||||||
| ORMEROD Lee | ||||||||
| 7 | MAYNARD Calum | Egham | 15/14 | |||||
| MAYNARD Calum | ||||||||
| 58 | ||||||||
| MAYNARD Calum | ||||||||
| 39 | MUNN Stephan | Haverstock | 15/9 | |||||
| TELFER Max | ||||||||
| 26 | TELFER Max | Wingerworth | 15/13 | |||||
| ORMEROD Lee | ||||||||
| 23 | WILLMOTT Paul | Northampton | 15/10 | |||||
| WILLMOTT Paul | ||||||||
| 42 | PARTRIDGE Nicholas | Northampton | 15/10 | |||||
| ORMEROD Lee | ||||||||
| 55 | COE Don | Royal Tunbridge Wells | 15/7 | |||||
| ORMEROD Lee | ||||||||
| 10 | ORMEROD Lee | Reading | 15/2 | |||||
| ORMEROD Lee | ||||||||
| 15 | MYERS Joshua | Ops | 15/13 | |||||
| MYERS Joshua | ||||||||
| 50 | BISSELL Tim | Huntingon | 15/14 | |||||
| DE BURGH Ettienne | ||||||||
| 47 | HARVEY Connor | Activ8 | 15/13 | |||||
| DE BURGH Ettienne | ||||||||
| 18 | DE BURGH Ettienne | Haverstock | 15/4 | |||||
| SMITH Connor | ||||||||
| 31 | AL-TAYIB Abdulrahman | Northampton | 15/12 | |||||
| AL-TAYIB Abdulrahman | ||||||||
| 34 | JAMES Peter | Shrewsbury | 15/5 | |||||
| SMITH Connor | ||||||||
| 63 | 15/9 | |||||||
| SMITH Connor | ||||||||
| 2 | SMITH Connor | Bexley | 
Document Engarde - 03/01/2015 16:30:48