Fencers (all 29)
| Fencer number | Name | First name | Country | Club | 
| ASHMAN | Carol | CAMBRIDGE | ||
| BARON | Janet | STOURBRIDGE | ||
| BROOKS | Susan | BATH SWORD | ||
| BROWN | Abby | NOTHAMPTON | ||
| CLARKE | Heather | WICKFORD | ||
| DEVLIN | Rebecca | LONDON | ||
| DUCATI | Caterina | OPS | ||
| DUXON | Emma | CHILWELL BLADES | ||
| DUXON | Julia | CHILWELL BLADES | ||
| ELYS | Laycy | CRAWLEY | ||
| GUNDRY | Jessica | TRURO | ||
| HOWSER | Kate | OPS | ||
| JARROLD | Heather | CADS | ||
| KOCZOR | Ida | NORTHAMPTON | ||
| MASON | Mariette | CADS | ||
| MCCORMACK | Amelia | OPS | ||
| ONIYE | Margarette | HAVERSTOCK | ||
| PHILLIPSON | Elsa | CADS | ||
| PULLAR | Hannah | OXFORD FC | ||
| RADFORD | Olivia | N/A | ||
| REDDING | Megan | ESSEX UNI | ||
| SCHOLTZ | Orsolya | BEDFORD | ||
| SILK | Denise | WATFORD | ||
| SPICE | Sarah | FREEMENS | ||
| STEACY | Sarah | CRAWLEY | ||
| STEINER | Christine | HAVERSTOCK | ||
| TURNBULL | Fiona | CAMBRIDGE | ||
| VARLEY | Jessica | OPS | ||
| WESTLEY | Susan | NORTH TAMAR | 
Document Engarde - 02/01/2015 21:57:35