Fencers (all 24)
| Fencer number | Name | First name | Country | Club | 
| ALEXANDER | Kevin | NORTH LONDON | ||
| BARDELL | Tony | WATFORD | ||
| BARON | Peter | STOURBRIDGE | ||
| BLACKHURST | Jonathan | ST PAULS | ||
| BURTON | George | BEDFORD | ||
| COMPTON | Michael | COTSWOLD | ||
| ELLIOTT | Phil | ST ALBANS | ||
| FISCHBAUM | Asher | SALLE PAUL | ||
| GHOSH | Julian | CAMDEN | ||
| HALL | Richard | GUILDFORD | ||
| MIRI | Ehsan | NA | ||
| MOLE | Matthew | DE MONTFORD UNI | ||
| NETEGHIAN | Mehrdad | LONDON | ||
| OAKES | Marc | CAMDEN | ||
| PENTON | Robert | NLSC | ||
| POTTER | Jack | RIDINGS | ||
| POTTER | Steve | STOURBRIDGE | ||
| RAY | David | WARWICK UNI | ||
| SELIG | Michael | WARWICK UNI | ||
| TWINE | Daniel | ACTIV8 | ||
| VENN | Alestair | SAXON | ||
| WILLIAMS | Nick | NLSC | ||
| WILSON | Calum | SHAKESPEARS SWORDS | ||
| YASIN | Kamal | CITY | 
Document Engarde - 02/01/2015 21:58:46