Tableau of 32
| 1 | MOFFAT Lizzie | Salle Ursa | |||||
| MOFFAT Lizzie | |||||||
| 32 | |||||||
| MOFFAT Lizzie | |||||||
| 17 | BHATIA Shilpi | Nlsc | 15/4 | ||||
| BURTON Clare | |||||||
| 16 | BURTON Clare | Nlsc | 15/7 | ||||
| MOFFAT Lizzie | |||||||
| 9 | GOULLETQUER Constance | Brunel Uni | 15/8 | ||||
| GOULLETQUER Constance | |||||||
| 24 | |||||||
| GOULLETQUER Constance | |||||||
| 25 | 15/9 | ||||||
| FRITH Vivien | |||||||
| 8 | FRITH Vivien | Salle Ursa | |||||
| MOFFAT Lizzie | |||||||
| 5 | SUMRA Zoe | Saxon | 15/6 | ||||
| SUMRA Zoe | |||||||
| 28 | |||||||
| SUMRA Zoe | |||||||
| 21 | 15/6 | ||||||
| WILLIAMS Lynn | |||||||
| 12 | WILLIAMS Lynn | Nlsc | |||||
| RUSSEN Tracy | |||||||
| 13 | NICHOLS Zoe | Crawley | 15/10 | ||||
| NICHOLS Zoe | |||||||
| 20 | |||||||
| RUSSEN Tracy | |||||||
| 29 | 15/9 | ||||||
| RUSSEN Tracy | |||||||
| 4 | RUSSEN Tracy | Affondo | |||||
| MOFFAT Lizzie | |||||||
| 3 | MOFFAT Alice | Salle Ursa | 15/10 | ||||
| MOFFAT Alice | |||||||
| 30 | |||||||
| MOFFAT Alice | |||||||
| 19 | 15/3 | ||||||
| HAYWARD Jo | |||||||
| 14 | HAYWARD Jo | Nlsc | |||||
| MOFFAT Alice | |||||||
| 11 | LANGLEY Karen | Norfolk | 15/5 | ||||
| LANGLEY Karen | |||||||
| 22 | |||||||
| SCHAERFER Christin | |||||||
| 27 | 15/6 | ||||||
| SCHAERFER Christin | |||||||
| 6 | SCHAERFER Christin | Cambridgeshire | |||||
| MOFFAT Alice | |||||||
| 7 | EARL Silvia | Bedford | 15/11 | ||||
| EARL Silvia | |||||||
| 26 | |||||||
| EARL Silvia | |||||||
| 23 | 15/11 | ||||||
| CLANCY Caroline | |||||||
| 10 | CLANCY Caroline | Bedford | |||||
| EARL Silvia | |||||||
| 15 | COME Morgane | Nlsc | 15/10 | ||||
| COME Morgane | |||||||
| 18 | |||||||
| WHITTAKER Annelise | |||||||
| 31 | 15/12 | ||||||
| WHITTAKER Annelise | |||||||
| 2 | WHITTAKER Annelise | Bedford | 
Document Engarde - 05/01/2014 16:43:58