Tableau of 32
| 1 | HENSON Julie | Norfolk | |||||
| HENSON Julie | |||||||
| 32 | |||||||
| HENSON Julie | |||||||
| 17 | PATTERSON Diane | Cambridgeshire | 15/11 | ||||
| WIGHAM Eleanor | |||||||
| 16 | WIGHAM Eleanor | Cambridge Uni | 15/6 | ||||
| HENSON Julie | |||||||
| 9 | WOODROW Megan | St Andrews Uni | 15/9 | ||||
| WOODROW Megan | |||||||
| 24 | SHAPIRO Jenna | Cambridge Uni | 15/1 | ||||
| WOODROW Megan | |||||||
| 25 | 15/7 | ||||||
| UFF Susan | |||||||
| 8 | UFF Susan | Gloucester | |||||
| HENSON Julie | |||||||
| 5 | ONIYE Margarette | Haverstock | 15/10 | ||||
| ONIYE Margarette | |||||||
| 28 | |||||||
| BROWN Abigail | |||||||
| 21 | BROWN Abigail | Invicta | 7/6 | ||||
| BROWN Abigail | |||||||
| 12 | TURNBULL Fiona | Cambridgeshire | 13/12 | ||||
| STEINER Christine | |||||||
| 13 | THOULESS Helen | Streatham | 15/5 | ||||
| THOULESS Helen | |||||||
| 20 | STEACY Sarah | Crawley | 15/9 | ||||
| STEINER Christine | |||||||
| 29 | 15/8 | ||||||
| STEINER Christine | |||||||
| 4 | STEINER Christine | Haverstock | |||||
| JARROLD Heather | |||||||
| 3 | SPENCE Sara | Haverstock | 15/14 | ||||
| SPENCE Sara | |||||||
| 30 | |||||||
| SPENCE Sara | |||||||
| 19 | FAULKNER Nicola | Cambridgeshire | 15/9 | ||||
| CSERNY Erika | |||||||
| 14 | CSERNY Erika | N/a | 15/10 | ||||
| BIRD Florence | |||||||
| 11 | BROOKS Susan | Bath | 15/8 | ||||
| BROOKS Susan | |||||||
| 22 | DILORENZO Tracy | Huntingdon | 15/5 | ||||
| BIRD Florence | |||||||
| 27 | 15/14 | ||||||
| BIRD Florence | |||||||
| 6 | BIRD Florence | Bath | |||||
| JARROLD Heather | |||||||
| 7 | SILK Denise | Watford | 15/5 | ||||
| SILK Denise | |||||||
| 26 | |||||||
| SILK Denise | |||||||
| 23 | CLARKE Heather | Wickford | 15/13 | ||||
| REDDING Megan | |||||||
| 10 | REDDING Megan | Cads | 15/9 | ||||
| JARROLD Heather | |||||||
| 15 | EARL Sylvia | Bedford | 15/9 | ||||
| EARL Sylvia | |||||||
| 18 | YORDANOVA Nadya | Bexley | 15/14 | ||||
| JARROLD Heather | |||||||
| 31 | 15/7 | ||||||
| JARROLD Heather | |||||||
| 2 | JARROLD Heather | Cads | 
Document Engarde - 04/01/2014 15:44:47