Tableau of 32
| 1 | NICHOLLS Thomas | Chilwell Blades | |||||
| NICHOLLS Thomas | |||||||
| 32 | |||||||
| NICHOLLS Thomas | |||||||
| 17 | JENNINGS Oliver | Warwick Uni | 15/9 | ||||
| JENNINGS Oliver | |||||||
| 16 | MOFFAT Carl | Salle Ursa | 15/12 | ||||
| NICHOLLS Thomas | |||||||
| 9 | BOTELER Jack | Camden | 15/14 | ||||
| BOTELER Jack | |||||||
| 24 | HALL Richard | Guildford | 15/7 | ||||
| WRIGHT Peter | |||||||
| 25 | RAY David | Warwick Uni | 15/8 | ||||
| WRIGHT Peter | |||||||
| 8 | WRIGHT Peter | Nlsc | 15/1 | ||||
| NICHOLLS Thomas | |||||||
| 5 | DONALD Simon | Nlsc | 15/12 | ||||
| DONALD Simon | |||||||
| 28 | ELLIOTT Phil | St Albans | 15/11 | ||||
| DONALD Simon | |||||||
| 21 | SILVERMAN Geoffrey | Bedford | 15/9 | ||||
| MEDHURST Adrian | |||||||
| 12 | MEDHURST Adrian | Saxon | 15/6 | ||||
| BURTON George | |||||||
| 13 | POTTER James | Cads | 15/8 | ||||
| ALEXANDER Kevin | |||||||
| 20 | ALEXANDER Kevin | Nlsc | 15/13 | ||||
| BURTON George | |||||||
| 29 | GREEN Chris | Activ8 | 15/3 | ||||
| BURTON George | |||||||
| 4 | BURTON George | Bedford | 15/4 | ||||
| MIRI Ehsan | |||||||
| 3 | USHER Ben | Brunel Uni | 15/7 | ||||
| USHER Ben | |||||||
| 30 | |||||||
| USHER Ben | |||||||
| 19 | SCOTT Alasdair | Warwick Uni | 15/8 | ||||
| SELIG Michael | |||||||
| 14 | SELIG Michael | Warwick Uni | 15/6 | ||||
| USHER Ben | |||||||
| 11 | BLACKHURST Jonathan | St Pauls | 15/14 | ||||
| BLACKHURST Jonathan | |||||||
| 22 | BARDELL Tony | Watford | 15/6 | ||||
| OAKES Marc | |||||||
| 27 | SPRATT Jeremy | Bedford | 15/6 | ||||
| OAKES Marc | |||||||
| 6 | OAKES Marc | Camden | 15/9 | ||||
| MIRI Ehsan | |||||||
| 7 | PENTON Robert | City | 15/5 | ||||
| PENTON Robert | |||||||
| 26 | BISHOP Frederick | Nlsc | 15/5 | ||||
| PENTON Robert | |||||||
| 23 | VENN Alistair | Saxon | 15/12 | ||||
| SIMPSON Edward | |||||||
| 10 | SIMPSON Edward | Bedford | 15/3 | ||||
| MIRI Ehsan | |||||||
| 15 | THWAITES Toby | Bedford | 15/3 | ||||
| WILSON Calum | |||||||
| 18 | WILSON Calum | Shakespeare'S Swords | 15/13 | ||||
| MIRI Ehsan | |||||||
| 31 | 15/10 | ||||||
| MIRI Ehsan | |||||||
| 2 | MIRI Ehsan | Lsbu | 
Document Engarde - 05/01/2014 16:43:13