Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | MIRI | Ehsan | LSBU | |
| 2 | NICHOLLS | Thomas | CHILWELL BLADES | |
| 3 | BURTON | George | BEDFORD | |
| 3 | USHER | Ben | BRUNEL UNI | |
| 5 | DONALD | Simon | NLSC | |
| 6 | OAKES | Marc | CAMDEN | |
| 7 | PENTON | Robert | CITY | |
| 8 | WRIGHT | Peter | NLSC | |
| 9 | BOTELER | Jack | CAMDEN | |
| 10 | SIMPSON | Edward | BEDFORD | |
| 11 | BLACKHURST | Jonathan | ST PAULS | |
| 12 | MEDHURST | Adrian | SAXON | |
| 13 | SELIG | Michael | WARWICK UNI | |
| 14 | JENNINGS | Oliver | WARWICK UNI | |
| 15 | WILSON | Calum | SHAKESPEARE'S SWORDS | |
| 16 | ALEXANDER | Kevin | NLSC | |
| 17 | POTTER | James | CADS | |
| 18 | THWAITES | Toby | BEDFORD | |
| 19 | MOFFAT | Carl | SALLE URSA | |
| 20 | SCOTT | Alasdair | WARWICK UNI | |
| 21 | SILVERMAN | Geoffrey | BEDFORD | |
| 22 | BARDELL | Tony | WATFORD | |
| 23 | VENN | Alistair | SAXON | |
| 24 | HALL | Richard | GUILDFORD | |
| 25 | RAY | David | WARWICK UNI | |
| 26 | BISHOP | Frederick | NLSC | |
| 27 | SPRATT | Jeremy | BEDFORD | |
| 28 | ELLIOTT | Phil | ST ALBANS | |
| 29 | GREEN | Chris | ACTIV8 | 
Document Engarde - 05/01/2014 16:42:56