Tableau of 128
| 1 | CHEW Michael | Salle Paul | |||||||
| CHEW Michael | |||||||||
| 128 | |||||||||
| CHEW Michael | |||||||||
| 65 | BALLINGER Andrew | Activ 8 | 15/3 | ||||||
| THOMPSON Michael | |||||||||
| 64 | THOMPSON Michael | Ipswich | 15/7 | ||||||
| CHEW Michael | |||||||||
| 33 | MILLS Daniel | Cambridgeshire | 15/7 | ||||||
| MILLS Daniel | |||||||||
| 96 | |||||||||
| MILLS Daniel | |||||||||
| 97 | 15/14 | ||||||||
| BOYER Florent | |||||||||
| 32 | BOYER Florent | Watford | |||||||
| BENNETT Freddy | |||||||||
| 17 | ANDREWS Ben | N/a | 15/8 | ||||||
| ANDREWS Ben | |||||||||
| 112 | |||||||||
| ANDREWS Ben | |||||||||
| 81 | 15/5 | ||||||||
| COATES Ian | |||||||||
| 48 | COATES Ian | Huntingdon | |||||||
| BENNETT Freddy | |||||||||
| 49 | GERLACH Robin | Cambridge Sword | 15/9 | ||||||
| GERLACH Robin | |||||||||
| 80 | |||||||||
| BENNETT Freddy | |||||||||
| 113 | 15/1 | ||||||||
| BENNETT Freddy | |||||||||
| 16 | BENNETT Freddy | Cambridge Sword | |||||||
| EXETER Tom | |||||||||
| 9 | EXETER Tom | Leeds Uni | 15/11 | ||||||
| EXETER Tom | |||||||||
| 120 | |||||||||
| EXETER Tom | |||||||||
| 73 | 15/2 | ||||||||
| BLACKWELL Simon | |||||||||
| 56 | BLACKWELL Simon | Norfolk | |||||||
| EXETER Tom | |||||||||
| 41 | BIRKETT James | Activ 8 | 15/7 | ||||||
| BIRKETT James | |||||||||
| 88 | |||||||||
| HAZLEWOOD Daniel | |||||||||
| 105 | 15/5 | ||||||||
| HAZLEWOOD Daniel | |||||||||
| 24 | HAZLEWOOD Daniel | Salle Boston | |||||||
| EXETER Tom | |||||||||
| 25 | PERRAS Jean-Alexandre | Oxford | 15/10 | ||||||
| PERRAS Jean-Alexandre | |||||||||
| 104 | |||||||||
| WATTS John | |||||||||
| 89 | 15/9 | ||||||||
| WATTS John | |||||||||
| 40 | WATTS John | Crawley | |||||||
| WEEKES Jonathan | |||||||||
| 57 | BYRON Barnaby | Northampton | 15/7 | ||||||
| BYRON Barnaby | |||||||||
| 72 | |||||||||
| WEEKES Jonathan | |||||||||
| 121 | 15/6 | ||||||||
| WEEKES Jonathan | |||||||||
| 8 | WEEKES Jonathan | Salle Boston | |||||||
| BROUGHAM Sam | |||||||||
| 5 | COOPER Charles | Salle Boston | 15/9 | ||||||
| COOPER Charles | |||||||||
| 124 | |||||||||
| COOPER Charles | |||||||||
| 69 | 15/4 | ||||||||
| DIVITINI Giorgio | |||||||||
| 60 | DIVITINI Giorgio | Cambridge Uni | |||||||
| COOPER Charles | |||||||||
| 37 | AUSTIN Kiron | Dragon | 15/11 | ||||||
| AUSTIN Kiron | |||||||||
| 92 | |||||||||
| ARCHER Cian | |||||||||
| 101 | 15/9 | ||||||||
| ARCHER Cian | |||||||||
| 28 | ARCHER Cian | Cambridge Sword | |||||||
| SIBERT Edward | |||||||||
| 21 | SIBERT Paul | Arnold | 15/9 | ||||||
| SIBERT Paul | |||||||||
| 108 | |||||||||
| SIBERT Paul | |||||||||
| 85 | 15/8 | ||||||||
| PORTAL Jacques | |||||||||
| 44 | PORTAL Jacques | Huntingdon | |||||||
| SIBERT Edward | |||||||||
| 53 | MCKAY James | Dragon | 15/5 | ||||||
| MCKAY James | |||||||||
| 76 | |||||||||
| SIBERT Edward | |||||||||
| 117 | 15/6 | ||||||||
| SIBERT Edward | |||||||||
| 12 | SIBERT Edward | Cardiff Uni | |||||||
| BROUGHAM Sam | |||||||||
| 13 | MORT Nicholas | Saxon | 15/8 | ||||||
| MORT Nicholas | |||||||||
| 116 | |||||||||
| MORT Nicholas | |||||||||
| 77 | 15/0 | ||||||||
| JUDGE Sean | |||||||||
| 52 | JUDGE Sean | Ipswich | |||||||
| MORT Nicholas | |||||||||
| 45 | JOHNSON Robert | Gt Yarmouth | 15/12 | ||||||
| JOHNSON Robert | |||||||||
| 84 | |||||||||
| ABRAHAMS Paul | |||||||||
| 109 | 15/7 | ||||||||
| ABRAHAMS Paul | |||||||||
| 20 | ABRAHAMS Paul | Lansdowne | |||||||
| BROUGHAM Sam | |||||||||
| 29 | FIHOSY Nicholas | Salle Boston | 15/9 | ||||||
| FIHOSY Nicholas | |||||||||
| 100 | |||||||||
| ABRAHAMS Matthew | |||||||||
| 93 | 11/7 | ||||||||
| ABRAHAMS Matthew | |||||||||
| 36 | ABRAHAMS Matthew | Lansdowne | |||||||
| BROUGHAM Sam | |||||||||
| 61 | NEWCOMBE Maximillian | Swordplay | 15/8 | ||||||
| NEWCOMBE Maximillian | |||||||||
| 68 | |||||||||
| BROUGHAM Sam | |||||||||
| 125 | 15/1 | ||||||||
| BROUGHAM Sam | |||||||||
| 4 | BROUGHAM Sam | Louth | |||||||
| BIRD Harry | |||||||||
| 3 | MARTIN Fergal | Cambridge Sword | 15/12 | ||||||
| MARTIN Fergal | |||||||||
| 126 | |||||||||
| MARTIN Fergal | |||||||||
| 67 | 15/1 | ||||||||
| KINGSNORTH John | |||||||||
| 62 | KINGSNORTH John | Cambridgeshire | |||||||
| PALLIER Sebastian | |||||||||
| 35 | GROSVENOR Owen | St Albans | 15/14 | ||||||
| GROSVENOR Owen | |||||||||
| 94 | |||||||||
| PALLIER Sebastian | |||||||||
| 99 | 15/4 | ||||||||
| PALLIER Sebastian | |||||||||
| 30 | PALLIER Sebastian | Activ 8 | |||||||
| LOWEN Paul | |||||||||
| 19 | WANG Boya | Laszlo | 15/13 | ||||||
| WANG Boya | |||||||||
| 110 | |||||||||
| WANG Boya | |||||||||
| 83 | 15/5 | ||||||||
| BROUGHAM Philip | |||||||||
| 46 | BROUGHAM Philip | Louth | |||||||
| LOWEN Paul | |||||||||
| 51 | SUMMERFIELD Daniel | Dragon | 15/14 | ||||||
| SUMMERFIELD Daniel | |||||||||
| 78 | |||||||||
| LOWEN Paul | |||||||||
| 115 | 15/2 | ||||||||
| LOWEN Paul | |||||||||
| 14 | LOWEN Paul | Saxon | |||||||
| BEWSHER Justin | |||||||||
| 11 | WEST Phil | Dragon | 15/10 | ||||||
| WEST Phil | |||||||||
| 118 | |||||||||
| WEST Phil | |||||||||
| 75 | 15/6 | ||||||||
| MOLINO Maurizio | |||||||||
| 54 | MOLINO Maurizio | Club Des Artistes | |||||||
| BEWSHER Justin | |||||||||
| 43 | LENNARD Peter | Cambridgeshire | 15/10 | ||||||
| LENNARD Peter | |||||||||
| 86 | |||||||||
| BEWSHER Justin | |||||||||
| 107 | 15/7 | ||||||||
| BEWSHER Justin | |||||||||
| 22 | BEWSHER Justin | Oxford | |||||||
| BEWSHER Justin | |||||||||
| 27 | MOLLARD Christopher | Salle Boston | 12/9 | ||||||
| MOLLARD Christopher | |||||||||
| 102 | |||||||||
| MOLLARD Christopher | |||||||||
| 91 | 15/9 | ||||||||
| GULL Nathan | |||||||||
| 38 | GULL Nathan | Stowmarket | |||||||
| COHEN-GORDON Reuben | |||||||||
| 59 | BERKELEY Christopher | Dragon | 15/3 | ||||||
| BERKELEY Christopher | |||||||||
| 70 | |||||||||
| COHEN-GORDON Reuben | |||||||||
| 123 | 15/3 | ||||||||
| COHEN-GORDON Reuben | |||||||||
| 6 | COHEN-GORDON Reuben | Cambridge Cadets | |||||||
| BIRD Harry | |||||||||
| 7 | MORRIS Richard | Team Melia | 15/9 | ||||||
| MORRIS Richard | |||||||||
| 122 | |||||||||
| MORRIS Richard | |||||||||
| 71 | 15/0 | ||||||||
| LENNON David | |||||||||
| 58 | LENNON David | Central London Fc | |||||||
| POWELL Matthew | |||||||||
| 39 | POWELL Matthew | Team Melia | 15/14 | ||||||
| POWELL Matthew | |||||||||
| 90 | |||||||||
| POWELL Matthew | |||||||||
| 103 | 15/8 | ||||||||
| EXETER David | |||||||||
| 26 | EXETER David | Rls | |||||||
| POWELL Matthew | |||||||||
| 23 | SAGE Richard | Lansdowne | 15/9 | ||||||
| SAGE Richard | |||||||||
| 106 | |||||||||
| SAGE Richard | |||||||||
| 87 | 15/9 | ||||||||
| COATES Joshua | |||||||||
| 42 | COATES Joshua | Huntingdon | |||||||
| SAGE Richard | |||||||||
| 55 | FINEMAN Adam | Watford | 15/12 | ||||||
| FINEMAN Adam | |||||||||
| 74 | |||||||||
| JENNINGS Chris | |||||||||
| 119 | 15/10 | ||||||||
| JENNINGS Chris | |||||||||
| 10 | JENNINGS Chris | Salle Paul | |||||||
| BIRD Harry | |||||||||
| 15 | NESBITT Peter | Leeds Uni | 15/9 | ||||||
| NESBITT Peter | |||||||||
| 114 | |||||||||
| NESBITT Peter | |||||||||
| 79 | 15/6 | ||||||||
| CARTER Richard | |||||||||
| 50 | CARTER Richard | Dragon | |||||||
| SUMMERBELL Daniel | |||||||||
| 47 | VAN AARSEN Geert | Salle Paul | 15/4 | ||||||
| VAN AARSEN Geert | |||||||||
| 82 | |||||||||
| SUMMERBELL Daniel | |||||||||
| 111 | 15/13 | ||||||||
| SUMMERBELL Daniel | |||||||||
| 18 | SUMMERBELL Daniel | Cambridge Uni | |||||||
| BIRD Harry | |||||||||
| 31 | BOLTON Alexander | Doncaster | 15/11 | ||||||
| BOLTON Alexander | |||||||||
| 98 | |||||||||
| LENNON Christopher | |||||||||
| 95 | 15/11 | ||||||||
| LENNON Christopher | |||||||||
| 34 | LENNON Christopher | Liverpool Uni | |||||||
| BIRD Harry | |||||||||
| 63 | JEWERS John | Ipswich | 15/6 | ||||||
| JEWERS John | |||||||||
| 66 | |||||||||
| BIRD Harry | |||||||||
| 127 | 15/2 | ||||||||
| BIRD Harry | |||||||||
| 2 | BIRD Harry | Salle Boston | 
Document Engarde - 05/01/2014 17:15:07