Tableau of 64
| 1 | KAZIK Tomas | Sutton Coldfield | ||||||
| KAZIK Tomas | ||||||||
| 64 | ||||||||
| KAZIK Tomas | ||||||||
| 33 | DRAKE Paul | Northampton | 15/10 | |||||
| DRAKE Paul | ||||||||
| 32 | MOULTON Gavin | Streatham | 15/14 | |||||
| KAZIK Tomas | ||||||||
| 17 | SHARP Alastair | Oxford Uni | 15/14 | |||||
| SHARP Alastair | ||||||||
| 48 | WILSON Mark | Milton Keynes | 15/5 | |||||
| SHARP Alastair | ||||||||
| 49 | DIVITINI Giorgio | Cambridge Uni | 15/14 | |||||
| AL-TAYIB Abdulrahman | ||||||||
| 16 | AL-TAYIB Abdulrahman | Northampton | 15/6 | |||||
| KAZIK Tomas | ||||||||
| 9 | EDWARDS Theo | Oundle | 15/12 | |||||
| EDWARDS Theo | ||||||||
| 56 | ||||||||
| DEBURGH Etienne | ||||||||
| 41 | WALKER Peter | Bedford | 15/9 | |||||
| DEBURGH Etienne | ||||||||
| 24 | DEBURGH Etienne | Ltfc | 15/10 | |||||
| DOMEK Stephen | ||||||||
| 25 | BROWN Andrew | Bedford | 15/11 | |||||
| BROWN Andrew | ||||||||
| 40 | BENNETT Freddy | Cambridge Sword | 15/12 | |||||
| DOMEK Stephen | ||||||||
| 57 | 15/7 | |||||||
| DOMEK Stephen | ||||||||
| 8 | DOMEK Stephen | U/a | ||||||
| KAZIK Tomas | ||||||||
| 5 | Dalibard Valentin | Cambridge Uni | 15/12 | |||||
| Dalibard Valentin | ||||||||
| 60 | ||||||||
| Dalibard Valentin | ||||||||
| 37 | GREEN Chris | Activ 8 | 15/8 | |||||
| GREEN Chris | ||||||||
| 28 | WALTERS Martin | Uni East Anglia | 15/14 | |||||
| MILNE Darran | ||||||||
| 21 | JAMES Peter | Shrewsbury | 15/12 | |||||
| JAMES Peter | ||||||||
| 44 | RICHARDSON Mark | Wimbledon | 15/14 | |||||
| MILNE Darran | ||||||||
| 53 | 15/12 | |||||||
| MILNE Darran | ||||||||
| 12 | MILNE Darran | Cambridgeshire | ||||||
| BRYAN Wayne | ||||||||
| 13 | TELFER Max | Wingerworth | 15/8 | |||||
| TELFER Max | ||||||||
| 52 | ||||||||
| HAZLEWOOD Darryl | ||||||||
| 45 | MAKATSORIS Charalampos | Haverstock | 15/11 | |||||
| HAZLEWOOD Darryl | ||||||||
| 20 | HAZLEWOOD Darryl | Frisby | 15/6 | |||||
| BRYAN Wayne | ||||||||
| 29 | PINK Simon | Royal Tunbridge Wells | 15/9 | |||||
| PINK Simon | ||||||||
| 36 | POPEL Jurij | Huntingdon | 15/13 | |||||
| BRYAN Wayne | ||||||||
| 61 | 15/14 | |||||||
| BRYAN Wayne | ||||||||
| 4 | BRYAN Wayne | Cads | ||||||
| KAZIK Tomas | ||||||||
| 3 | TOWNSON Paul | Cads | 8/7 | |||||
| TOWNSON Paul | ||||||||
| 62 | ||||||||
| TOWNSON Paul | ||||||||
| 35 | BOGDANOVSKIJ Alex | Ltfc | 15/12 | |||||
| STEINER Adam | ||||||||
| 30 | STEINER Adam | Ltfc | 15/8 | |||||
| TOWNSON Paul | ||||||||
| 19 | SMITH Conor | Bexley | 15/13 | |||||
| JANET Jean-Luc | ||||||||
| 46 | JANET Jean-Luc | Huntingdon | 15/13 | |||||
| JANET Jean-Luc | ||||||||
| 51 | COE Don | Royal Tunbridge Wells | 15/12 | |||||
| CHRISP Tom | ||||||||
| 14 | CHRISP Tom | Wingerworth | 15/7 | |||||
| FITZPATRICK Paul | ||||||||
| 11 | HALL Richard | Salle Ursa | 15/6 | |||||
| HALL Richard | ||||||||
| 54 | ||||||||
| SCHNEIDER Benjamin | ||||||||
| 43 | HENSON Alexander | Norfolk | 15/8 | |||||
| SCHNEIDER Benjamin | ||||||||
| 22 | SCHNEIDER Benjamin | Abingdon | 15/10 | |||||
| FITZPATRICK Paul | ||||||||
| 27 | JOHNSON Robert | Gt Yarmouth | 15/7 | |||||
| SKINGLE Tom | ||||||||
| 38 | SKINGLE Tom | Haverstock | 15/10 | |||||
| FITZPATRICK Paul | ||||||||
| 59 | 15/12 | |||||||
| FITZPATRICK Paul | ||||||||
| 6 | FITZPATRICK Paul | Haverstock | ||||||
| MAYNARD Calum | ||||||||
| 7 | MAYNARD Calum | Egham | 14/12 | |||||
| MAYNARD Calum | ||||||||
| 58 | ||||||||
| MAYNARD Calum | ||||||||
| 39 | LENNARD Peter | Cambridgeshire | 15/11 | |||||
| LOWE Thomas | ||||||||
| 26 | LOWE Thomas | Streatham | 15/11 | |||||
| MAYNARD Calum | ||||||||
| 23 | BROOKS Robert | Raven | 15/2 | |||||
| BROOKS Robert | ||||||||
| 42 | MCFADYEN Conal | Salle Gadaski | 15/7 | |||||
| BROOKS Robert | ||||||||
| 55 | 15/7 | |||||||
| WILLMOTT Paul | ||||||||
| 10 | WILLMOTT Paul | Northampton | ||||||
| MAYNARD Calum | ||||||||
| 15 | PARTRIDGE George | Huntingdon | 15/10 | |||||
| PARTRIDGE George | ||||||||
| 50 | ELLIOTT Phil | St Albans | 15/2 | |||||
| PARTRIDGE George | ||||||||
| 47 | MOLINO Maurizio | Club Des Artistes | 15/11 | |||||
| LOWE David | ||||||||
| 18 | LOWE David | Streatham | 15/2 | |||||
| PARTRIDGE George | ||||||||
| 31 | HYDES David | Aldershot | 15/14 | |||||
| WANG Boya | ||||||||
| 34 | WANG Boya | Laszlo | 15/11 | |||||
| SWAN Alexander | ||||||||
| 63 | 15/10 | |||||||
| SWAN Alexander | ||||||||
| 2 | SWAN Alexander | Activ 8 | 
Document Engarde - 04/01/2014 15:37:27