Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | KAZIK | Tomas | SUTTON COLDFIELD | |
| 2 | MAYNARD | Calum | EGHAM | |
| 3 | BRYAN | Wayne | CADS | |
| 3 | FITZPATRICK | Paul | HAVERSTOCK | |
| 5 | TOWNSON | Paul | CADS | |
| 6 | DOMEK | Stephen | U/A | |
| 7 | MILNE | Darran | CAMBRIDGESHIRE | |
| 8 | PARTRIDGE | George | HUNTINGDON | |
| 9 | SWAN | Alexander | ACTIV 8 | |
| 10 | Dalibard | Valentin | CAMBRIDGE UNI | |
| 11 | SHARP | Alastair | OXFORD UNI | |
| 12 | HAZLEWOOD | Darryl | FRISBY | |
| 13 | SCHNEIDER | Benjamin | ABINGDON | |
| 14 | BROOKS | Robert | RAVEN | |
| 15 | DEBURGH | Etienne | LTFC | |
| 16 | JANET | Jean-Luc | HUNTINGDON | |
| 17 | EDWARDS | Theo | OUNDLE | |
| 18 | WILLMOTT | Paul | NORTHAMPTON | |
| 19 | HALL | Richard | SALLE URSA | |
| 20 | TELFER | Max | WINGERWORTH | |
| 21 | CHRISP | Tom | WINGERWORTH | |
| 22 | AL-TAYIB | Abdulrahman | NORTHAMPTON | |
| 23 | LOWE | David | STREATHAM | |
| 24 | JAMES | Peter | SHREWSBURY | |
| 25 | BROWN | Andrew | BEDFORD | |
| 26 | LOWE | Thomas | STREATHAM | |
| 27 | PINK | Simon | ROYAL TUNBRIDGE WELLS | |
| 28 | STEINER | Adam | LTFC | |
| 29 | DRAKE | Paul | NORTHAMPTON | |
| 30 | WANG | Boya | LASZLO | |
| 31 | GREEN | Chris | ACTIV 8 | |
| 32 | SKINGLE | Tom | HAVERSTOCK | |
| 33 | SMITH | Conor | BEXLEY | |
| 34 | JOHNSON | Robert | GT YARMOUTH | |
| 35 | WALTERS | Martin | UNI EAST ANGLIA | |
| 36 | HYDES | David | ALDERSHOT | |
| 37 | MOULTON | Gavin | STREATHAM | |
| 38 | BOGDANOVSKIJ | Alex | LTFC | |
| 39 | POPEL | Jurij | HUNTINGDON | |
| 40 | LENNARD | Peter | CAMBRIDGESHIRE | |
| 41 | BENNETT | Freddy | CAMBRIDGE SWORD | |
| 42 | WALKER | Peter | BEDFORD | |
| 43 | MCFADYEN | Conal | SALLE GADASKI | |
| 44 | HENSON | Alexander | NORFOLK | |
| 45 | RICHARDSON | Mark | WIMBLEDON | |
| 46 | MAKATSORIS | Charalampos | HAVERSTOCK | |
| 47 | MOLINO | Maurizio | CLUB DES ARTISTES | |
| 48 | WILSON | Mark | MILTON KEYNES | |
| 49 | DIVITINI | Giorgio | CAMBRIDGE UNI | |
| 50 | ELLIOTT | Phil | ST ALBANS | |
| 51 | COE | Don | ROYAL TUNBRIDGE WELLS | 
Document Engarde - 04/01/2014 15:37:47