Fencers (all 30)
| Fencer number | Name | First name | Country | Club | 
| ALEXANDER | Kevin | NLSC | ||
| BARDELL | Tony | WATFORD | ||
| BISHOP | Frederick | NLSC | ||
| BLACKHURST | Jonathan | ST PAULS | ||
| BOTELER | Jack | CAMDEN | ||
| BURTON | George | BEDFORD | ||
| DONALD | Simon | NLSC | ||
| ELLIOTT | Phil | ST ALBANS | ||
| GREEN | Chris | HORCHURCH | ||
| HALL | Richard | GUILDFORD | ||
| JENNINGS | Oliver | WARWICK UNI | ||
| MEDHURST | Adrian | SAXON | ||
| MIRI | Ehsan | PORTSMOUTH | ||
| MOFFAT | Carl | SALLE URSA | ||
| NICHOLLS | Thomas | CHILWELL BLADES | ||
| NICKEL | Joe | CITY | ||
| OAKES | Marc | CAMDEN | ||
| PENTON | Robert | NLSC | ||
| POTTER | James | CADS | ||
| RAY | David | WARWICK UNI | ||
| SCOTT | Alasdair | LASZLO | ||
| SELIG | Michael | WARWICK UNI | ||
| SILVERMAN | Geoffrey | BEDFORD | ||
| SIMPSON | Edward | BEDFORD | ||
| SPRATT | Jeremy | BEDFORD | ||
| THWAITES | Toby | BEDFORD | ||
| USHER | Ben | BRUNEL UNI | ||
| VENN | Alistair | SAXON | ||
| WILSON | Calum | SHAKESPEARE'S SWORDS | ||
| WRIGHT | Peter | NLSC | 
Document Engarde - 03/01/2014 20:11:16