Fencers (all 52)
| Fencer number | Name | First name | Country | Club | 
| AL-TAYIB | Abdulrahman | NORTHAMPTON | ||
| BENNETT | Freddy | CAMBRIDGE SWORD | ||
| BOGDANOVSKIJ | Alex | LTFC | ||
| BROOKS | Robert | RAVEN | ||
| BROWN | Andrew | BEDFORD | ||
| BRYAN | Wayne | CADS | ||
| CHRISP | Tom | WINGERWORTH | ||
| COE | Don | ROYAL TUNBRIDGE WELLS | ||
| Dalibard | Valentin | CAMBRIDGE UNI | ||
| DEBURGH | Etienne | LTFC | ||
| DIVITINI | Giorgio | CAMBRIDGE UNI | ||
| DOMEK | Stephen | U/A | ||
| DRAKE | Paul | NORTHAMPTON | ||
| EDWARDS | Theo | OUNDLE | ||
| ELLIOTT | Phil | ST ALBANS | ||
| FITZPATRICK | Paul | HAVERSTOCK | ||
| GREEN | Chris | HORNCHURCH | ||
| HALL | Richard | SALLE URSA | ||
| HAZLEWOOD | Darryl | FRISBY | ||
| HENSON | Alexander | NORFOLK | ||
| HYDES | David | ALDERSHOT | ||
| JAMES | Peter | SHRESBURY | ||
| JANET | Jean-Luc | HUNTINGDON | ||
| JOHNSON | Robert | GT YARMOUTH | ||
| KAZIK | Tomas | SUTTON COLDFIELD | ||
| LENNARD | Peter | CAMBRIDGESHIRE | ||
| LOWE | David | STRETHAM | ||
| LOWE | Thomas | STRETHAM | ||
| LUTMAN | Colin | BROXBOURNE | ||
| MAKATSORIS | Sharalampos | HAVERSTOCK | ||
| MAYNARD | Calum | EGHAM | ||
| MCFADYEN | Conal | SALLE GADASKI | ||
| MOLINO | Maurizio | CLUB DES ARTISTES | ||
| MOULTON | Gavin | STREATHAM | ||
| PARTRIDGE | George | HUNTINGDON | ||
| PINK | Simon | ROYAL TUNBRIDGE WELLS | ||
| POPEL | Jurij | HUNTINGDON | ||
| RAJ | Jeremy | ROYAL TUNBRIDGE WELLS | ||
| RICHARDSON | Mark | WIMBLEDON | ||
| SCHNEIDER | Benjamin | ABINGDON | ||
| SHARP | Alastair | OXFORD UNI | ||
| SKINGLE | Tom | YORK UNI | ||
| SMITH | Conor | BEXLEY | ||
| STEINER | Adam | LTFC | ||
| SWAN | Aleksaner | ACTIV 8 | ||
| TELFER | Max | WINGERWORTH | ||
| TOWNSON | Paul | CADS | ||
| WALKER | Peter | BEDFORD | ||
| WALTERS | Martin | UNI EAST ANGLIA | ||
| WANG | Boya | LASZLO | ||
| WILLMOTT | Paul | NORTHAMPTON | ||
| WILSON | Mark | MILTON KEYNES | 
Document Engarde - 03/01/2014 19:44:05