Tableau of 32
| 1 | PHILLIPSON Elsa | Cads | |||||
| PHILLIPSON Elsa | |||||||
| 32 | |||||||
| PHILLIPSON Elsa | |||||||
| 17 | PATTISON Diane | Cambridge | 15/6 | ||||
| SPENCE Sara | |||||||
| 16 | SPENCE Sara | Haverstock | 15/7 | ||||
| PHILLIPSON Elsa | |||||||
| 9 | ONIYE Marg | Haverstock | 15/2 | ||||
| ONIYE Marg | |||||||
| 24 | MALDOOM Lucie | Saxon | 15/2 | ||||
| ONIYE Marg | |||||||
| 25 | 15/11 | ||||||
| KEGEL Witt | |||||||
| 8 | KEGEL Witt | St Pauls | |||||
| PHILLIPSON Elsa | |||||||
| 5 | VERASTEGUI Beatriz | Huntingdon | 15/12 | ||||
| VERASTEGUI Beatriz | |||||||
| 28 | |||||||
| VERASTEGUI Beatriz | |||||||
| 21 | KOEVA Gergana | St Albans | 15/12 | ||||
| EARL Silvia | |||||||
| 12 | EARL Silvia | Huntingdon | 15/9 | ||||
| HENSON Julie | |||||||
| 13 | PULLAR Hannah | Milton Keynes | 15/11 | ||||
| CLARKE Heather | |||||||
| 20 | CLARKE Heather | Wickford | 15/14 | ||||
| HENSON Julie | |||||||
| 29 | 15/10 | ||||||
| HENSON Julie | |||||||
| 4 | HENSON Julie | Norfolk | |||||
| SPINLOVE Eryn | |||||||
| 3 | JARROLD Heather | Cads | 15/11 | ||||
| JARROLD Heather | |||||||
| 30 | |||||||
| JARROLD Heather | |||||||
| 19 | UFF Susan | Gloucester | 15/9 | ||||
| CSERNY Erika | |||||||
| 14 | CSERNY Erika | Club Des Artistes | 15/12 | ||||
| JARROLD Heather | |||||||
| 11 | BARON Janet | Stourbridge | 15/11 | ||||
| BARON Janet | |||||||
| 22 | RYBCZYK-SAVAGE Renata | Welwyn | 15/3 | ||||
| BIRD Florence | |||||||
| 27 | 15/10 | ||||||
| BIRD Florence | |||||||
| 6 | BIRD Florence | Bath | |||||
| SPINLOVE Eryn | |||||||
| 7 | SILK Denise | Dacorum | 15/13 | ||||
| SILK Denise | |||||||
| 26 | |||||||
| YORDANOVA Nadya | |||||||
| 23 | BEADLE Charlotte | Chichester | 15/11 | ||||
| YORDANOVA Nadya | |||||||
| 10 | YORDANOVA Nadya | Bexley | 15/10 | ||||
| SPINLOVE Eryn | |||||||
| 15 | DUXON Emma | Chillwell Blades | 15/3 | ||||
| DUXON Emma | |||||||
| 18 | ASHMAN Carol | Cambridge | 15/11 | ||||
| SPINLOVE Eryn | |||||||
| 31 | 15/7 | ||||||
| SPINLOVE Eryn | |||||||
| 2 | SPINLOVE Eryn | Salle Ursa | 
Document Engarde - 1/5/2013 4:20:55 PM