Tableau of 32
| 1 | NICHOLLS Thomas | Chilwell Blades | |||||
| NICHOLLS Thomas | |||||||
| 32 | |||||||
| NICHOLLS Thomas | |||||||
| 17 | BARDELL Tony | Watford | 15/8 | ||||
| SILVER Anthony | |||||||
| 16 | SILVER Anthony | St Pauls | 15/10 | ||||
| NICHOLLS Thomas | |||||||
| 9 | ZUBAIRY Azzam | Australia | 15/12 | ||||
| ZUBAIRY Azzam | |||||||
| 24 | ELLIOTT Phil | St Albans | 15/7 | ||||
| ZUBAIRY Azzam | |||||||
| 25 | 15/7 | ||||||
| HENSON Alexander | |||||||
| 8 | HENSON Alexander | Affondo | |||||
| NICHOLLS Thomas | |||||||
| 5 | SMITH Andy | Mfc | 15/9 | ||||
| SMITH Andy | |||||||
| 28 | |||||||
| SMITH Andy | |||||||
| 21 | HALL Richard | Guildford | 15/8 | ||||
| BLACKHURST Jonathan | |||||||
| 12 | BLACKHURST Jonathan | St Pauls | 15/7 | ||||
| LUCAS Ben | |||||||
| 13 | GILES Mark | Cambridge | 15/14 | ||||
| GILES Mark | |||||||
| 20 | CAIL Albert | Salle Gadaski | 15/13 | ||||
| LUCAS Ben | |||||||
| 29 | 15/7 | ||||||
| LUCAS Ben | |||||||
| 4 | LUCAS Ben | Bedford | |||||
| NICHOLLS Thomas | |||||||
| 3 | OAKES Marc | Camden | 15/11 | ||||
| OAKES Marc | |||||||
| 30 | |||||||
| OAKES Marc | |||||||
| 19 | POTTER James | Leicester Uni | 15/9 | ||||
| POTTER James | |||||||
| 14 | MEDHURST Adrian | Saxon | 15/10 | ||||
| OAKES Marc | |||||||
| 11 | BARON Peter | Stourbridge | 15/8 | ||||
| LUCAS Bill | |||||||
| 22 | LUCAS Bill | Bedford | 15/7 | ||||
| POTTER Steve | |||||||
| 27 | 15/9 | ||||||
| POTTER Steve | |||||||
| 6 | POTTER Steve | Stourbridge | |||||
| DONALD Simon | |||||||
| 7 | WHITAKER Simon | Saxon | 15/13 | ||||
| WHITAKER Simon | |||||||
| 26 | |||||||
| WHITAKER Simon | |||||||
| 23 | DICKER James | Watford | 15/7 | ||||
| VENN Alastair | |||||||
| 10 | VENN Alastair | Saxon | 15/2 | ||||
| DONALD Simon | |||||||
| 15 | WARWICKER Simon | City | 15/7 | ||||
| WARWICKER Simon | |||||||
| 18 | COMPTON Michael | Cotswold | 15/14 | ||||
| DONALD Simon | |||||||
| 31 | 15/1 | ||||||
| DONALD Simon | |||||||
| 2 | DONALD Simon | Brentwood | 
Document Engarde - 1/6/2013 3:45:00 PM