Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | NICHOLLS | Thomas | CHILWELL BLADES | |
| 2 | DONALD | Simon | BRENTWOOD | |
| 3 | LUCAS | Ben | BEDFORD | |
| 3 | OAKES | Marc | CAMDEN | |
| 5 | SMITH | Andy | MFC | |
| 6 | POTTER | Steve | STOURBRIDGE | |
| 7 | WHITAKER | Simon | SAXON | |
| 8 | ZUBAIRY | Azzam | AUSTRALIA | |
| 9 | HENSON | Alexander | AFFONDO | |
| 10 | VENN | Alastair | SAXON | |
| 11 | BLACKHURST | Jonathan | ST PAULS | |
| 12 | GILES | Mark | CAMBRIDGE | |
| 13 | WARWICKER | Simon | CITY | |
| 14 | SILVER | Anthony | ST PAULS | |
| 15 | POTTER | James | LEICESTER UNI | |
| 16 | LUCAS | Bill | BEDFORD | |
| 17 | BARON | Peter | STOURBRIDGE | |
| 18 | MEDHURST | Adrian | SAXON | |
| 19 | BARDELL | Tony | WATFORD | |
| 20 | COMPTON | Michael | COTSWOLD | |
| 21 | CAIL | Albert | SALLE GADASKI | |
| 22 | HALL | Richard | GUILDFORD | |
| 23 | DICKER | James | WATFORD | |
| 24 | ELLIOTT | Phil | ST ALBANS | 
Document Engarde - 1/6/2013 3:44:23 PM