Tableau of 64
| 1 | COHN-GORDON Ruben | Cambridge Cadets | ||||||
| COHN-GORDON Ruben | ||||||||
| 64 | ||||||||
| COHN-GORDON Ruben | ||||||||
| 33 | BLACKWELL Simon | Gt Yarmouth | 15/4 | |||||
| EXETER David | ||||||||
| 32 | EXETER David | Rls | 14/13 | |||||
| COHN-GORDON Ruben | ||||||||
| 17 | BAILLACHE Paul | City | 15/2 | |||||
| BAILLACHE Paul | ||||||||
| 48 | CAMERON Mike | Saffron Walden | 15/7 | |||||
| WHITWELL Harry | ||||||||
| 49 | PRESLAND Shane | Huntingdon | 15/11 | |||||
| WHITWELL Harry | ||||||||
| 16 | WHITWELL Harry | Skipton | 15/4 | |||||
| COHN-GORDON Ruben | ||||||||
| 9 | BENNETT Freddy | Cambridge Sword | 8/7 | |||||
| BENNETT Freddy | ||||||||
| 56 | READ Dylan | Affondo | 15/4 | |||||
| BENNETT Freddy | ||||||||
| 41 | MURRAY Mark | Salle Boston | 15/3 | |||||
| ABRAHAMS Paul | ||||||||
| 24 | ABRAHAMS Paul | Lansdowne | 15/8 | |||||
| BENNETT Freddy | ||||||||
| 25 | FIHOSY Nick | Salle Boston | 15/9 | |||||
| FIHOSY Nick | ||||||||
| 40 | HUARD Philip | Cads | 15/4 | |||||
| FIHOSY Nick | ||||||||
| 57 | MOLINO Maurizio | Club Des Artistes | 15/8 | |||||
| LOWEN Paul | ||||||||
| 8 | LOWEN Paul | Saxon | 15/3 | |||||
| COHN-GORDON Ruben | ||||||||
| 5 | LAGATTOLLA Raffaele | Sussex Uni | 12/1 | |||||
| LAGATTOLLA Raffaele | ||||||||
| 60 | TRETHEWEY David | Fighting Fit | 15/2 | |||||
| LAGATTOLLA Raffaele | ||||||||
| 37 | AGNEW Simon | Stowmarket | 15/7 | |||||
| AGNEW Simon | ||||||||
| 28 | COATES Joshua | Huntingdon | 15/9 | |||||
| PEYTON Callum | ||||||||
| 21 | PALLIER Sebastian | Activ8 | 15/11 | |||||
| PALLIER Sebastian | ||||||||
| 44 | FINEMAN Adam | Watford | 15/11 | |||||
| PEYTON Callum | ||||||||
| 53 | PRESLAND Kieran | Huntingdon | 15/10 | |||||
| PEYTON Callum | ||||||||
| 12 | PEYTON Callum | Nottingham Uni | 15/6 | |||||
| BRYANT Lyle | ||||||||
| 13 | BRYANT Lyle | Sussex House | 15/9 | |||||
| BRYANT Lyle | ||||||||
| 52 | WATERS Melvin | Norfolk | 15/5 | |||||
| BRYANT Lyle | ||||||||
| 45 | JONES Kenny | Fighting Fit | 15/13 | |||||
| ROSE Austen | ||||||||
| 20 | ROSE Austen | Swindon | 15/11 | |||||
| BRYANT Lyle | ||||||||
| 29 | POWELL Matthew | Team Melia | 15/9 | |||||
| POWELL Matthew | ||||||||
| 36 | JENNINGS Chris | Salle Paul | 15/8 | |||||
| POWELL Matthew | ||||||||
| 61 | 15/14 | |||||||
| MORRIS Richard | ||||||||
| 4 | MORRIS Richard | Team Melia | ||||||
| COHN-GORDON Ruben | ||||||||
| 3 | CHEW Michael | Hpfc | 15/6 | |||||
| CHEW Michael | ||||||||
| 62 | ||||||||
| CHEW Michael | ||||||||
| 35 | HILLS Nick | Central | 15/5 | |||||
| WAKEMAN Alex | ||||||||
| 30 | WAKEMAN Alex | Sheffield | 15/7 | |||||
| THURSTON Dan | ||||||||
| 19 | THURSTON Dan | Affondo | 15/6 | |||||
| THURSTON Dan | ||||||||
| 46 | JOHNSON Robert | Gt Yarmouth | 15/8 | |||||
| THURSTON Dan | ||||||||
| 51 | KITSON Steven | Cambridge | 15/5 | |||||
| MEDHURST Michael | ||||||||
| 14 | MEDHURST Michael | Salle Boston | 15/9 | |||||
| HAZELWOOD Daniel | ||||||||
| 11 | HAZELWOOD Daniel | Salle Boston | 15/6 | |||||
| HAZELWOOD Daniel | ||||||||
| 54 | ELLIOTT Kieran | Milton Keynes | 15/2 | |||||
| HAZELWOOD Daniel | ||||||||
| 43 | THOMPSON Cameron | Stowmarket | 15/5 | |||||
| ARCHER Ciaran | ||||||||
| 22 | ARCHER Ciaran | Cambridge Sword | 15/3 | |||||
| HAZELWOOD Daniel | ||||||||
| 27 | MILLS Daniel | Cambridge | 15/10 | |||||
| MILLS Daniel | ||||||||
| 38 | EGGLETON Simon | Kiveton Park | 15/3 | |||||
| EXETER Tom | ||||||||
| 59 | NAULLS Michael | Gt Yarmouth | 15/10 | |||||
| EXETER Tom | ||||||||
| 6 | EXETER Tom | Leeds Uni | 15/0 | |||||
| KASTNER Philip | ||||||||
| 7 | BEEVERS Andrew | Cyrano | 15/14 | |||||
| BEEVERS Andrew | ||||||||
| 58 | NETHERCOTT Matthew | Huntingdon | 15/1 | |||||
| BEEVERS Andrew | ||||||||
| 39 | LENNON Christopher | Liverpool Uni | 15/1 | |||||
| LENNON Christopher | ||||||||
| 26 | PATTERSON Liam | Salle Paul | 15/10 | |||||
| BEEVERS Andrew | ||||||||
| 23 | CALDWELL Mark | Salle Eton | 15/9 | |||||
| CALDWELL Mark | ||||||||
| 42 | CAMERON Matt | Saffron Walden | 15/1 | |||||
| STANDON David | ||||||||
| 55 | JUDGE Sean | Ipswich | 15/12 | |||||
| STANDON David | ||||||||
| 10 | STANDON David | Saxon | 15/5 | |||||
| KASTNER Philip | ||||||||
| 15 | DE BURGH Etienne | Salle Gadaski | 15/11 | |||||
| DE BURGH Etienne | ||||||||
| 50 | HYDE John | Tenterden | 15/11 | |||||
| PARSONS Thomas | ||||||||
| 47 | BOLTON Alexander | Doncaster | 15/13 | |||||
| PARSONS Thomas | ||||||||
| 18 | PARSONS Thomas | Cyrano | 15/10 | |||||
| KASTNER Philip | ||||||||
| 31 | ROSE Matthew | St Albans | 15/5 | |||||
| LENNARD Peter | ||||||||
| 34 | LENNARD Peter | Cambridge | 11/10 | |||||
| KASTNER Philip | ||||||||
| 63 | 15/2 | |||||||
| KASTNER Philip | ||||||||
| 2 | KASTNER Philip | Cyrano | 
Document Engarde - 1/6/2013 7:09:07 PM