Tableau of 128
| 1 | SKINGLE Thomas | Cambridge | |||||||
| SKINGLE Thomas | |||||||||
| 128 | |||||||||
| SKINGLE Thomas | |||||||||
| 65 | WATERS Melvin | Norfolk | 15/6 | ||||||
| PEARCE Tim | |||||||||
| 64 | PEARCE Tim | Wrekin | 15/12 | ||||||
| SKINGLE Thomas | |||||||||
| 33 | RICHARDS Huw | Haverstock | 15/11 | ||||||
| RICHARDS Huw | |||||||||
| 96 | |||||||||
| SEALE Alex | |||||||||
| 97 | 15/12 | ||||||||
| SEALE Alex | |||||||||
| 32 | SEALE Alex | Saxon | |||||||
| SKINGLE Thomas | |||||||||
| 17 | HATTON Neil | Cads | 15/11 | ||||||
| HATTON Neil | |||||||||
| 112 | |||||||||
| HATTON Neil | |||||||||
| 81 | 15/13 | ||||||||
| PARTRIDGE Nicholas | |||||||||
| 48 | PARTRIDGE Nicholas | Northampton | |||||||
| HATTON Neil | |||||||||
| 49 | WALTERS Martin | Uea | 15/13 | ||||||
| WALTERS Martin | |||||||||
| 80 | |||||||||
| WALTERS Martin | |||||||||
| 113 | 15/14 | ||||||||
| HAZLEWOOD Darryl | |||||||||
| 16 | HAZLEWOOD Darryl | Frisby | |||||||
| SKINGLE Thomas | |||||||||
| 9 | DE BURGH Etienne | Salle Gadaski | 15/13 | ||||||
| DE BURGH Etienne | |||||||||
| 120 | |||||||||
| DE BURGH Etienne | |||||||||
| 73 | 15/8 | ||||||||
| LUTMAN Colin | |||||||||
| 56 | LUTMAN Colin | Highams Park | |||||||
| HARDING Tim | |||||||||
| 41 | DRAKE Paul | Northampton | 5/3 | ||||||
| DRAKE Paul | |||||||||
| 88 | |||||||||
| HARDING Tim | |||||||||
| 105 | 15/12 | ||||||||
| HARDING Tim | |||||||||
| 24 | HARDING Tim | Redhill And Reigate | |||||||
| LOWE Tom | |||||||||
| 25 | WILSON Thomas | York | 15/14 | ||||||
| WILSON Thomas | |||||||||
| 104 | |||||||||
| BISSELL Tim | |||||||||
| 89 | 15/10 | ||||||||
| BISSELL Tim | |||||||||
| 40 | BISSELL Tim | Huntingdon | |||||||
| LOWE Tom | |||||||||
| 57 | EDWARDS Theo | Ops Epee | 15/9 | ||||||
| EDWARDS Theo | |||||||||
| 72 | |||||||||
| LOWE Tom | |||||||||
| 121 | 15/9 | ||||||||
| LOWE Tom | |||||||||
| 8 | LOWE Tom | Streatham | |||||||
| SKINGLE Thomas | |||||||||
| 5 | CHEW Michael | Hpfc | 15/14 | ||||||
| CHEW Michael | |||||||||
| 124 | |||||||||
| CHEW Michael | |||||||||
| 69 | 15/5 | ||||||||
| WARNER Mervyn | |||||||||
| 60 | WARNER Mervyn | Cads | |||||||
| CHEW Michael | |||||||||
| 37 | HYDE John | Tenterden | 15/7 | ||||||
| HYDE John | |||||||||
| 92 | |||||||||
| BEADLE Lawrence | |||||||||
| 101 | 15/12 | ||||||||
| BEADLE Lawrence | |||||||||
| 28 | BEADLE Lawrence | Cambridge | |||||||
| BRYAN Wayne | |||||||||
| 21 | CHRISP Tom | Wingerworth | 15/13 | ||||||
| CHRISP Tom | |||||||||
| 108 | |||||||||
| AL-TAYIB Abdul | |||||||||
| 85 | 15/13 | ||||||||
| AL-TAYIB Abdul | |||||||||
| 44 | AL-TAYIB Abdul | Northampton | |||||||
| BRYAN Wayne | |||||||||
| 53 | PRESLAND Jason | Huntingdon | 15/6 | ||||||
| PRESLAND Jason | |||||||||
| 76 | |||||||||
| BRYAN Wayne | |||||||||
| 117 | 15/7 | ||||||||
| BRYAN Wayne | |||||||||
| 12 | BRYAN Wayne | Cads | |||||||
| BRYAN Wayne | |||||||||
| 13 | TOOLIS Thomas | Pentathlon Gb | 15/11 | ||||||
| TOOLIS Thomas | |||||||||
| 116 | |||||||||
| TOOLIS Thomas | |||||||||
| 77 | 15/14 | ||||||||
| ZELLER-JACQUES Martin | |||||||||
| 52 | ZELLER-JACQUES Martin | York | |||||||
| TOOLIS Thomas | |||||||||
| 45 | ELLIOTT Kieran | Milton Keynes | 15/9 | ||||||
| ELLIOTT Kieran | |||||||||
| 84 | |||||||||
| PRINCE Luke | |||||||||
| 109 | 15/4 | ||||||||
| PRINCE Luke | |||||||||
| 20 | PRINCE Luke | Edinburgh | |||||||
| PRIME John | |||||||||
| 29 | MORRIS Giles | Haverstock | 15/9 | ||||||
| MORRIS Giles | |||||||||
| 100 | |||||||||
| MORRIS Giles | |||||||||
| 93 | 15/10 | ||||||||
| BENNETT Freddy | |||||||||
| 36 | BENNETT Freddy | Cambridge Sword | |||||||
| PRIME John | |||||||||
| 61 | LENNARD Peter | Cambridge | 15/8 | ||||||
| LENNARD Peter | |||||||||
| 68 | |||||||||
| PRIME John | |||||||||
| 125 | 15/4 | ||||||||
| PRIME John | |||||||||
| 4 | PRIME John | Cambridge | |||||||
| TREDGER Dudley | |||||||||
| 3 | PHILLIPSON Andrew | Cads | 15/13 | ||||||
| PHILLIPSON Andrew | |||||||||
| 126 | |||||||||
| PHILLIPSON Andrew | |||||||||
| 67 | ELLIOTT Phil | St Albans | 15/4 | ||||||
| ELLIOTT Phil | |||||||||
| 62 | FRANKLIN Alexander | Tunbridge Wells | 15/12 | ||||||
| PHILLIPSON Andrew | |||||||||
| 35 | REEKIE Ian | Cambridge | 15/11 | ||||||
| REEKIE Ian | |||||||||
| 94 | |||||||||
| REEKIE Ian | |||||||||
| 99 | 15/10 | ||||||||
| KRANZ Michael | |||||||||
| 30 | KRANZ Michael | Cambridge | |||||||
| NICHOLS Harrison | |||||||||
| 19 | MOULTON Gavin | Streatham | 15/9 | ||||||
| MOULTON Gavin | |||||||||
| 110 | |||||||||
| MOULTON Gavin | |||||||||
| 83 | 15/14 | ||||||||
| TELFER Max | |||||||||
| 46 | TELFER Max | Wingerworth | |||||||
| NICHOLS Harrison | |||||||||
| 51 | ROSE Matthew | St Albans | 15/12 | ||||||
| ROSE Matthew | |||||||||
| 78 | |||||||||
| NICHOLS Harrison | |||||||||
| 115 | 15/6 | ||||||||
| NICHOLS Harrison | |||||||||
| 14 | NICHOLS Harrison | Redhill And Reigate | |||||||
| TREDGER Dudley | |||||||||
| 11 | TREDGER Dudley | Crawley | 15/13 | ||||||
| TREDGER Dudley | |||||||||
| 118 | |||||||||
| TREDGER Dudley | |||||||||
| 75 | 15/7 | ||||||||
| JAMES Peter | |||||||||
| 54 | JAMES Peter | Shrewsbury | |||||||
| TREDGER Dudley | |||||||||
| 43 | BEADLE Peter | Chichester | 15/11 | ||||||
| BEADLE Peter | |||||||||
| 86 | |||||||||
| WEST Howard | |||||||||
| 107 | 15/9 | ||||||||
| WEST Howard | |||||||||
| 22 | WEST Howard | Ltfc | |||||||
| TREDGER Dudley | |||||||||
| 27 | MAYNARD Calum | Egham | 15/4 | ||||||
| MAYNARD Calum | |||||||||
| 102 | |||||||||
| MAYNARD Calum | |||||||||
| 91 | 15/6 | ||||||||
| RICHARDSON Mark | |||||||||
| 38 | RICHARDSON Mark | Wimbledon | |||||||
| MAYNARD Calum | |||||||||
| 59 | HUARD Philip | Cads | 15/13 | ||||||
| HUARD Philip | |||||||||
| 70 | |||||||||
| DOMEK Stephen | |||||||||
| 123 | 15/7 | ||||||||
| DOMEK Stephen | |||||||||
| 6 | DOMEK Stephen | Cambridge | |||||||
| TREDGER Dudley | |||||||||
| 7 | GREEN Chris | Activ8 | 15/7 | ||||||
| GREEN Chris | |||||||||
| 122 | |||||||||
| PARTRIDGE George | |||||||||
| 71 | 15/3 | ||||||||
| PARTRIDGE George | |||||||||
| 58 | PARTRIDGE George | Huntingdon | |||||||
| WATKINS George | |||||||||
| 39 | JOHNSON Robert | Great Yarmouth | 15/14 | ||||||
| JOHNSON Robert | |||||||||
| 90 | |||||||||
| WATKINS George | |||||||||
| 103 | 15/8 | ||||||||
| WATKINS George | |||||||||
| 26 | WATKINS George | York | |||||||
| STEINER Adam | |||||||||
| 23 | PINK Simon | Tunbridge Wells | 15/13 | ||||||
| PINK Simon | |||||||||
| 106 | |||||||||
| PINK Simon | |||||||||
| 87 | 15/10 | ||||||||
| MOLINO Maurizio | |||||||||
| 42 | MOLINO Maurizio | Club Des Artistes | |||||||
| STEINER Adam | |||||||||
| 55 | PILKINGTON Jim | Wellington | 15/10 | ||||||
| PILKINGTON Jim | |||||||||
| 74 | |||||||||
| STEINER Adam | |||||||||
| 119 | 15/10 | ||||||||
| STEINER Adam | |||||||||
| 10 | STEINER Adam | Salle Gadaski | |||||||
| STEINER Adam | |||||||||
| 15 | LOWE David | Streatham | 15/14 | ||||||
| LOWE David | |||||||||
| 114 | |||||||||
| LOWE David | |||||||||
| 79 | 15/6 | ||||||||
| THORNE Adrian | |||||||||
| 50 | THORNE Adrian | Tunbridge Wells | |||||||
| LOWE David | |||||||||
| 47 | WILLMOTT Paul | Northampton | 15/2 | ||||||
| WILLMOTT Paul | |||||||||
| 82 | |||||||||
| MULKEEN Declan | |||||||||
| 111 | 15/8 | ||||||||
| MULKEEN Declan | |||||||||
| 18 | MULKEEN Declan | Dacorum | |||||||
| LOWE David | |||||||||
| 31 | BROWN Andrew | Huntingdon | 15/10 | ||||||
| BROWN Andrew | |||||||||
| 98 | |||||||||
| WALKER Paul | |||||||||
| 95 | 15/10 | ||||||||
| WALKER Paul | |||||||||
| 34 | WALKER Paul | Streatham | |||||||
| EAMES Pete | |||||||||
| 63 | GREEN Mark | Sheffield | 15/14 | ||||||
| COE Don | |||||||||
| 66 | COE Don | Tunbridge Wells | 15/13 | ||||||
| EAMES Pete | |||||||||
| 127 | 15/6 | ||||||||
| EAMES Pete | |||||||||
| 2 | EAMES Pete | Welwyn | 
Document Engarde - 1/5/2013 4:14:25 PM