Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | TREDGER | Dudley | CRAWLEY | |
| 2 | SKINGLE | Thomas | CAMBRIDGE | |
| 3 | BRYAN | Wayne | CADS | |
| 3 | STEINER | Adam | SALLE GADASKI | |
| 5 | PRIME | John | CAMBRIDGE | |
| 6 | LOWE | Tom | STREATHAM | |
| 7 | NICHOLS | Harrison | REDHILL AND REIGATE | |
| 8 | LOWE | David | STREATHAM | |
| 9 | EAMES | Pete | WELWYN | |
| 10 | PHILLIPSON | Andrew | CADS | |
| 11 | CHEW | Michael | HPFC | |
| 12 | TOOLIS | Thomas | PENTATHLON GB | |
| 13 | HATTON | Neil | CADS | |
| 14 | HARDING | Tim | REDHILL AND REIGATE | |
| 15 | WATKINS | George | YORK | |
| 16 | MAYNARD | Calum | EGHAM | |
| 17 | DOMEK | Stephen | CAMBRIDGE | |
| 18 | DE BURGH | Etienne | SALLE GADASKI | |
| 19 | MULKEEN | Declan | DACORUM | |
| 20 | MOULTON | Gavin | STREATHAM | |
| 21 | PRINCE | Luke | EDINBURGH | |
| 22 | WEST | Howard | LTFC | |
| 23 | PINK | Simon | TUNBRIDGE WELLS | |
| 24 | BEADLE | Lawrence | CAMBRIDGE | |
| 25 | MORRIS | Giles | HAVERSTOCK | |
| 26 | SEALE | Alex | SAXON | |
| 27 | WALKER | Paul | STREATHAM | |
| 28 | REEKIE | Ian | CAMBRIDGE | |
| 29 | BISSELL | Tim | HUNTINGDON | |
| 30 | AL-TAYIB | Abdul | NORTHAMPTON | |
| 31 | WALTERS | Martin | UEA | |
| 32 | PARTRIDGE | George | HUNTINGDON | |
| 33 | GREEN | Chris | ACTIV8 | |
| 34 | HAZLEWOOD | Darryl | FRISBY | |
| 35 | CHRISP | Tom | WINGERWORTH | |
| 36 | WILSON | Thomas | YORK | |
| 37 | KRANZ | Michael | CAMBRIDGE | |
| 38 | BROWN | Andrew | HUNTINGDON | |
| 39 | RICHARDS | Huw | HAVERSTOCK | |
| 40 | BENNETT | Freddy | CAMBRIDGE SWORD | |
| 41 | HYDE | John | TENTERDEN | |
| 42 | RICHARDSON | Mark | WIMBLEDON | |
| 43 | JOHNSON | Robert | GREAT YARMOUTH | |
| 44 | DRAKE | Paul | NORTHAMPTON | |
| 45 | MOLINO | Maurizio | CLUB DES ARTISTES | |
| 46 | BEADLE | Peter | CHICHESTER | |
| 47 | ELLIOTT | Kieran | MILTON KEYNES | |
| 48 | TELFER | Max | WINGERWORTH | |
| 49 | WILLMOTT | Paul | NORTHAMPTON | |
| 50 | PARTRIDGE | Nicholas | NORTHAMPTON | |
| 51 | THORNE | Adrian | TUNBRIDGE WELLS | |
| 52 | ROSE | Matthew | ST ALBANS | |
| 53 | ZELLER-JACQUES | Martin | YORK | |
| 54 | PRESLAND | Jason | HUNTINGDON | |
| 55 | JAMES | Peter | SHREWSBURY | |
| 56 | PILKINGTON | Jim | WELLINGTON | |
| 57 | LUTMAN | Colin | HIGHAMS PARK | |
| 58 | EDWARDS | Theo | OPS EPEE | |
| 59 | HUARD | Philip | CADS | |
| 60 | WARNER | Mervyn | CADS | |
| 61 | LENNARD | Peter | CAMBRIDGE | |
| 62 | PEARCE | Tim | WREKIN | |
| 63 | COE | Don | TUNBRIDGE WELLS | |
| 64 | ELLIOTT | Phil | ST ALBANS | |
| 65 | FRANKLIN | Alexander | TUNBRIDGE WELLS | |
| 66 | GREEN | Mark | SHEFFIELD | |
| 67 | WATERS | Melvin | NORFOLK | 
Document Engarde - 1/5/2013 4:13:49 PM