Tableau of 16
| 1 | POTTER Emma | |||||
| POTTER Emma | ||||||
| 16 | ||||||
| POTTER Emma | ||||||
| 9 | FRITH Vivien | 15/4 | ||||
| FRITH Vivien | ||||||
| 8 | SULLIVAN Beverley | 15/12 | ||||
| POTTER Emma | ||||||
| 5 | FOSTER Charlotte | 15/6 | ||||
| FOSTER Charlotte | ||||||
| 12 | RUSSEN Tracy | 15/4 | ||||
| FOSTER Charlotte | ||||||
| 13 | CLARK Alice | 15/4 | ||||
| CLARK Alice | ||||||
| 4 | BUTLIN Olivia | 15/10 | ||||
| POTTER Emma | ||||||
| 3 | PINKNEY Amanda | 15/8 | ||||
| PINKNEY Amanda | ||||||
| 14 | HENSON Julie | 15/2 | ||||
| PINKNEY Amanda | ||||||
| 11 | MORGAN Eleanor | 15/8 | ||||
| HUGHES Erica | ||||||
| 6 | HUGHES Erica | 15/8 | ||||
| JOHNSON-KLINDT Leanne | ||||||
| 7 | EARL Silvia | 15/14 | ||||
| EARL Silvia | ||||||
| 10 | SUMRA Zoe | 15/9 | ||||
| JOHNSON-KLINDT Leanne | ||||||
| 15 | KOEVA Gerry | 15/10 | ||||
| JOHNSON-KLINDT Leanne | ||||||
| 2 | JOHNSON-KLINDT Leanne | 15/5 | 
Document Engarde - 1/15/2012 2:58:45 PM