Tableau of 32
| 1 | THORLEY Christian | ||||||
| THORLEY Christian | |||||||
| 32 | |||||||
| THORLEY Christian | |||||||
| 17 | ZAREMBA Patryck | 15/8 | |||||
| LUCAS Bill | |||||||
| 16 | LUCAS Bill | 15/6 | |||||
| THORLEY Christian | |||||||
| 9 | VENN Alastair | 15/7 | |||||
| VENN Alastair | |||||||
| 24 | |||||||
| HENSON Alexander | |||||||
| 25 | 15/3 | ||||||
| HENSON Alexander | |||||||
| 8 | HENSON Alexander | ||||||
| THORLEY Christian | |||||||
| 5 | AMBROSE-WILLIAMS Clive | 15/7 | |||||
| AMBROSE-WILLIAMS Clive | |||||||
| 28 | |||||||
| AMBROSE-WILLIAMS Clive | |||||||
| 21 | 15/8 | ||||||
| BARDELL Tony | |||||||
| 12 | BARDELL Tony | ||||||
| AMBROSE-WILLIAMS Clive | |||||||
| 13 | GILES Mark | 15/13 | |||||
| GILES Mark | |||||||
| 20 | |||||||
| POTTER Steve | |||||||
| 29 | 15/8 | ||||||
| POTTER Steve | |||||||
| 4 | POTTER Steve | ||||||
| THORLEY Christian | |||||||
| 3 | PENTON Rob | 15/14 | |||||
| PENTON Rob | |||||||
| 30 | |||||||
| MEDHURST Adrian | |||||||
| 19 | ELLIOTT Phil | 15/14 | |||||
| MEDHURST Adrian | |||||||
| 14 | MEDHURST Adrian | 15/5 | |||||
| MEDHURST Adrian | |||||||
| 11 | HALL Richard | 15/12 | |||||
| HALL Richard | |||||||
| 22 | |||||||
| SILVER Anthony | |||||||
| 27 | 15/10 | ||||||
| SILVER Anthony | |||||||
| 6 | SILVER Anthony | ||||||
| BALES Michael | |||||||
| 7 | BLACKHURST Jonathan | 15/3 | |||||
| BLACKHURST Jonathan | |||||||
| 26 | |||||||
| BLACKHURST Jonathan | |||||||
| 23 | 15/12 | ||||||
| DALEY Jon | |||||||
| 10 | DALEY Jon | ||||||
| BALES Michael | |||||||
| 15 | LYON Gavin | 15/9 | |||||
| ALEXANDER Kevin | |||||||
| 18 | ALEXANDER Kevin | by abandonment | |||||
| BALES Michael | |||||||
| 31 | 15/1 | ||||||
| BALES Michael | |||||||
| 2 | BALES Michael | 
Document Engarde - 15/01/2012 15:58:00