Tableau of 128
| 1 | DAVENPORT Robin | ||||||||
| DAVENPORT Robin | |||||||||
| 128 | |||||||||
| DAVENPORT Robin | |||||||||
| 65 | AL-TAYIB Abdul | 15/4 | |||||||
| CYMAN Mike | |||||||||
| 64 | CYMAN Mike | 15/14 | |||||||
| DAVENPORT Robin | |||||||||
| 33 | CLARKE Christopher | 15/9 | |||||||
| CLARKE Christopher | |||||||||
| 96 | |||||||||
| CLARKE Christopher | |||||||||
| 97 | 15/8 | ||||||||
| WARNER Mervyn | |||||||||
| 32 | WARNER Mervyn | ||||||||
| DAVENPORT Robin | |||||||||
| 17 | HOGAN David | 15/7 | |||||||
| HOGAN David | |||||||||
| 112 | |||||||||
| HOGAN David | |||||||||
| 81 | 15/10 | ||||||||
| PARTRIDGE Nicholas | |||||||||
| 48 | PARTRIDGE Nicholas | ||||||||
| BOLTON Matt | |||||||||
| 49 | GANTRY Bret | 15/8 | |||||||
| GANTRY Bret | |||||||||
| 80 | |||||||||
| BOLTON Matt | |||||||||
| 113 | 15/6 | ||||||||
| BOLTON Matt | |||||||||
| 16 | BOLTON Matt | ||||||||
| DAVENPORT Robin | |||||||||
| 9 | COLETTI Emmanuel | 11/10 | |||||||
| COLETTI Emmanuel | |||||||||
| 120 | |||||||||
| COLETTI Emmanuel | |||||||||
| 73 | 15/3 | ||||||||
| DICKER James | |||||||||
| 56 | DICKER James | ||||||||
| HARDING Tim | |||||||||
| 41 | LOWE Tom | 15/11 | |||||||
| LOWE Tom | |||||||||
| 88 | |||||||||
| HARDING Tim | |||||||||
| 105 | 12/11 | ||||||||
| HARDING Tim | |||||||||
| 24 | HARDING Tim | ||||||||
| HARDING Tim | |||||||||
| 25 | TELFER Max | 15/5 | |||||||
| TELFER Max | |||||||||
| 104 | |||||||||
| HARRISON Mark | |||||||||
| 89 | 15/14 | ||||||||
| HARRISON Mark | |||||||||
| 40 | HARRISON Mark | ||||||||
| LOWE David | |||||||||
| 57 | PILKINGTON Jim | 15/11 | |||||||
| PILKINGTON Jim | |||||||||
| 72 | |||||||||
| LOWE David | |||||||||
| 121 | 15/10 | ||||||||
| LOWE David | |||||||||
| 8 | LOWE David | ||||||||
| TREDGER Dudley | |||||||||
| 5 | TREDGER Dudley | 15/14 | |||||||
| TREDGER Dudley | |||||||||
| 124 | |||||||||
| TREDGER Dudley | |||||||||
| 69 | 15/1 | ||||||||
| BURNE Heath | |||||||||
| 60 | BURNE Heath | ||||||||
| TREDGER Dudley | |||||||||
| 37 | DOWDY Steve | 15/3 | |||||||
| DOWDY Steve | |||||||||
| 92 | |||||||||
| TOOLIS Thomas | |||||||||
| 101 | 15/6 | ||||||||
| TOOLIS Thomas | |||||||||
| 28 | TOOLIS Thomas | ||||||||
| TREDGER Dudley | |||||||||
| 21 | BROWN Andrew | 15/9 | |||||||
| BROWN Andrew | |||||||||
| 108 | |||||||||
| SKINGLE Thomas | |||||||||
| 85 | 15/13 | ||||||||
| SKINGLE Thomas | |||||||||
| 44 | SKINGLE Thomas | ||||||||
| SKINGLE Thomas | |||||||||
| 53 | JAMES Peter | 15/10 | |||||||
| JAMES Peter | |||||||||
| 76 | |||||||||
| LUNDIN Robert | |||||||||
| 117 | 15/14 | ||||||||
| LUNDIN Robert | |||||||||
| 12 | LUNDIN Robert | ||||||||
| TREDGER Dudley | |||||||||
| 13 | JANET Jean-Luc | 15/2 | |||||||
| JANET Jean-Luc | |||||||||
| 116 | |||||||||
| WALTERS Martin | |||||||||
| 77 | 15/13 | ||||||||
| WALTERS Martin | |||||||||
| 52 | WALTERS Martin | ||||||||
| HAZELWOOD Darryl | |||||||||
| 45 | HARNETT Edward | 15/12 | |||||||
| HARNETT Edward | |||||||||
| 84 | |||||||||
| HAZELWOOD Darryl | |||||||||
| 109 | 15/8 | ||||||||
| HAZELWOOD Darryl | |||||||||
| 20 | HAZELWOOD Darryl | ||||||||
| HAZELWOOD Darryl | |||||||||
| 29 | MACNAIR Alistair | 15/10 | |||||||
| MACNAIR Alistair | |||||||||
| 100 | |||||||||
| MACNAIR Alistair | |||||||||
| 93 | 15/6 | ||||||||
| WALKER Peter | |||||||||
| 36 | WALKER Peter | ||||||||
| PRIME John | |||||||||
| 61 | LORD Kevin | 9/4 | |||||||
| LORD Kevin | |||||||||
| 68 | |||||||||
| PRIME John | |||||||||
| 125 | 15/5 | ||||||||
| PRIME John | |||||||||
| 4 | PRIME John | ||||||||
| TREDGER Dudley | |||||||||
| 3 | BRYAN Wayne | 15/4 | |||||||
| BRYAN Wayne | |||||||||
| 126 | |||||||||
| BRYAN Wayne | |||||||||
| 67 | WATERS Melvin | 15/8 | |||||||
| WATERS Melvin | |||||||||
| 62 | LUTMAN Colin | 15/14 | |||||||
| BRYAN Wayne | |||||||||
| 35 | PINK Simon | 15/10 | |||||||
| PINK Simon | |||||||||
| 94 | |||||||||
| NORRIS Paul | |||||||||
| 99 | 15/13 | ||||||||
| NORRIS Paul | |||||||||
| 30 | NORRIS Paul | ||||||||
| BRYAN Wayne | |||||||||
| 19 | HATTON Neil | 15/5 | |||||||
| HATTON Neil | |||||||||
| 110 | |||||||||
| HATTON Neil | |||||||||
| 83 | 15/12 | ||||||||
| MORRIS John | |||||||||
| 46 | MORRIS John | ||||||||
| HATTON Neil | |||||||||
| 51 | BEASLEY Paul | 15/11 | |||||||
| BEASLEY Paul | |||||||||
| 78 | |||||||||
| BEASLEY Paul | |||||||||
| 115 | 15/14 | ||||||||
| MOULTON Gavin | |||||||||
| 14 | MOULTON Gavin | ||||||||
| BRYAN Wayne | |||||||||
| 11 | TOWNSON Paul | 15/9 | |||||||
| TOWNSON Paul | |||||||||
| 118 | |||||||||
| TOWNSON Paul | |||||||||
| 75 | 15/5 | ||||||||
| POPEL Jurij | |||||||||
| 54 | POPEL Jurij | ||||||||
| FOLKES-MILLER Caine | |||||||||
| 43 | BEADLE Lawrence | 15/11 | |||||||
| BEADLE Lawrence | |||||||||
| 86 | |||||||||
| FOLKES-MILLER Caine | |||||||||
| 107 | 15/13 | ||||||||
| FOLKES-MILLER Caine | |||||||||
| 22 | FOLKES-MILLER Caine | ||||||||
| WEST Howard | |||||||||
| 27 | LENNARD Peter | 15/7 | |||||||
| LENNARD Peter | |||||||||
| 102 | |||||||||
| LENNARD Peter | |||||||||
| 91 | 10/8 | ||||||||
| CHRISP Tom | |||||||||
| 38 | CHRISP Tom | ||||||||
| WEST Howard | |||||||||
| 59 | WARD Ivan | 15/6 | |||||||
| WARD Ivan | |||||||||
| 70 | |||||||||
| WEST Howard | |||||||||
| 123 | 15/10 | ||||||||
| WEST Howard | |||||||||
| 6 | WEST Howard | ||||||||
| BRYAN Wayne | |||||||||
| 7 | DE JUNIAC Nicolas | 15/14 | |||||||
| DE JUNIAC Nicolas | |||||||||
| 122 | |||||||||
| DE JUNIAC Nicolas | |||||||||
| 71 | 15/13 | ||||||||
| GREEN Chris | |||||||||
| 58 | GREEN Chris | ||||||||
| DE JUNIAC Nicolas | |||||||||
| 39 | THORNE Adrian | 11/8 | |||||||
| THORNE Adrian | |||||||||
| 90 | |||||||||
| PARTRIDGE George | |||||||||
| 103 | 15/11 | ||||||||
| PARTRIDGE George | |||||||||
| 26 | PARTRIDGE George | ||||||||
| DE JUNIAC Nicolas | |||||||||
| 23 | DE BURGH Etienne | 15/12 | |||||||
| DE BURGH Etienne | |||||||||
| 106 | |||||||||
| DE BURGH Etienne | |||||||||
| 87 | 15/8 | ||||||||
| PEARCE Tim | |||||||||
| 42 | PEARCE Tim | ||||||||
| PHILLIPSON Andrew | |||||||||
| 55 | VAN DE KAMP Arthur | 15/9 | |||||||
| VAN DE KAMP Arthur | |||||||||
| 74 | |||||||||
| PHILLIPSON Andrew | |||||||||
| 119 | 15/6 | ||||||||
| PHILLIPSON Andrew | |||||||||
| 10 | PHILLIPSON Andrew | ||||||||
| DOMEK Stephen | |||||||||
| 15 | WILLMOTT Paul | 15/9 | |||||||
| WILLMOTT Paul | |||||||||
| 114 | |||||||||
| WILLMOTT Paul | |||||||||
| 79 | 15/13 | ||||||||
| SPARROW Daniel | |||||||||
| 50 | SPARROW Daniel | ||||||||
| STEINER Adam | |||||||||
| 47 | LANE Jonathan | 15/11 | |||||||
| LANE Jonathan | |||||||||
| 82 | |||||||||
| STEINER Adam | |||||||||
| 111 | 15/8 | ||||||||
| STEINER Adam | |||||||||
| 18 | STEINER Adam | ||||||||
| DOMEK Stephen | |||||||||
| 31 | BISSELL Tim | 15/13 | |||||||
| BISSELL Tim | |||||||||
| 98 | |||||||||
| ZELLER-JACQUES Martin | |||||||||
| 95 | 15/9 | ||||||||
| ZELLER-JACQUES Martin | |||||||||
| 34 | ZELLER-JACQUES Martin | ||||||||
| DOMEK Stephen | |||||||||
| 63 | DRAKE Paul | 15/12 | |||||||
| WALKER Paul | |||||||||
| 66 | WALKER Paul | 15/8 | |||||||
| DOMEK Stephen | |||||||||
| 127 | 15/7 | ||||||||
| DOMEK Stephen | |||||||||
| 2 | DOMEK Stephen | 
Document Engarde - 1/14/2012 4:27:02 PM