Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | TREDGER | Dudley | CRAWLEY | |
| 2 | BRYAN | Wayne | CADS | |
| 3 | DAVENPORT | Robin | SCARAMOUCHE | |
| 3 | DOMEK | Stephen | CAMBRIDGE | |
| 5 | WEST | Howard | LTFC | |
| 6 | DE JUNIAC | Nicolas | CAMBRIDGE | |
| 7 | HAZELWOOD | Darryl | FRISBY FENCERS | |
| 8 | HARDING | Tim | REDHILL | |
| 9 | PRIME | John | BEDFORD | |
| 10 | LOWE | David | STREATHAM | |
| 11 | PHILLIPSON | Andrew | CADS | |
| 12 | BOLTON | Matt | FRISBY FENCERS | |
| 13 | HATTON | Neil | CADS | |
| 13 | STEINER | Adam | SALLE GADASKI | |
| 15 | FOLKES-MILLER | Caine | CADS | |
| 16 | SKINGLE | Thomas | YORK UNI | |
| 17 | COLETTI | Emmanuel | HUNTINGDON | |
| 18 | TOWNSON | Paul | CADS | |
| 19 | LUNDIN | Robert | ESSEX UNI | |
| 20 | WILLMOTT | Paul | NORTHAMPTON | |
| 21 | HOGAN | David | WINGERWORTH | |
| 22 | DE BURGH | Etienne | SALLE GADASKI | |
| 23 | PARTRIDGE | George | HUNTINGDON | |
| 24 | LENNARD | Peter | CAMBRIDGE | |
| 25 | TOOLIS | Thomas | HAVERSTOCK | |
| 26 | MACNAIR | Alistair | CAMBRIDGE | |
| 27 | NORRIS | Paul | CAMBRIDGE | |
| 28 | CLARKE | Christopher | CADS | |
| 29 | ZELLER-JACQUES | Martin | NONE | |
| 30 | HARRISON | Mark | KENT UNI | |
| 31 | BEASLEY | Paul | EASTBOURNE | |
| 32 | WALTERS | Martin | UEA | |
| 33 | JANET | Jean-Luc | HUNTINGDON | |
| 34 | MOULTON | Gavin | STREATHAM | |
| 35 | BROWN | Andrew | HUNTINGDON | |
| 36 | TELFER | Max | WINGERWORTH | |
| 37 | BISSELL | Tim | HUNTINGDON | |
| 38 | WARNER | Mervyn | CADS | |
| 39 | PINK | Simon | ROYAL TUNBRIDGE WELLS | |
| 40 | WALKER | Peter | BEDFORD | |
| 41 | DOWDY | Steve | NORTHAMPTON | |
| 42 | CHRISP | Tom | WINGERWORTH | |
| 43 | THORNE | Adrian | ROYAL TUNBRIDGE WELLS | |
| 44 | LOWE | Tom | STREATHAM | |
| 45 | PEARCE | Tim | WREKIN | |
| 46 | BEADLE | Lawrence | CAMBRIDGE | |
| 47 | HARNETT | Edward | EASTBOURNE | |
| 48 | MORRIS | John | STOURPORT | |
| 49 | LANE | Jonathan | SALLE GADASKI | |
| 50 | PARTRIDGE | Nicholas | NORTHAMPTON | |
| 51 | GANTRY | Bret | HARBOROUGH | |
| 52 | SPARROW | Daniel | YORK UNI | |
| 53 | JAMES | Peter | SHREWSBURY | |
| 54 | POPEL | Jurij | CAMBRIDGE | |
| 55 | VAN DE KAMP | Arthur | SAXON | |
| 56 | DICKER | James | WATFORD | |
| 57 | PILKINGTON | Jim | WELLINGTON | |
| 58 | GREEN | Chris | ACTIV 8 | |
| 59 | WARD | Ivan | HUNTINGDON | |
| 60 | BURNE | Heath | RAMSGATE | |
| 61 | LORD | Kevin | RAMSGATE | |
| 62 | CYMAN | Mike | WATFORD | |
| 63 | WALKER | Paul | STREATHAM | |
| 64 | WATERS | Melvin | NORFOLK | |
| 65 | LUTMAN | Colin | HIGHAMS PARK | |
| 66 | DRAKE | Paul | NORTHAMPTON | |
| 67 | AL-TAYIB | Abdul | NORTHAMPTON | 
Document Engarde - 1/14/2012 4:26:42 PM