Tableau of 16
| 1 | YATES Georgia | City | ||||
| YATES Georgia | ||||||
| 16 | ||||||
| YATES Georgia | ||||||
| 9 | BINGLE Hannah | Cotswold | 15/3 | |||
| HAYWARD Jo | ||||||
| 8 | HAYWARD Jo | Nlsc | 15/11 | |||
| YATES Georgia | ||||||
| 5 | FRITH Vivien | Salle Ursa | 15/12 | |||
| FRITH Vivien | ||||||
| 12 | ||||||
| GLADDISH Laura | ||||||
| 13 | 15/14 | |||||
| GLADDISH Laura | ||||||
| 4 | GLADDISH Laura | Mx Fencing | ||||
| CARSON Victoria | ||||||
| 3 | POTTER Emma | Birmingham Uni | 15/13 | |||
| POTTER Emma | ||||||
| 14 | ||||||
| POTTER Emma | ||||||
| 11 | MITCHELL Lesley | Bolton | 15/3 | |||
| DU Yu | ||||||
| 6 | DU Yu | London | 15/8 | |||
| CARSON Victoria | ||||||
| 7 | CRAMER Alisha | Cambridge | 15/8 | |||
| HEALY Laura | ||||||
| 10 | HEALY Laura | Norfolk | 15/14 | |||
| CARSON Victoria | ||||||
| 15 | 15/6 | |||||
| CARSON Victoria | ||||||
| 2 | CARSON Victoria | City | 
Document Engarde - 16/01/2011 19:05:14